Industry Browser
Sector   Industry Quartile Q1 Q2
Symbol Ent Val P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank Stars hRank
ATEX 540 M 77 0.04 0 2.2 3.3 2.6 -0.55 47 3 52
ATNI 1.2 B 0 -0.02 2.7 86 0.87 -0.01 5.6 42 1 53
ATUS 26 B 0   0     0   76   36
BCE 74 B 22 0.11 9.7 162 2.1 0.10 4.5 47 2 49
CABO 6.5 B 38 0.04 2.1 206 1.7 0.04 5.5 55 1 56
CCOI 4.9 B 2.9   5.7 426 7.0 1.4 18 64 1 58
CHT 303 B 24 0.10 12 11 0.77 0.17 0.56 29 4 27
CHTR 161 B 13 0.40 0 665 5.4 0.09 6.8 52 2 54
CMCSA 268 B 11 0.18 2.7 122 2.1 0.13 3.6 42 3 44
CNSL 2.9 B 0 -0.26 0 253 1.00 -0.21 19 58   62
COMS 30 M 0 -2.0 0 194 0.08 0 -2.2 53 2 66
CXDO 62 M 0 -0.60 0.2 5.7 1.5 -0.65 0.79 45 3 44
DISH 26 B 1.9 0.07 0 130 0.11 0.08 9.2 39 2 49
FNGR 209 M 0 -0.73 0 0.45 14 -0.13 -0.01 56 1 66
FYBR 14 B 30 0.03 0 218 0.98 0.03 8.1 54 1 67
GOGO 1.9 B 8.6   0 2027 39 0.39 8.1 66 1 60
GSAT 3.1 B 0 -0.06 0 97 7.3 -0.07 3.7 52 1 56
IDT 591 M 18 0.23 0 2.7 3.7 0.03 0.11 35 4 44
IHS 5.5 B 0 -1.8 0 853 6.2 -0.82 4.2 68   70
IRDM 6.1 B 0 -0.02 1.1 162 5.0 -0.03 4.7 52 1 59
KORE 461 M 0 -1.3 0 602 0.74 -0.76 1329 64   68
KT 8.8 T 6.8 0.07 15205 61 0 0.05 2.4 31 3 36
LBRDA 16 B 18 0.08 0 46 1.4 0.67 -98 47 3 49
LBRDK 16 B 18 0.08 0 46 1.4 0.67 -98 47 3 49
LBRDP 7.3 B 4.0 0.08 0 46 0.35 0.67 -98 38 4 40
LBTYA 20 B 0 -0.23 0 84 0.30 -0.71 8.0 49 2 58
LBTYB 20 B 0 -0.23 0 84 0.31 -0.71 8.0 49 2 59
LBTYK 20 B 0 -0.23 0 84 0.32 -0.71 8.0 49 2 59
LILA 9.8 B 9.4 0.05 0 351 0.75 0.04 9.7 50 1 62
LILAK 9.8 B 9.4 0.05 0 351 0.76 0.04 9.7 50 1 62
LUMN 21 B 0 -1.5 0 909 0.59 -0.77 9.1 62   69
OOMA 291 M 0 -0.05 0 23 4.3 -0.01 1.5 42 3 49
ORAN 69 B 17 0.06 5.8 134 1.00 0.04 4.1 46 1 51
PHI 305 B 25 0.09 412 269 0.04 0.05 3.6 41 2 52
RBBN 681 M 0 -0.11 0 78 0.80 -0.06 26 49 1 60
RCI 69 B 29 0.10 4.7 441 2.1 0.06 9.7 56   65
SHEN 1.3 B 330 0.01 0.35 31 1.8 0.01 1.8 48 3 58
SIFY 23 B 53 0.02 0 119 0.01 0.01 3.0 43 3 51
SKM 10 T 10.0 0.10 25937 87 0 0.06 2.1 31 3 36
T 287 B 0 -0.08 6.9 135 1.1 -0.09 4.4 49 1 59
TDS 8.7 B 0 0 3.8 75 0.46 0 4.2 36 2 50
TEF 69 B 14 0.07 7.3 148 0.91 0.04 3.8 44 1 52
TIGO 9.8 B 60 -0.01 0 217 0.77 0.01 6.3 54 1 66
TKC 42 B 11 0.52 20 203 0.96 0.22 2.2 35 4 42
TLK 63 T 15 0.21 716 46 3.6 0.16 1.1 37 5 42
TMUS 281 B 23 0.12 0.44 176 2.7 0.10 6.3 50 2 58
TU 53 B 45 0.05 8.1 159 1.6 0.04 6.5 53 1 66
TV 88 B 0 -0.10 13 69 0.06 -0.18 5.3 41 2 54
UCL 900 M 24 0.25 0 23 5.1 0.04 0.33 39 4 48
USM 7.5 B 313 0 0 83 0.50 0 4.3 48 1 60
VEON 37 B 2.8 0.56 0 381 1.3 0.38 2.2 36 4 44
VIV 31 B 18 0.07 22 25 0.25 0.09 0.91 30 4 40
VOD 296 B 2.1 0.18 1 109 4.0 0.24 3.9 40 3 47
VZ 332 B 7.5 0.23 7 179 1.6 0.16 4.7 41 3 51
WOW 1.3 B 0 -0.58 0 304 1.2 -0.37 6.6 60   72
Top Quartile   0 0.10   61 0.50 0.10 3.6 56   Quotes

© George Elgin
55 records Questions or Comments