Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
CXDO Crexendo Inc 0 -0.6   5.7 1.5 -0.65 0.79 3
GETY Getty Images Holdings Inc 0 -0.07   235 3.6 -0.05 10 1
GENI Genius Sports Limited 0 -0.3   2.6 1.9 -0.45 -2 2
FVRR Fiverr International Ltd 0 -0.01   143 2.7 -0.01 7.1 1
BODY The Beachbody Company Inc 0 -0.67   23 18 -0.24 -1.3 1
ZG Zillow Group Inc 0 -0.03   41 2 -0.08 5.4 1
Z Zillow Group Inc 0 -0.03   41 2.1 -0.08 5.4 1
YNDX Yandex N V 0 0.11   64 0.02 0.04 3.4 4
UPXI Upexi Inc 0 -0.53   102 0.71 -0.16 74 1
KIND Nextdoor Holdings Inc 0 -0.24   11 1 -0.65 -1.1 2
COMS COMSovereign Holding Corp 0 -2   194 0.08 0 -2.2 2
CNSL Consolidated Communications Holdings I 0 -0.26   253 1 -0.21 19 1
ATNI ATN International Inc 0 -0.02   86 0.87 -0.01 5.6 1
ZDGE Zedge Inc 0 -0.15   6 0.66 -0.22 0.74 3
TWLO Twilio Inc 0 -0.09   11 1.1 -0.21 8.9 2
SPOT Spotify Technology S A 0 -0.33   83 16 -0.06 8.4 1
SNAP Snap Inc 0 -0.51   166 8.1 -0.3 20 1
PINS Pinterest Inc 0 -0.07   6.1 7.6 -0.07 0.41 3
PGRU PropertyGuru Group Limited 0 -0.03   1.8 1 -0.16 0.53 3
TRVG trivago N V 0 -0.07   7.2 1.6 -0.08 0.61 3
TRUE TrueCar Inc 0 -0.35   12 1.5 -0.43 -0.78 2
THRY Thryv Holdings Inc 0 -0.13   98 1.6 -0.05 2.6 2
HRYU Hanryu Holdings Inc 0 -1.8   38 2 0 -0.42 1
GRPN Groupon Inc 0 -5.7       -0.26   1
GROM Grom Social Enterprises Inc 0 -0.69   5.6 0.09 -3 -0.14 3
EVER EverQuote Inc 0 -0.57   3.4 3.5 -0.17 -0.41 2
DGLY Digital Ally Inc 0 -0.82   30 0.34 -0.9 -0.87 2
DASH DoorDash Inc 0 -0.16   7.5 5.8 -0.13 0.41 3
CCG Cheche Group Inc 0 -0.23   24   0.07   2
BZFD BuzzFeed Inc 0 -0.88   181 0.38 -0.52 -95 2
ASST Asset Entities Inc 0 -1.9     1.3 0 0 1
IAC IAC Inc 0 -0.01   31 0.72 -0.01 12 1
IZEA IZEA Worldwide Inc 0 -0.1   0.21 0.57 -0.19 -0.08 3
TC TuanChe Limited 0 -1.3   31 0.11 -0.71 -0.19 2
TBLA Taboola com Ltd 0 -0.08   24 1.2 -0.05 3.3 2
SLE Super League Enterprise Inc 0 -1.6     0.42 -1.5 0 2
SCOR comScore Inc 0 -0.17   17 0.74 -0.14 1.7 2
ROI RiskOn International Inc 0 -5.9       0   1
PODC PodcastOne Inc 0 -1.2     3.2 -0.44 0 1
ONFO Onfolio Holdings Inc 0 -0.9   43 0.5 -1.7 -0.91 2
OB Outbrain Inc 0 -0.01   60 0.88 0 24 1
LCFY Locafy Limited 0 -0.77   14 1.6 -0.72 -0.32 2
ANGI Angi Inc 0 -0.08   47 1 -0.06 4.8 1
WLY John Wiley & Sons Inc 0 -0.06   108 1.8 -0.03 3.6 1
GMGI Golden Matrix Group Inc 0 -0.12   0.28 3.1 -0.09 0.08 3
GAME GameSquare Holdings Inc 0     30 0.54 -0.5 -0.78 2
DDI DoubleDown Interactive Co Ltd 0 -0.16   5.6 0.59 -0.4 -1.3 3
BRAG Bragg Gaming Group Inc 0 -0.05   7 1.8 -0.04 1.2 3
BILI Bilibili Inc 0 -0.31   47 0.35 -0.24 -1.5 2
BHAT Blue Hat Interactive Entertainment Tec 0 -0.58   31 0.83 -1.3 -2.8 1
WLYB John Wiley & Sons Inc 0 -0.06   108 1.8 -0.03 3.6 1
MGAM Mobile Global Esports Inc 0 -0.56   3.9 1.3 0 -0.06 2
MSGM Motorsport Games Inc 0 -5.9   50 15 -2.4 -0.02 1
LEE Lee Enterprises 0 -0.23   3475 5 -0.01 412 1
EDUC Educational Development Corporation 0 -0.04   97 0.16 -0.02 5.2 2
DALN DallasNews Corporation 0 -0.48   391 4.2 -0.05 -4.5 1
SKLZ Skillz Inc 0 -0.69   60 0.6 -1.4 -1.9 1
RBLX Roblox Corporation 0 -4.1   1448 187 -0.43 4 1
TTWO Take Two Interactive Software Inc 0 -0.17   41 3.1 -0.28 -41 1
SNAL Snail Inc 0 -6   11714 8.9 -0.29 -1.3 1
NFTG The NFT Gaming Company Inc 0       1.1 0 0 1
MYPS PLAYSTUDIOS Inc 0 0   3.6 1.1 0 0.28 3
FUBO fuboTV Inc 0 -0.8   134 2.5 -0.29 -2.3 1
SSP E W Scripps Company (The) 0 -0.35   216 0.64 -0.26 18 1
SALM Salem Media Group Inc 0 -0.3   170 0.12 -0.17 -59 2
IHS IHS Holding Limited 0 -1.8   853 6.2 -0.82 4.2 1
GSAT Globalstar Inc 0 -0.06   97 7.3 -0.07 3.7 1
T AT&T Inc 0 -0.08   135 1.1 -0.09 4.4 1
RBBN Ribbon Communications Inc 0 -0.11   78 0.8 -0.06 26 1
LBTYK Liberty Global plc 0 -0.23   84 0.32 -0.71 8 2
LBTYB Liberty Global plc 0 -0.23   84 0.31 -0.71 8 2
LBTYA Liberty Global plc 0 -0.23   84 0.3 -0.71 8 2
IRDM Iridium Communications Inc 0 -0.02   162 5 -0.03 4.7 1
KORE KORE Group Holdings Inc 0 -1.3   602 0.74 -0.76 1329 1
LUMN Lumen Technologies Inc 0 -1.5   909 0.59 -0.77 9.1 2
MDIA Mediaco Holding Inc 0 -0.14   31 0.35 1 -3.6 3
IHRT iHeartMedia Inc 0 -11       -0.27   1
CURI CuriosityStream Inc 0 -0.57   5.7 0.41 -1 -0.2 3
CMLS Cumulus Media Inc 0 -0.05   212 0.21 -0.02 15 2
BBGI Beasley Broadcast Group Inc 0 -0.55   229 0.15 -0.42 84 2
WOW WideOpenWest Inc 0 -0.58   304 1.2 -0.37 6.6 1
TV Grupo Televisa S A 0 -0.1   69 0.06 -0.18 5.3 2
TDS Telephone and Data Systems Inc 0 0   75 0.46 0 4.2 2
OOMA Ooma Inc 0 -0.05   23 4.3 -0.01 1.5 2
FNGR FingerMotion Inc 0 -0.73   0.45 14 -0.13 -0.01 2
CNVS Cineverse Corp 0 -0.05   13 0.3 -0.03 -0.69 3
SWAG Stran & Company Inc 0 0   3.4 0.59 0 1.8 4
CPOP Pop Culture Group Co Ltd 0 -0.64   19 0.16 -1.3 -0.88 2
CSSE Chicken Soup for the Soul Entertainmen 0 -4.7   2842 0.52 -0.45 -8.6 2
STGW Stagwell Inc 0 -0.05   240 1.8 0 12 1
WIMI WiMi Hologram Cloud Inc 0 -0.29   4.5 0.05 -0.62 -0.22 3
GAIA Gaia Inc 0 -0.05   25 0.65 -0.06 1.7 2
HOFV Hall of Fame Resort & Entertainment Co 0 -0.38   185 0.13 0 -9.9 2
QNST QuinStreet Inc 0 -0.3   2.9 2.7 -0.13 7.1 2
MOBQ Mobiquity Technologies Inc 0 -4     0.7 0 0 1
PARA Paramount Global 0 -0.06   75 0.42 -0.04 -223 2
PARAA Paramount Global 0 -0.06   75 0.53 -0.04 -223 2
BATRK Atlanta Braves Holdings Inc 0 -0.3   115 3.9 -0.21 52 1
BATRA Atlanta Braves Holdings Inc 0 -0.3   115 4.4 -0.21 52 1
EEX Emerald Holding Inc 0 0.08   97   0.09   2
LVO LiveOne Inc 0     108   -0.15   1
INUV Inuvo Inc 0 -0.54   5.2 2.2 -0.17 -0.3 2
TSQ Townsquare Media Inc 0 -0.99   4427 18 -0.09 9.6 1
VSME VS Media Holdings Limited 0     221 9.5 0.39 -1.8 2
ADD Color Star Technology Co Ltd 0 -1   2.4 0.2 0 -0.07 3
TRMR Tremor International Ltd 0 -0.04   25 0.99 -0.06 3.4 2
AENT Alliance Entertainment Holding Corpora 0 -0.35   189 0.64 -0.03 3.1 2
CTV Innovid Corp 0 -0.17   11 0.96 -0.25 3.7 2
TRKA Troika Media Group Inc 0     531 1.3 -0.02 193 1
AGAE Allied Gaming & Entertainment Inc 0 -0.05   8.5 0.37 -0.63 -1 3
AMCX AMC Networks Inc 0 -0.03   224 0.67 -0.01 10 1
MGOL MGO Global Inc 0 -8.6     2 -1.3 0 1
RDI Reading International Inc 0 -0.58   988 0.94 -0.14 -62 1
ADV Advantage Solutions Inc 0 -0.79   163 0.79 -0.35 8.7 1
WBD Warner Bros Discovery Inc 0 -0.1   97 0.58 -0.11 6.6 2
FLNT Fluent Inc 0 -1.3   102 1.1 -0.42 8 1
DLPN Dolphin Entertainment Inc 0 -0.64   113 0.93 -0.4 -5.3 1
BAOS Baosheng Media Group Holdings Limited 0 -0.32   3.2 0.14 0 0.17 4
CNET ZW Data Action Technologies Inc 0 -0.69   20 0.77 -0.29 -5.3 1
ABTS Abits Group Inc 0 -0.76       0   1
CHR Cheer Holding Inc 0 0.12   1.9   0.16   4
CDLX Cardlytics Inc 0 -1   116 1.3 -1.4 -16 1
KUKE Kuke Music Holding Limited 0 -1.8   128 0.54 0 -3 2
MANU Manchester United Ltd 0 -0.25   598 29 -0.04 6.5 1
ANTE AirNet Technology Inc 0 -5.6   104 0.12 0 22 2
ICLK iClick Interactive Asia Group Limited 0 -1.1   60 0.39 -1.2 0.67 3
MCHX Marchex Inc 0 -0.29   6.5 1.7 -0.25 -0.37 2
MGNI Magnite Inc 0 -0.31   104 1.7 -0.37 3.2 2
RSVR Reservoir Media Inc 0 0   96 1.1 -0.01 8.8 1
RDIB Reading International Inc 0 -0.58   988 7.3 -0.14 -62 1
TOON Kartoon Studios Inc 0 -0.71   48 0.57 -1.3 -1.8 2
ROKU Roku Inc 0 -0.34   28 5.9 -0.26 2.7 2
NCMI National CineMedia Inc 0.19     4 0.99 4.1 -0.5 2
GDC GD Culture Group Limited 0.25 1.4   14 1.6 0 -0.27 2
LDWY Lendway Inc 0.95 0.6   0.92 0.52 0.11 0 4
DISH Dish Network 1.9 0.07   130 0.11 0.08 9.2 2
VOD Vodafone Group Plc 2.1 0.18   109 4 0.24 3.9 2
VEON VEON Ltd 2.8 0.56   381 1.3 0.38 2.2 3
UONEK Urban One Inc 2.8 0.24   209 0.6 0.15 11 2
CCOI Cogent Communications Holdings Inc 2.9     426 7 1.4 18 1
UONE Urban One Inc 3 0.24   209 0.63 0.15 11 2
STBX Starbox Group Holdings Ltd 3.7 0.18   0.1 0.37 0.45 0 4
LBRDP Liberty Broadband Corporation 4 0.08   46 0.35 0.67 -98 2
SPHR Sphere Entertainment Co Class A 4.3 0.12   50 0.47 1.1 9.5 3
MOMO Hello Group Inc 5.5 0.17   22 0.12 0.15 1.1 4
TGNA TEGNA Inc 5.6 0.21   105 1.1 0.2 5.1 2
SJ Scienjoy Holding Corporation 6.3 0.1   1.7 0.08 0.08 0.28 5
KT KT Corporation 6.8 0.07   61 0 0.05 2.4 2
VZ Verizon Communications Inc 7.5 0.23   179 1.6 0.16 4.7 2
STCN Steel Connect Inc 7.9 0.09   12 0.81 0.08 2.3 4
SBGI Sinclair Inc 8.2 0.17   743 1.4 0.03 9 1
GOGO Gogo Inc 8.6     2027 39 0.39 8.1 1
LILAK Liberty Latin America Ltd 9.4 0.05   351 0.76 0.04 9.7 0
LILA Liberty Latin America Ltd 9.4 0.05   351 0.75 0.04 9.7 0
GCI Gannett Co Inc 10 0.09   405 0.89 0.01 16 1
LSXMK Liberty Media Corporation 10 0.09   105 0.95 0.1 6.6 2
LSXMA Liberty Media Corporation 10 0.09   105 0.96 0.1 6.6 2
SKM SK Telecom Co Ltd 10 0.1   87 0 0.06 2.1 3
LSXMB Liberty Media Corporation 10 0.09   105 0.96 0.1 6.6 2
GTN Gray Television Inc 11 0.05   236 0.37 0.03 7.9 1
SGA Saga Communications Inc 11 0.06   4 0.71 0.1 0.44 3
OMC Omnicom Group Inc 11 0.38   154 4.9 0.1 8 2
CMCSA Comcast Corp 11 0.18   122 2.1 0.13 3.6 2
TKC Turkcell Iletisim Hizmetleri AS 11 0.52   203 0.96 0.22 2.2 3
IPG Interpublic Group of Companies Inc 12 0.26   124 3.2 0.1 5.1 2
PERI Perion Network Ltd 12 0.19   1.2 2 0.16 0.06 4
NXST Nexstar Media Group Inc 12 0.13   304 2.2 0.09 6.9 2
TZOO Travelzoo 12 1.9   144 65 0.14 1.4 3
FOX Twenty First Century Fox Class B 13 0.09   76 1.3 0.07 5.3 2
SSTK Shutterstock Inc 13 0.25   13 3 0.14 0.43 4
PLAY Dave & Buster's Entertainment Inc 13 0.41   936 5.3 0.06 7.2 1
CHTR Charter Communications 13 0.4   665 5.4 0.09 6.8 2
FOXA Twenty First Century Fox Class A 14 0.09   76 1.4 0.07 5.3 2
WPP WPP plc 14 0.15   187 12 0.04 5.5 1
SEAT Vivid Seats Inc 14 0.22   54   0.09   2
TEF Telefonica SA 14 0.07   148 0.91 0.04 3.8 0
TLK PT Telekomunikasi Indonesia 15 0.21   46 3.6 0.16 1.1 3
TKO TKO Group Holdings Inc 17     33 1.6 0.21 8.1 1
ORAN Orange 17 0.06   134 1 0.04 4.1 0
OPRA Opera Limited 17 0.07   1 1.3 0.18 0.1 3
LBRDK Liberty Broadband Corporation 18 0.08   46 1.4 0.67 -98 1
LBRDA Liberty Broadband Corporation 18 0.08   46 1.4 0.67 -98 1
IDT IDT Corporation 18 0.23   2.7 3.7 0.03 0.11 3
ADTH AdTheorent Holding Company Inc 18 0.04   4.1 0.72 0.04 0.58 2
VIV Telefonica Brasil S A 18 0.07   25 0.25 0.09 0.91 3
TME Tencent Music Entertainment Group 20 0.1   11 0.25 0.17 0.78 5
BCE BCE Inc 22 0.11   162 2.1 0.1 4.5 2
CNK Cinemark Holdings Inc Cinemark Holding 23 0.41   1071 5.1 0.04 8.1 1
TMUS T Mobile US Inc 23 0.12   176 2.7 0.1 6.3 2
PSO Pearson 23 0.07   34 2.1 0.07 3.5 1
UCL uCloudlink Group Inc 24 0.25   23 5.1 0.04 0.33 2
CHT Chunghwa Telecom Co Ltd 24 0.1   11 0.77 0.17 0.56 4
PHI PLDT Inc 25 0.09   269 0.04 0.05 3.6 2
DRCT Direct Digital Holdings Inc 25 0.81   381 18 0.03 7.2 1
GOOG Alphabet Inc Class C 26 0.25   10 6.4 0.22 0.28 4
SCHL Scholastic Corporation 26 0.05   10 1.2 0.03 0.65 2
GOOGL Alphabet Inc Class A 26 0.25   10 6.4 0.22 0.28 4
DLX Deluxe Corporation 26 0.05   284 1.3 0.01 9.3 0
RCI Rogers Communication Inc 29 0.1   441 2.1 0.06 9.7 1
FWONA Liberty Media Corporation 30 0.07   45 2.2 0.18 4.3 1
META Meta Platforms Inc 30 0.22   25 6.1 0.23 0.56 3
FYBR Frontier Communications Parent Inc 30 0.03   218 0.98 0.03 8.1 0
ATVI Activision Blizzard 34 0.11   17 3.6 0.25 1.4 3
FWONK Liberty Media Corporation 34 0.07   45 2.4 0.18 4.3 1
IQ iQIYI Inc 36 0.11   140 0.43 0.03 5.2 2
YELP Yelp Inc 36 0.13   13 4.3 0.07 0.35 4
IMAX Imax Corporation 36 0.1   74 3.1 0.07 3.7 2
EA Electronic Arts 37 0.13   29 4.8 0.13 1 3
CABO Cable One Inc 38 0.04   206 1.7 0.04 5.5 0
NYT New York Times Company (The) 39 0.12     4.5 0.08 0 2
WMG Warner Music Group Corp 40 1.5   990 56 0.07 6.2 2
TU Telus Corporation 45 0.05   159 1.6 0.04 6.5 0
NFLX Netflix Inc 47 0.21   75 9.5 0.14 2.8 3
SIFY Sify Technologies Limited 53 0.02   119 0.01 0.01 3 2
LYV Live Nation Entertainment Inc 58 0.55   495 90 0.03 5.1 1
TIGO Millicom International Cellular S A 60 -0.01   217 0.77 0.01 6.3 0
EDR Endeavor Group Holdings Inc 64 0.05   47 1.5 0.02 14 0
ZD Ziff Davis Inc 65 0.03   55 1.7 0.03 3.7 0
TTGT TechTarget Inc 66 0.06   206 4.1 0.05 5.9 0
DIS Walt Disney Company (The) 73 0.03   44 1.8 0.03 5.1 0
ATEX Anterix Inc 77 0.04   2.2 3.3 2.6 -0.55 2
MCS Marcus Corporation 90 0.02   81 0.97 0.01 3.8 0
NWSA News Corp Class A 91 0.02   47 1.6 0.01 3.9 0
NWS News Corp Class B 95 0.02   47 1.7 0.01 3.9 0
ROVR Rover Group Inc 142 0.04   7.8 5.3 0.05 1.4 2
CRTO Criteo S A 222 0.01   11 1.4 0 0.63 2
IAS Integral Ad Science Holding Corp 284 0.01   23 2.5 0.02 2 1
USM United States Cellular Corporation 313 0   83 0.5 0 4.3 1
SHEN Shenandoah Telecommunications Co 330 0.01   31 1.8 0.01 1.8 1
EVC Entravision Communications Corporation 413 0.01   92 1.5 0 3.8 0
NRDS NerdWallet Inc 555 0   2.9 2.3 0 0.17 2
BOC Boston Omaha Corporation 739 0   14 0.86 0 5.4 1
Quartile 0 0.09 15 0.59 0.07 3.4


© George Elgin
232 of 247 records Questions or Comments