Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
TRVG trivago N 0 0.92   18 1.1 0.34 2.4 1
JFIN Jiayin Group Inc 0.72 47   0.83 0.09 26 0.02 6
HAO Haoxi Health Technology Limited 0.79 27   11 0.17 11 -0.6 4
WIMI WiMi Hologram Cloud Inc 2 13   12 0.03 38 0.49 5
DDI DoubleDown Interactive Co 4 13   4.4 0.49 32 0.29 5
TSQ Townsquare Media 4.1       -2.2 4.2   2
RCI Rogers Communication 4.2 38   190 1.2 32 8.1 3
BCE BCE 4.9 31   180 1.1 25 5.6 3
UPXI Upexi 4.9 50   95 0.8 264 -12 3
SIRI SiriusXM Holdings Inc 5.3 8.9   89 0.63 11 5.4 2
CHTR Charter Communications 5.5 31   497 1.7 9.3 6.2 3
WB Weibo Corporation 5.9 12   47 0.64 26 4 2
NEXN Nexxen International Ltd 6.3 7.9   6.8 0.83 10 0.26 4
CRTO Criteo S 6.6 15   10 0.91 8.6 0.37 4
GDEV GDEV Inc 6.6       -2.9 13   3
GRVY GRAVITY Co 7.6 13   0.59 0 13 0.05 6
TDAY USA TODAY Co 7.6 44   597 3.7 4.1 14 2
TIGO Millicom International Cellular S 8 32   255 2.6 19 5 3
WPP WPP plc American Depositary Shares 8.4 12   198 6.6 2.7 7.4 0
VZ Verizon Communications Inc 8.8 19   164 1.7 14 4.6 2
FUBO FuboTV Inc 9.1 39   95 2.5 7.6 2.7 1
TGNA TEGNA Inc 9.2 11   83 1 11 5.5 1
TDIC Dreamland Limited 9.4 112   182 0.93 14 -1 2
MOMO Hello Group Inc 10 7.7   25 0.1 8.2 2.2 2
THRY Thryv Holdings 11 11   123 1.1 2.3 4 0
UPWK Upwork Inc 11 47   59 4.1 31 1.7 3
SSTK Shutterstock 11 10   51 1.1 5.9 2.2 0
GMHS Gamehaus Holdings Inc 12 11   1 2.2 3.7 0.08 2
FOX Fox Corporation 13 17   60 2.2 12 2.5 2
ATHM Autohome Inc 13 5.8   0.13 0.11 24 0.02 4
GDC GD Culture Group Limited 14 1.6   0.15 0.29 0 -0.26 2
MTCH Match Group 15       -36 16   2
IRDM Iridium Communications Inc 15 22   401 4.1 14 4.6 2
PSO Pearson 15 11   41 2.4 12 2 1
FOXA Fox Corporation 15 17   60 2.5 12 2.5 2
TKC Turkcell Iletisim Hizmetleri AS Common S 15 6.7   74 0.05 5.2 2.1 1
IDT IDT Corporation Class B Common Stock 16 27   0.59 4.2 6.2 0.02 3
NRDS NerdWallet 16 20   3.6 2.9 9.2 0.14 4
TLK PT Telekomunikasi Indonesia 16 18   50 0.02 14 1.2 4
PLTK Playtika Holding Corp 17       -21 3.2   1
WLY John Wiley & Sons 19 13   126 2.5 5.8 4.5 1
TME Tencent Music Entertainment Group Americ 19 14   4.5 0.35 34 0.37 4
EVER EverQuote 19 36   1.6 5.7 8.4 0.03 4
RDCM Radcom Ltd 20 10   3.1 2 15 0.32 3
WLYB John Wiley & Sons 20 13   126 2.6 5.8 4.5 1
CNK Cinemark Holdings Inc Cinemark Holdings 21 33   755 7.2 4.9 6.7 1
AD Array Digital Infrastructure 23 5.3   47 1.7 0.43 2.3 0
GCL GCL Global Holdings Ltd 24 19   34 4.1 3.9 -1.2 1
SDM Smart Digital Group Limited 26 33   3.7 6.8 7.1 -0.69 2
BZ KANZHUN LIMITED 27 14   0.86 0.5 31 0.04 4
GOOG Alphabet Inc 31 35   11 9.9 32 0.29 3
FVRR Fiverr International Ltd 35 6.2   116 2 5.2 4.1 0
MGNI Magnite 35 7.6   77 2.6 8.2 2.8 1
IAS Integral Ad Science Holding Corp 36 4.5   2.2 1.5 7.9 0.14 2
WMG Warner Music Group Corp 40 51   608 22 5.4 6.8 1
DV DoubleVerify Holdings 41 4   9.6 1.6 6.1 0.59 1
NFLX Netflix 43 42   65 16 24 1.8 2
PLAY Dave & Buster's Entertainment 45 4.3   2132 3.8 0.46 15 0
CXDO Crexendo 47 7.9   2.2 3.4 6.6 0.15 2
TBLA Taboola 49 2.6   18 1.3 1.3 0.8 1
RSVR Reservoir Media 50 2.6   115 1.3 5.8 8.8 0
IMAX Imax Corporation Common Stock 51 12   58 5.6 10 2.4 1
MCS Marcus Corporation (The) Common Stock 64 1.7   75 1.1 1.1 3.9 0
SPOT Spotify Technology S 71 22   28 14 8.3 0.76 3
TKO TKO Group Holdings 76 8.1   42 4.1 9 3.9 1
STGW Stagwell Inc 80 3.9   232 1.9 0.68 7.5 0
LYV Live Nation Entertainment 101 56   473 61 3.7 3.8 1
BILI Bilibili Inc 102 5.3   65 0.72 2.6 12 0
WBD Warner Bros 129 0.97   89 1.7 1.3 6.4 0
IQ iQIYI 204 -2.9   110 0.15 -1.4 25 1
SGA Saga Communications 232 0.18   6.3 0.46 0.26 1.1 2
TEAD Teads Holding Co   -23   124 0.11 -7.5 15 1
SHEN Shenandoah Telecommunications Co   -3.4   55 0.67 -10 5.9 0
SIFY Sify Technologies Limited   -7.5   197 0.04 -3.6 2.8 1
PODC PodcastOne   -36     4 -9.6   0
CABO Cable One   -27   230 0.49 -29 5.6 0
WOW WideOpenWest   -42   733 2.9 -13 8.9 0
SCOR comScore   -5.1   32 -1.4 -2.8   1
SEAT Vivid Seats Inc   -62   120 0.2 -24 -72 1
TDS Telephone and Data Systems   3   26 1.3 -1.2 1.8 0
TRUE TrueCar   -15   8.7 1.7 -10 1.3 1
SATS EchoStar Corporation   -97   447 3.1 -85 84 0
WBTN WEBTOON Entertainment Inc   -8.5   1.7 1.3 -9.3 -5.2 1
WSHP WeShop Holdings Limited       173 288 0 -1.9 0
SCHL Scholastic Corporation   -1.1   52 0.81 -0.65 5.4 0
ACCS ACCESS Newswire Inc   -36   11 1 -23 3.1 0
FNGR FingerMotion   -42   3 5.1 -14 -0.05 1
STUB StubHub Holdings       68 2.4 -71 52 0
FYBR Frontier Communications Parent   -7.8   255 2 -6.2 6.7 0
CCOI Cogent Communications Holdings   -136     -22 -21   1
GLIBA GCI Liberty   -22   80 0.64 -29 3.1 0
GOGO Gogo Inc   -6.6   849 8.8 -0.65 11 0
GSAT Globalstar   -12   156 23 -18 0.73 1
IOTR iOThree Limited   -12   41 4.2 -2.2 1.5 1
IQST iQSTEL Inc   -59   23 1.2 -2.5 -1.4 0
EB Eventbrite   -5.8   92 2 -3.6 5.3 0
LILA Liberty Latin America Ltd   -47   766 2.8 -16 11 0
PCLA PicoCELA Inc   -115   41 0.02 -63 -0.6 1
Z Zillow Group   -0.66   7.4 3.7 -1.3 0.88 2
CDLX Cardlytics   -341     -13 -44   1
XHLD TEN Holdings   -709   134 1.5 0 -0.52 0
BHAT Blue Hat Interactive Entertainment Techn   -14   3.6   -47   1
GAME GameSquare Holdings   -70   2 0.68 -34 -0.07 1
BAOS Baosheng Media Group Holdings Limited   -115     0.43 0   0
GIGM GigaMedia Limited   -3.1   0.47 0.43 -37 -0.14 1
GMGI Golden Matrix Group   -5   20 0.93 -3 0.77 1
GXAI Gaxos   -39     0.63 0   0
MYPS PLAYSTUDIOS   -14   3.6 0.34 -15 0.25 3
TBH Brag House Holdings   -12     0.58 0   0
RBLX Roblox Corporation Class A Common Stock   -342   452 163 -21 1.3 1
AMCX AMC Networks Inc   -10   174 0.38 -6 6.3 0
UONE Urban One   -86   641 0.67 -32 11 0
SSP E   1.9   221 0.47 0.99 17 0
CNET ZW Data Action Technologies Inc   -49   5.4 1.2 -33 -0.11 1
FLNT Fluent   -127   135 2.6 -12 -4.6 0
MCHX Marchex   -14   2.7 2.3 -10 -1.3 1
MCTR CTRL Group Limited   -165   32 0.52 -88 -0.28 0
NCMI National CineMedia   -4.1   3.7 1.1 -6.4 0.42 2
SWAG Stran & Company   -5   8.2 1.3 -1.4 -0.71 0
TC Token Cat Limited   -1085   126 0.88 0 -0.22 0
EVC Entravision Communications Corporation C   -81   279 3.2 -27 16 0
BBGI Beasley Broadcast Group   -5.9   195 0.05 -3.8 -40 1
MDIA Mediaco Holding Inc   -43   136 0.85 -29 9.2 0
SBGI Sinclair   -11   1537 2.9 -1.4 14 0
BATRA Atlanta Braves Holdings   -0.17   151 4.8 -0.14 31 0
BLMZ Harrison Global Holdings Inc   -129   8.1 0 -221 -0.06 1
CNVS Cineverse Corp   -3.2   19 1.4 -1.5 -3.9 0
CCG Cheche Group Inc   -9.2   38 0.23 -1 -1.7 1
DGLY Digital Ally   -334   53 0.27 -45 -0.4 1
GIBO GIBO Holdings Limited       3.6 21 0 -0.14 1
GIFT Giftify   -55   30 1.6 -14 -34 0
GITS Global Interactive Technologies   -73   2.2 0.9 0 -0.06 1
IAC IAC Inc   -3.6   29 0.58 -6.2 10 0
IZEA IZEA Worldwide   -6.6   0.04 1.7 -9.4 -0.05 1
JOYY JOYY Inc   27   0.52 0.48 83 0.02 4
MNY MoneyHero Limited   -28   2.1 1.6 -21 -0.04 1
NAMI Jinxin Technology Holding Company   -15   2.5 0.4 -6.6 -0.14 1
NBIS Nebius Group N   3   94 5.4 60 -8.7 1
BZFD BuzzFeed   -45   107 0.51 0.06 -7.1 0
BODI The Beachbody Company   -102   103 3 -15 2.5 0
CPOP Pop Culture Group Co   -37   244 0.33 -6.4 274 1
FWONA Liberty Media Corporation   2.7   59 2.7 5.5 6.5 0
GAIA Gaia   -5.6   10 0.97 -4.8 1.6 1
NIPG NIP Group Inc   -77   16 0.62 -134 -0.15 0
ZNB Zeta Network Group   -205   19 0.04 0 -0.54 1
ANGX Angel Studios   -440   142 27 -53 -0.67 0
BMBL Bumble Inc   -23   57 0.62 -19 3.2 0
PERI Perion Network Ltd   -1.6   3.3 0.61 -2.5 0.91 2
Quartile 8.0 13 7.8 0.34 8.2 1.7


© George Elgin
148 of 159 records Questions or Comments