Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
SWAG Stran & Company Inc 0 0.09   3.4 0.4 0.05 -0.3 3
STGW Stagwell Inc 0 7.3   232 2.5 0.01 12 1
TV Grupo Televisa S A B 0.05 -4   84 0.04 -7.4 3.6 2
ANTE AirNet Technology Inc 0.13       0.15 4649   3
MSGM Motorsport Games Inc 0.68 -14   3.1 1.3 18 -0.02 3
CHR Cheer Holding Inc 0.71 13   3 0.09 21 1 6
CCG Cheche Group Inc 1.6 -45   23 0.19 -4.3 -1.3 2
JFIN Jiayin Group Inc 2.3 52   2 0.15 19 0.05 6
GTN Gray Television Inc 2.5 7.2   214 0.16 5.7 12 2
LBRDP Liberty Broadband Corporation 4.6 8.4   42 0.37 78 24 4
DDI DoubleDown Interactive Co Ltd 4.8 15   5.2 0.68 33 0.33 5
BBGI Beasley Broadcast Group Inc 5.1     204 0.1 1.1 -159 2
WB Weibo Corporation 6.2 10   77 0.65 18 8.2 3
TGNA TEGNA Inc 6.5 16   108 1.1 16 5.1 3
SJ Scienjoy Holding Corporation 7 -6.4   0.74 0.04 -4.7 0.12 4
MOMO Hello Group Inc 7.6 12   33 0.11 12 2 5
GRVY GRAVITY Co Ltd 7.6 19   0.71 0 16 0.04 6
TKC Turkcell Iletisim Hizmetleri AS 8 24   61 0.08 34 2.2 4
UCL uCloudlink Group Inc 8.1 25   32 3.8 5 0.79 3
CABO Cable One Inc 8.2 12   185 1.1 13 5.4 3
VEON VEON Ltd 8.3 36   385 3.8 -77 14 2
IQ iQIYI Inc 8.4 14   127 0.16 5.4 5.9 3
VOD Vodafone Group Plc 9.3 4.4   95 3.8 6.9 3.5 1
NXST Nexstar Media Group Inc 9.5 24   311 2.3 11 6.8 3
PERI Perion Network Ltd 9.6 6.8   3.2 0.58 7.8 0.43 4
KT KT Corporation 9.7 6   50 0 4.4 8.4 1
CHTR Charter Communications Inc 10 32   533 3.5 8.5 6.5 2
PHI PLDT Inc 10 23   286 0.04 12 3.7 3
SKM SK Telecom Co Ltd 10 9.5   49 0 6.3 5.5 2
OPRA Opera Limited 10 18   0.98 1.9 35 0.08 4
CMCSA Comcast Corporation 10 16   117 1.7 11 4 2
FOX Fox Corporation 11 17   70 1.9 13 4.1 2
YY JOYY Inc 11 4.6   2 0.46 11 0.39 4
OMC Omnicom Group Inc 11 33   155 4.2 9.4 4.8 2
FOXA Fox Corporation 12 17   70 2 13 4.1 2
ATHM Autohome Inc 12 6.8   0.15 0.13 24 0.02 4
TLK PT Telekomunikasi Indonesia 12 19   47 0.01 15 1.1 4
LBRDA Liberty Broadband Corporation 13 8.4   42 1.1 78 24 2
AMCX AMC Networks Inc 13 2.4   183 0.39 1.4 6.3 1
IPG Interpublic Group of Companies Inc 13 21   111 2.8 8.7 4 2
VIV Telefonica Brasil S A 14 7.8   27 0.18 9.8 1 3
TEO Telecom Argentina SA 14 12   54 0.01 24 18 3
PLAY Dave & Buster's Entertainment Inc 14 37   1084 5 5.1 8.1 1
LBRDK Liberty Broadband Corporation 14 8.4   42 1.1 78 24 2
RCI Rogers Communication Inc 15 13   407 1.5 7.3 7.8 2
SGA Saga Communications Inc 15     7.1 0.44 4.2 1 3
IDT IDT Corporation 16 28   1.3 4.8 5.3 0.04 3
VZ Verizon Communications Inc 17 10   182 1.7 7.3 5.1 2
GOGO Gogo Inc 17 130   1271 18 13 6.3 2
GRPN Groupon Inc 17     578 12 3.9 5.4 0
GETY Getty Images Holdings Inc 18 8   190 1.6 5.9 12 0
CNK Cinemark Holdings Inc Cinemark Holding 18 53   613 6.5 8.4 9.2 2
T AT&T Inc 18 8.8   125 1.6 7.4 3.9 2
ANGI Angi Inc 20 3.8   46 0.77 2.6 3.8 0
TZOO Travelzoo 20 295   351   16   2
TME Tencent Music Entertainment Group 21 10   5.9 0.27 21 0.39 5
CRTO Criteo S A 23 9.9   10 2.1 5.2 0.47 2
SNAL Snail Inc 24 -46   332 8.7 -2.1 0.49 1
YELP Yelp Inc 24 15   7.3 3.6 8.5 0.18 4
TMUS T Mobile US Inc 24 16   182 3.8 12 5.4 2
PSO Pearson 25 8.8   43 2.9 9.8 2.8 2
GOOG Alphabet Inc 26 32   9.3 7.7 27 0.28 4
GOOGL Alphabet Inc 26 32   9.3 7.7 27 0.28 4
CHT Chunghwa Telecom Co Ltd 26 9.7   11 0.78 16 0.58 3
UPWK Upwork Inc 26 22   89 5.2 11 2.6 2
RDCM Radcom Ltd 26 5.8   1.2 2.2 8.5 0.23 3
TIGO Millicom International Cellular S A 27 1.6   196 1.1 2.7 4.7 0
SSTK Shutterstock Inc 29 6.9   58 2 4 5.2 0
META Meta Platforms Inc 29 36   29 9.6 35 0.59 3
NAMI Jinxin Technology Holding Company 29     4.2   16   2
BZ KANZHUN LIMITED 30 10   2.7 0.44 20 0.11 5
NYT New York Times Company (The) 31 15     4.7 11   2
TU Telus Corporation 31 5.4   171 1.3 4.6 5.7 0
IRDM Iridium Communications Inc 32 14   272 5.2 14 5 2
WMG Warner Music Group Corp 37 125   669 33 8.6 5.4 2
EA Electronic Arts Inc 37 13   29 5.2 14 1 3
DIS Walt Disney Company (The) 40 5.5   45 2 5.3 3.6 0
ZD Ziff Davis Inc 41 3.5   50 1.3 4.5 2.7 0
WPP WPP plc 42 7.3   190 15 1.4 6.6 0
NWSA News Corporation 44 4.9   44 1.9 3.5 3.3 0
NWS News Corporation 48 4.9   44 2.1 3.5 3.3 0
IAS Integral Ad Science Holding Corp 49 3.5   9.2 1.6 6.4 0.84 2
NFLX Netflix Inc 49 34   81 16 20 2.5 2
EVER EverQuote Inc 54 13   3.5 5.9 3.3 0.09 3
IMAX Imax Corporation 55 8   78 4.4 6.7 4.5 0
NEXN Nexxen International Ltd 59 -0.36   6.6 2.9 -0.57 0.3 2
AENT Alliance Entertainment Holding Corpora 62 5.5   125 6.2 0.42 2 1
STFS Star Fashion Culture Holdings Limited 64     28 4.7 12 -0.24 1
FWONA Liberty Media Corporation 73 4   38 2.6 7.5 4.5 1
FWONK Liberty Media Corporation 80 4   38 2.9 7.5 4.5 1
PINS Pinterest Inc 101 7.6   5.3 7.6 6.2 0.16 2
CCOI Cogent Communications Holdings Inc 110 10   703 11 4 -31 1
CXDO Crexendo Inc 116 2.6   4.9 3.2 2.1 0.36 2
FVRR Fiverr International Ltd 133 3.1   142 3.8 2.7 5.7 0
MGNI Magnite Inc 133 2.5   85 3.4 2.6 3 0
SPOT Spotify Technology S A 133 20   38 20 4.6 0.98 2
LYV Live Nation Entertainment Inc 145 35   419 102 2 6.3 1
BCE BCE Inc 398 1.6   222 1.5 1.1 5.4 0
RBLX Roblox Corporation   -700   985 214 -30 2.3 0
FYBR Frontier Communications Parent Inc   -3.6   229 1.7 -3.2 7.2 0
TTWO Take Two Interactive Software Inc   -50   70 5.7 -66 -10 0
GCI Gannett Co Inc   -40   503 3 -4.4 10 0
LBTYA Liberty Global Ltd   -20   103 0.25 -54 9.2 1
LBTYB Liberty Global Ltd   -20   103 0.25 -54 9.2 1
LBTYK Liberty Global Ltd   -20   103 0.26 -54 9.2 1
SKLZ Skillz Inc   -17   68 0.5 -35 901 1
WLYB John Wiley & Sons Inc   -13   144 3.2 -6 5.1 0
SCHL Scholastic Corporation   2.4   36 0.59 1.5 2.3 0
LEE Lee Enterprises   -146   7581 21 -2.9 860 0
ATNI ATN International Inc   -6.2   105 0.5 -4.8 5.9 1
WLY John Wiley & Sons Inc   -13   144 3.1 -6 5.1 0
ATEX Anterix Inc   -23   4.1 4   0.16 2
FNGR FingerMotion Inc   -47   12 6.5 -18 -0.19 0
EDUC Educational Development Corporation   -6.2   82 0.34 -6.4 8.1 1
ZDGE Zedge Inc   -26   0.66 1.2 -30 0.03 2
DALN DallasNews Corporation   -68   651 12 -2.7 10591 0
LILA Liberty Latin America Ltd   -26   494 1.1 -13 11 0
LILAK Liberty Latin America Ltd   -26   494 1.1 -13 11 0
SSP E W Scripps Company (The)   -15   236 0.29 -8.6 10 1
GSAT Globalstar Inc   -7.2   107 10 -11 4.1 0
SBGI Sinclair Inc   -42   1228 2.7 -6.1 -536 0
KORE KORE Group Holdings Inc   -336     1.1 -74   0
MDIA Mediaco Holding Inc   -110   375 0.8 -124 -4.5 0
LUMN Lumen Technologies Inc   -166   5502 17 -16 4.2 0
CURI CuriosityStream Inc   -21   6.4 1.4 -28 1.6 2
CMLS Cumulus Media Inc   -48   337 0.06 -18 -47 1
WOW WideOpenWest Inc   -35   459 1.8 -14 5.6 0
USM United States Cellular Corporation   -0.48   83 1.1 -0.79 4.2 0
TDS Telephone and Data Systems Inc   -8.7   87 0.94 -10 4.5 0
UONE Urban One Inc   -33   258 0.28 -22 24 1
UONEK Urban One Inc   -33   258 0.18 -22 24 1
RBBN Ribbon Communications Inc   -12   96 1.8 -6.6 44 0
SOHU Sohu com Limited   -8.8   0.53 0.4 -9 -0.06 2
MYPS PLAYSTUDIOS Inc   -9.2   4.1 0.89 -8.8 0.22 2
SHEN Shenandoah Telecommunications Co   -1.7   39 0.75 60 5.6 1
GMGI Golden Matrix Group Inc       35 1.4 16 1.6 2
GIGM GigaMedia Limited   -8.7   0.37 0.45 -124 -0.04 2
GDC GD Culture Group Limited   -218   23 1.4   -0.09 0
GAME GameSquare Holdings Inc   -109   36 0.65 -47 -0.57 0
BILI Bilibili Inc   -26   35 0.49 -16 1.5 2
FUBO fuboTV Inc   -74   171 7 -12 -3.7 0
TEF Telefonica SA   -3.2   190 1.1 -2.9 4.4 0
WBD Warner Bros Discovery Inc   -27   111 0.76 -28 6.4 0
HOFV Hall of Fame Resort & Entertainment Co   -51   305 0.07 -277 -23 1
GAIA Gaia Inc   -7.1   12 1.3 -7.2 1.6 1
CPOP Pop Culture Group Co Ltd   -64   22 0.15 -70 -7.1 1
CNVS Cineverse Corp   -56   29 2 -46 -0.94 0
BREA Brera Holdings PLC   -349   38 3.9   -0.47 0
BLMZ BloomZ Inc   -20   20 0.03 -13 3.5 1
BATRK Atlanta Braves Holdings Inc   -8   137 4.4 -6.6 69 0
BATRA Atlanta Braves Holdings Inc   -8   137 4.7 -6.6 69 0
LVO LiveOne Inc   -117   123   -5.4   0
SIRI SiriusXM Holdings Inc   -46   98 0.72 -14 6.7 0
RSVR Reservoir Media Inc   -0.09   92 1.5 -0.22 8.5 0
ROKU Roku Inc   -7.2   24 4.7 -4.4 4 0
RDIB Reading International Inc   -139   4251 5.7 -19 -28 0
RDI Reading International Inc   -139   4251 0.95 -19 -28 0
PARAA Paramount Global   -30   91 0.9 -18 15 0
PARA Paramount Global   -30   91 0.44 -18 15 1
ABLV Able View Global Inc   115   138 3.5 6.5 0.67 2
NIPG NIP Group Inc   -7.8   4.6   -15   1
AGAE Allied Gaming & Entertainment Inc   -7.8   40 0.41 -79 -3.7 1
ADD Color Star Technology Co Ltd   -124   9.9 5.8   -0.66 0
MCHX Marchex Inc   -11   4.4 2.5 -8.6 -6.7 1
LDWY Lendway Inc   -27   396 0.53 -4 7.7 0
ICLK iClick Interactive Asia Group Limited   -64   100 2.7 -29 -2.1 0
FLNT Fluent Inc   -111   131 1 -20 -5.1 0
DLPN Dolphin Entertainment Inc   -66   127 0.6 -31 -30 0
CNET ZW Data Action Technologies Inc   -59   2.3 0.56 -18 -0.06 1
CDLX Cardlytics Inc   -186   318 2.5 -93 -25 0
BAOS Baosheng Media Group Holdings Limited   -8.6   5.5 0.17   -1.3 2
MGOL MGO Global Inc   -312   2.5 0.6 -128 -0.01 1
NCMI National CineMedia Inc   -5.9   6.1 1.7 -9.5 0.52 2
EVC Entravision Communications Corporation   -4.2   114 1 -9.7 3.5 0
EEX Emerald Holding Inc   -5.1   105 2.5 -5.3 9.9 0
CTV Innovid Corp   -7   5.6 2.3 -9.1 0.66 2
WIMI WiMi Hologram Cloud Inc   -47   21 0.18 -67 0.76 2
VSME VS Media Holdings Limited   -226   84 1.1 -82 -0.49 0
QNST QuinStreet Inc   -10   2.9 5.9 -2.9 2.6 1
ADV Advantage Solutions Inc   -17   182 0.92 -3.3 11 0
SNAP Snap Inc   -40   191 9.4 -18 12 0
THRY Thryv Holdings Inc   -138   331 5.8 -38 2.9 0
TBLA Taboola com Ltd   -3.2   21 1.3 -2 1.5 1
STBX Starbox Group Holdings Ltd   -14   1.8 0.12 -103 -1.6 2
SOGP Sound Group Inc   -37   25 0.03 -6 -2.5 1
SLE Super League Enterprise Inc   -216   3.9 0.34 -95 -0.02 2
SEAT Vivid Seats Inc   8.3   66 1.8 4.6 10 0
SCOR comScore Inc   -11   15 0.55 -8 1.3 1
PODC PodcastOne Inc   -40     3.3 -14   0
ONFO Onfolio Holdings Inc   -92   25 1.3 -118 -0.62 0
TRUE TrueCar Inc   -18   9 2.4 -15 -2.9 1
TRVG trivago N V   -12   20 0.86 -5.7 4.5 0
RDDT Reddit Inc   -31   1.4 15 -47 0.24 2
KIND Nextdoor Holdings Inc   -24   9.4 2 -53 -0.91 1
GENI Genius Sports Limited   -12   1.5 3.3 -15 0.42 2
BODI The Beachbody Company Inc   -104   37 0.52 -25 641 0
ZG Zillow Group Inc   -2.9   25 3.6 -6.2 3 0
Z Zillow Group Inc   -2.9   25 3.8 -6.2 3 0
WBTN WEBTOON Entertainment Inc       1 1.1 -8.9 0.51 2
UPXI Upexi Inc   -78   129 0.22 -27 -5.6 1
TTGT TechTarget Inc   -5.3   172 2.3 -5.3 7.2 0
OB Outbrain Inc   1.6   7.3 1.5 0.39 0.32 2
NRDS NerdWallet Inc   -3.1   2.1 3.3 -1.6 0.08 2
BMBL Bumble Inc   -42   46 1.1 -54 3.3 0
TOON Kartoon Studios Inc   -81   45 0.41 -161 -2.4 1
TKO TKO Group Holdings Inc   -0.65   34 2.8 -0.97 4 0
SPHR Sphere Entertainment Co Class A   -16   64 0.66 -32 13 0
MPU Mega Matrix Inc   -72     3.3 -27   0
MCS Marcus Corporation   -2.2   79 1.4 -1.5 4.3 0
MANU Manchester United Ltd   -90   383 19 -17 6.5 0
KUKE Kuke Music Holding Limited   -108   73 0.23 -61 -0.59 1
HUYA HUYA Inc   -1.6   0.7 0.06 -2.6 -0.4 2
BZFD BuzzFeed Inc   -26   197 1.6 -23 -7.4 0
DASH DoorDash Inc   -2.5   7 9.6 -1.7 0.25 2
NBIS Nebius Group N V   7.3   0.97 2.2 -7.1 0.14 2
MNY MoneyHero Limited   -3363   0.58 0.56 -142 0 1
LCFY Locafy Limited   -72   18 3 -70 -0.54 0
IZEA IZEA Worldwide Inc   -14   0.15 0.64 -27 -0.01 1
IAC IAC Inc   -0.11   37 0.65 -0.34 8.4 0
GIFT Giftify Inc   -127   48 0.97 -17 -4.8 0
DOYU DouYu International Holdings Limited   -1.9   0.08 0.05 -2.6 -0.04 2
DJT Trump Media & Technology Group Corp   -98   1.5 9.5   -0.24 1
DGLY Digital Ally Inc   -157   376 0.12 -86 -1.1 1
EDR Endeavor Group Holdings Inc   -2.9   56 2.3 -8.1 11 0
Quartile 9.6 8.4 9.4 0.50 7.3 2.0


© George Elgin
224 of 250 records Questions or Comments