Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
ADD Color Star Technology Co Ltd 0 -143   9 0.67   -0.5 2
SWAG Stran & Company Inc 0 0.09   3.4 0.6 0.05 -0.3 3
STGW Stagwell Inc 0 5.8   236 2.4 -0.09 11 1
TV Grupo Televisa S A B 0.11 -5.4   80 0.05 -9.5 3.9 2
NCMI National CineMedia Inc 0.34     5.7 1.4 426 3.3 3
CHR Cheer Holding Inc 0.81 13   3 0.1 21 1 6
JFIN Jiayin Group Inc 1.6 64   2 0.12 22 0.04 6
SOGP Sound Group Inc 2.3 7.5   6.2 0.03 1.5 0.77 4
CCOI Cogent Communications Holdings Inc 2.8     378 6.6 121 2551 2
AMCX AMC Networks Inc 2.9 11   188 0.42 6.1 5.1 3
LBRDP Liberty Broadband Corporation 4.2 9.7   43 0.35 87 147 4
ABLV Able View Global Inc 4.6 115   138 4.1 6.5 0.67 3
UONEK Urban One Inc 5.2 4.5   230 0.22 2.6 15 2
TGNA TEGNA Inc 5.4 18   111 0.95 19 6.1 3
DDI DoubleDown Interactive Co Ltd 5.5 15   5.8 0.78 33 1.2 5
PERI Perion Network Ltd 5.5 11   3.3 0.57 11 0.31 6
GRVY GRAVITY Co Ltd 6.1 28   0.77 0 18 0.03 6
MOMO Hello Group Inc 6.1 14   32 0.11 13 1.6 5
WB Weibo Corporation 6.3 9   80 0.56 16 9.1 4
VEON VEON Ltd 6.4 43   365 2.2 -74 11 2
YY JOYY Inc 6.4 6.3   9.6 0.38 16 1.4 5
SPHR Sphere Entertainment Co Class A 7 8.9   63 0.61 43 22 4
OPRA Opera Limited 7.1 17   1.2 1.2 37 0.12 5
GOGO Gogo Inc 7.4     1082 17 38 7.5 2
UONE Urban One Inc 8 4.5   230 0.35 2.6 15 2
TEO Telecom Argentina SA 8.1 12   64 0 16 4.4 4
LSXMA Liberty Media Corporation 8.6 8.3   82 0.7 9.4 6.3 2
LSXMK Liberty Media Corporation 8.6 8.3   82 0.7 9.4 6.3 2
KT KT Corporation 9 5.8   60 0 4 2 2
CABO Cable One Inc 9.3 13   180 1.2 15 5.4 2
LSXMB Liberty Media Corporation 9.3 8.3   82 0.75 9.4 6.3 1
CMCSA Comcast Corporation 10 17   116 1.9 12 3.7 2
TZOO Travelzoo 10 153   154 135 15 0.69 3
SKM SK Telecom Co Ltd 10 9.7   90 0 6.5 2.2 3
ATHM Autohome Inc 10 7.4   0.23 0.11 26 0.03 4
FOX Fox Corporation 11 14   74 1.6 11 5.7 2
FOXA Fox Corporation 11 14   74 1.7 11 5.7 2
IQ iQIYI Inc 11 17   122 0.24 6.2 4.8 2
LBRDK Liberty Broadband Corporation 11 9.7   43 1 87 147 2
T AT&T Inc 11 11   123 1.3 10 3.9 2
LBRDA Liberty Broadband Corporation 11 9.7   43 1 87 147 2
IPG Interpublic Group of Companies Inc 11 27   110 3 10 3.9 2
TLK PT Telekomunikasi Indonesia 12 21   53 0.01 15 1.2 4
CHTR Charter Communications Inc 12 34   583 4.2 8.5 6.6 2
PHI PLDT Inc 12 25   286 0.06 12 3.7 3
ORAN Orange 13 7.9   125 0.94 5.3 3.9 0
SGA Saga Communications Inc 13 4.1   4.2 0.58 6.2 0.48 3
OMC Omnicom Group Inc 13 35   151 5.1 9.6 4.9 2
CNK Cinemark Holdings Inc Cinemark Holding 14 95   1061 8.5 7.1 8.6 1
PLAY Dave & Buster's Entertainment Inc 14 30   1023 4.9 4.5 7.9 1
NXST Nexstar Media Group Inc 15 13   303 2.6 8.3 9.1 2
VZ Verizon Communications Inc 15 12   182 1.8 8.4 5 2
SSTK Shutterstock Inc 15 18   10 2.7 10 0.72 4
VIV Telefonica Brasil S A 15 7.6   27 0.21 9.6 0.98 3
TKC Turkcell Iletisim Hizmetleri AS 16 15   68 0.12 14 2 4
VOD Vodafone Group Plc 19 2.5   95 4.2 3.1 3.5 0
BCE BCE Inc 21 9.4   184 1.9 7.9 4.8 1
PSO Pearson 21 8.8   43 2.4 9.8 2.8 1
YELP Yelp Inc 22 16   10 3.4 8.4 0.25 4
TMUS T Mobile US Inc 23 14   183 3.5 11 5.5 2
GOOG Alphabet Inc 24 30   8.3 7.1 26 0.24 4
GOOGL Alphabet Inc 24 30   8.3 7 26 0.24 4
META Meta Platforms Inc 25 35   24 8 34 0.48 3
CHT Chunghwa Telecom Co Ltd 25 9.3   10 0.72 16 0.56 4
DLX Deluxe Corporation 25 6.2   259 1.6 1.8 7.4 0
IDT IDT Corporation 26 17   1.9 4.4 3 0.06 3
WMG Warner Music Group Corp 28 133   729 34 8.3 5.7 2
TME Tencent Music Entertainment Group 29 9.8   9.9 0.35 18 0.73 5
DRCT Direct Digital Holdings Inc 29 57   1329 23 1.3 10 1
SEAT Vivid Seats Inc 30 17   47 4.4 9.2 2.3 2
RCI Rogers Communication Inc 32 7.9   436 1.9 4.3 8 0
MCS Marcus Corporation 32 2.7   80 0.85 1.8 3.9 0
UPWK Upwork Inc 32 15   105 4.2 6.7 8.8 1
BZ KANZHUN LIMITED 33 10   1.8 0.42 20 0.08 5
NYT New York Times Company (The) 35 15     5 10   2
ZD Ziff Davis Inc 35 3.1   53 1.1 4.4 3.6 0
EA Electronic Arts Inc 35 15   25 5.3 15 0.91 3
CRTO Criteo S A 38 7.1   10 2.4 3.7 0.6 2
NFLX Netflix Inc 39 31   74 12 19 2.3 2
RDCM Radcom Ltd 39 4.8   1.6 1.8 7.2 0.34 2
IRDM Iridium Communications Inc 40 9.9   211 4.3 11 5.4 2
EDR Endeavor Group Holdings Inc 42 2.9   48 1.8 3.4 34 0
TU Telus Corporation 44 4.5   171 1.5 3.8 6.3 0
FWONA Liberty Media Corporation 47 5.5   44 2.6 10 5.8 1
FWONK Liberty Media Corporation 51 5.5   44 2.8 10 5.8 1
GETY Getty Images Holdings Inc 52 4.6   207 2.3 3.3 11 0
IMAX Imax Corporation 54 8.5   86 4.2 6 5.2 0
CXDO Crexendo Inc 68 3.8   4.1 2.3 3 0.39 2
WPP WPP plc 71 4.9   179 14 0.74 5.6 0
NWSA News Corporation 73 2.8   44 1.9 2.1 3.1 0
SCHL Scholastic Corporation 75 1.1   12 0.84 0.76 0.8 2
NWS News Corporation 75 2.8   44 2 2.1 3.1 0
FVRR Fiverr International Ltd 77 3.8   143 2.8 3.2 5 0
EDUC Educational Development Corporation 79 0.32   79 0.46 0.3 4 1
USM United States Cellular Corporation 80 1.5   85 1 1.5 3.9 0
LYV Live Nation Entertainment Inc 84 52   515   2.2   1
HAO Haoxi Health Technology Limited 100 92   64 69 3 -1.4 1
DIS Walt Disney Company (The) 101 2.7   44 1.7 1.9 3.4 0
PINS Pinterest Inc 107 6.5   4.7 6.7 5.8 0.18 2
SPOT Spotify Technology S A 136 14   43 15 3.2 1.4 2
UCL uCloudlink Group Inc 159 7.9   43 3.5 1.4 1.1 1
FYBR Frontier Communications Parent Inc 240 0.52   215 1.4 0.47 8.8 0
SHEN Shenandoah Telecommunications Co 292 0.42   35 1.2 76 3.9 1
IAS Integral Ad Science Holding Corp 992 0.31   12 1.7 0.57 1.2 2
TIGO Millicom International Cellular S A 2461 -4.1   221 1.2 0.12 6.2 0
LBTYB Liberty Global Ltd   -9.2   101 0.4 -27 9.5 1
DJT Trump Media & Technology Group Corp   -382   24 17   -3.3 0
LILAK Liberty Latin America Ltd   -0.8   379 1.2 -0.19 10 0
LBTYK Liberty Global Ltd   -9.2   101 0.4 -27 9.5 1
LBTYA Liberty Global Ltd   -9.2   101 0.38 -27 9.5 1
FNGR FingerMotion Inc   -33   1.9 9.8 -12 -0.03 1
RBBN Ribbon Communications Inc   -12   94 1.4 -6.7 32 0
SIFY Sify Technologies Limited       114 0 -0.33 -227 1
LILA Liberty Latin America Ltd   -0.8   379 1.2 -0.19 10 0
GSAT Globalstar Inc   -10   113 5.7 -15 5.3 0
GAME GameSquare Holdings Inc   -168   38 0.83 -48 -0.64 0
GDC GD Culture Group Limited   -287   18 1.3   -0.1 0
GIGM GigaMedia Limited   -8.8   0.89 0.34 -108 -0.1 2
GMGI Golden Matrix Group Inc   -2.1   1.1 2.4 -1.4 0.19 2
MSGM Motorsport Games Inc   -174   15 2.4 -116 -0.02 0
MYPS PLAYSTUDIOS Inc   -5.9   3.1 0.99 -5.6 0.17 2
SNAL Snail Inc   -246   6759 5.1 -12 0.65 1
SOHU Sohu com Limited   -6.9   0.63 0.48 -6.5 -0.09 2
TTWO Take Two Interactive Software Inc   -50   62 4.4 -69 -219 0
RBLX Roblox Corporation   -786   1537 206 -34 2.6 0
SKLZ Skillz Inc   -44   74 0.62 -74 -2.2 0
DALN DallasNews Corporation   -68   651 7.5 -2.7 10591 0
LEE Lee Enterprises   -82   4739 2.8 -1.9 -1863 0
GCI Gannett Co Inc   -33   497 2.5 -3.7 12 0
WLY John Wiley & Sons Inc   -22   119 3.5 -10 4.3 0
BILI Bilibili Inc   -31   35 0.45 -21 -1 1
BHAT Blue Hat Interactive Entertainment Tec   -105   8.6 1.3 -26 -1.7 1
GTN Gray Television Inc   1.6   230 0.28 1.3 20 1
KORE KORE Group Holdings Inc   -177   2018 2.3 -57 -70 0
LUMN Lumen Technologies Inc   -187   3761 6.7 -76 7.1 0
TDS Telephone and Data Systems Inc   -7.3   86 0.58 -9.4 4 1
TEF Telefonica SA   -1.4   186 1.2 -1.6 4.2 0
WOW WideOpenWest Inc   -69   406 1.8 -39 7.3 0
BBGI Beasley Broadcast Group Inc   -38   204 0.12 -29 -48 1
CMLS Cumulus Media Inc   -33   297 0.12 -13 -99 1
CURI CuriosityStream Inc   -51   6.8 0.89 -81 -0.5 1
MDIA Mediaco Holding Inc   -13   35 2.7 -28 -3.8 0
SBGI Sinclair Inc   -81   1605 2.9 -14 25 0
SJ Scienjoy Holding Corporation   -2.3   0.85 0.04 -1.4 -0.47 2
SSP E W Scripps Company (The)   -56   259 0.4 -39 21 1
FUBO fuboTV Inc   -78   181 1.7 -17 -2.6 0
WLYB John Wiley & Sons Inc   -22   119 3.5 -10 4.3 0
HUYA HUYA Inc   -1.7   0.78 0.1 -2.6 -0.43 2
HOFV Hall of Fame Resort & Entertainment Co   -44   256 0.14 -253 -16 1
GAIA Gaia Inc   -6.1   14 1.3 -6.7 1.1 1
CPOP Pop Culture Group Co Ltd   -64   22 0.12 -70 -7.1 1
CNVS Cineverse Corp   -59   22 0.43 -43 -0.68 1
BREA Brera Holdings PLC   -349   38 2.9   -0.47 0
BATRK Atlanta Braves Holdings Inc   -32   139 5.5 -18 84 0
LVO LiveOne Inc   -256   130   -10   0
NIPG NIP Group Inc   -7.8   4.6   -15   1
WBD Warner Bros Discovery Inc   -6.4   94 0.46 -7.5 4.9 1
RSVR Reservoir Media Inc   0.06   93 1.4 0.01 7.2 0
ROKU Roku Inc   -23   27 3.4 -15 1.4 1
RDIB Reading International Inc   -96   2225 16 -14 -413 0
RDI Reading International Inc   -96   2225 1.7 -14 -413 0
PARAA Paramount Global   -2.9   70 0.68 -0.15 14 0
PARA Paramount Global   -2.9   70 0.33 -0.15 14 1
EEX Emerald Holding Inc   -1   101   -1.1   0
BATRA Atlanta Braves Holdings Inc   -32   139 5.8 -18 84 0
AGAE Allied Gaming & Entertainment Inc   -4   22 0.78 -38 -2.3 0
MCHX Marchex Inc   -18   6.3 2.2 -13 -0.88 1
LDWY Lendway Inc   -23   415 0.52 -3.4 12 1
ICLK iClick Interactive Asia Group Limited   -64   100 0.77 -29 -2.1 0
FLNT Fluent Inc   -81   119 1.5 -13 11 0
DLPN Dolphin Entertainment Inc   -83   126 0.74 -44 -6.2 0
CNET ZW Data Action Technologies Inc   -69   2.3 1 -20 -0.08 1
CDLX Cardlytics Inc   -80   134 1.9 -55 -34 0
BAOS Baosheng Media Group Holdings Limited   -4.2   5.3 0.08 -200 1 3
MGNI Magnite Inc   -11   89 2.8 -12 3.4 0
MGOL MGO Global Inc   -214   3.4 1.7 -102 -0.01 1
NEXN Nexxen International Ltd   -2   25 1.8 -3.1 1.3 1
AENT Alliance Entertainment Holding Corpora   -3   115 1 -0.23 2.3 0
TSQ Townsquare Media Inc   -116   29931   -9.2   0
EVC Entravision Communications Corporation   -27   117 1.1 -5.8 3.5 0
CTV Innovid Corp   -14   6 1.5 -20 0.69 2
WIMI WiMi Hologram Cloud Inc   -53   6.7 0.1 -71 0.58 3
VSME VS Media Holdings Limited   -226   84 1 -82 -0.49 0
QNST QuinStreet Inc   -34   2.9 4.9 -15 0.64 2
ADV Advantage Solutions Inc   -6.6   166 1.1 -0.5 9.6 0
KUKE Kuke Music Holding Limited   -156   368 1.9 -61 -4.2 0
CNSL Consolidated Communications Holdings I   -28   299 1.5 -22 34 0
Z Zillow Group Inc   -3.5   39 2.3 -7.9 5.4 0
UPXI Upexi Inc   -78   129 0.32 -27 -5.6 1
TTGT TechTarget Inc   -3.4   192 4.1 -3.2 6.8 0
TRVG trivago N V   -46   19 0.71 -38 2.4 0
TRUE TrueCar Inc   -21   8.7 2 -22 -1.6 1
THRY Thryv Holdings Inc   -92   208 4.3 -28 2.9 0
TC TuanChe Limited   -147   148 0.15 -51 -0.39 1
TBLA Taboola com Ltd   -7.2   20 1.1 -5 2.1 1
SLE Super League Enterprise Inc   -275   6.2 1.3 -109 -0.02 1
ZG Zillow Group Inc   -3.5   39 2.2 -7.9 5.4 0
BODI The Beachbody Company Inc   -104   41 0.71 -27 -5.5 0
ATNI ATN International Inc   -1.1   95 0.83 -0.89 6.5 0
ATEX Anterix Inc   -5.4   3.3 4.5 -217 0.13 2
ZDGE Zedge Inc   -26   0.75 1.8 -30 0.04 2
SNAP Snap Inc   -51   205 10 -23 17 0
RDDT Reddit Inc   -36   1.4 5.3 -68 -0.54 1
PGRU PropertyGuru Group Limited   -1.9   1.4 1.6 -7.3 0.24 2
KIND Nextdoor Holdings Inc   -25   12 2 -64 -1.1 1
GENI Genius Sports Limited   -15   1.5 2.6 -19 0.43 2
SCOR comScore Inc   -25   18 1.2 -19 1.6 1
PODC PodcastOne Inc   -125     2.1 -34   0
ONFO Onfolio Holdings Inc   -90   28 0.87 -136 -0.69 0
DGLY Digital Ally Inc   -123   145 0.64 -90 -1.1 0
DASH DoorDash Inc   -6.1   7.4 6.3 -4.2 0.27 2
CCG Cheche Group Inc   -44   22 0.16 -4.4 -0.09 1
BZFD BuzzFeed Inc   -49   204 1.3 -36 -8.1 0
ANGI Angi Inc   -1.7   52 1.1 -2.1 5.1 0
TOON Kartoon Studios Inc   -87   43 0.7 -167 -2.9 0
TKO TKO Group Holdings Inc   -3.5   35 2.2 0.84 6.6 0
MPU Mega Matrix Corp   -38     5.4 -43   0
DOYU DouYu International Holdings Limited   -1   0.13 0.08 -1.3 -0.13 2
EVER EverQuote Inc   -46   1.7 10 -17 0.17 2
GROM Grom Social Enterprises Inc   -88   7.6 0.18   -0.12 2
OB Outbrain Inc   5.1   62 1.1 1.2 3.2 0
NRDS NerdWallet Inc   -3   2.1 2.4 -1.9 0.08 2
MNY MoneyHero Limited   -425   0.64 0.85 -215 0 1
LCFY Locafy Limited   -43   16 1.5 -21 -1 0
IZEA IZEA Worldwide Inc   -11   0.17 0.57 -22 -0.02 2
IAC IAC Inc   -1.6   36 0.69 -2.5 10 0
HRYU Hanryu Holdings Inc   -139   38 1.1   -0.32 0
GRPN Groupon Inc   -426   575 12 -7 5.1 0
MANU Manchester United Ltd   -55   361 15 -11 9.6 0
Quartile 8.6 8.9 12 0.61 8.0 2.2


© George Elgin
229 of 252 records Questions or Comments