Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
STGW Stagwell Inc 0 4.6   178 1.9 0.01 18 1
ADTH AdTheorent Holding Company Inc 0 0   4 1.8 0 2.3 3
SWAG Stran & Company Inc 0 0.14   3.4 0.62 0.08 1.8 3
GDC GD Culture Group Limited 0.11 136   14 0.61 0 -0.27 2
NCMI National CineMedia Inc 0.35     4 1.2 426 0.02 4
LDWY Lendway Inc 1.2 60   0.92 0.65 10 0 4
JFIN Jiayin Group Inc 1.9 106   2.6 0.19 29 0.04 6
VOD Vodafone Group Plc 2.1 18   109 3.8 23 3.9 3
CCOI Cogent Communications Holdings Inc 2.3 2801   306 4.8 142 107 3
AMCX AMC Networks Inc 2.7 17   197 0.54 8 12 3
VEON VEON Ltd 3.4 56   381 1.6 37 2.2 4
LBRDP Liberty Broadband Corporation 4.3 7.8   45 0.38 70 257 3
MOMO Hello Group Inc 4.4 17   19 0.09 16 1 5
GRVY GRAVITY Co Ltd 4.6 38   0.95 0 19 0.03 6
WB Weibo Corporation 5.5 10   75 0.65 19 7.7 3
XNET Xunlei Limited 5.7 4.5   7.1 0.29 3.9 1.6 4
UONEK Urban One Inc 6.2 5.9   248 0.32 2.9 13 2
TGNA TEGNA Inc 6.3 16   115 0.95 16 5.4 3
UONE Urban One Inc 6.6 5.9   248 0.35 2.9 13 2
DDI DoubleDown Interactive Co Ltd 6.8 14   6.4 0.94 32 2.2 5
GOGO Gogo Inc 7.4     1665 25 36 8.6 2
STBX Starbox Group Holdings Ltd 7.7 3   1.6 0.25 18 -0.19 4
OPRA Opera Limited 8.2 18   1.1 1.4 42 0.13 5
T AT&T Inc 8.7 13   135 1.2 11 4.2 3
KT KT Corporation 9.1 5.3   55 0 3.8 1.9 3
STCN Steel Connect Inc 9.2 12   12 0.7 12 2.6 3
PERI Perion Network Ltd 9.3 18   1.1 1.5 15 0.05 5
CABO Cable One Inc 9.8 14   195 1.3 15 5.5 3
SKM SK Telecom Co Ltd 10 9.4   87 0 6.2 2.2 3
TEO Telecom Argentina SA 10 -10   98 0.01 -12 3.6 1
CHTR Charter Communications Inc 10 38   673 3.9 8.3 6.9 2
SPHR Sphere Entertainment Co Class A 11 6   62 0.67 51 30 1
CMCSA Comcast Corporation 11 18   124 2.1 12 3.6 2
IPG Interpublic Group of Companies Inc 11 28   115 3.1 10 8.4 2
LBRDK Liberty Broadband Corporation 12 7.8   45 0.93 70 257 1
ATHM Autohome Inc 12 7.7   0.35 0.13 28 0.05 4
DOYU DouYu International Holdings Limited 12 2.1   0.39 0.03 2.4 0.19 3
ORAN Orange 12 8.2   127 0.96 5.5 3.7 1
LBRDA Liberty Broadband Corporation 12 7.8   45 0.92 70 257 1
CNK Cinemark Holdings Inc Cinemark Holding 13 87   1114 6.9 6.1 8 1
TKC Turkcell Iletisim Hizmetleri AS 13 52   203 0.97 21 2.2 3
OMC Omnicom Group Inc 13 33   147 5.1 9.5 4.8 2
ABLV Able View Global Inc 13 124   289 0.38 5.8 3.4 2
TZOO Travelzoo 13 135   104 34 14 0.87 3
IQ iQIYI Inc 14 21   125 0.31 6 4.6 2
SGA Saga Communications Inc 14 5.4   5.4 0.8 8.4 0.6 3
VZ Verizon Communications Inc 14 12   190 1.8 8.7 4.8 2
FOX Fox Corporation 15 7.6   89 1.3 5.8 6.2 0
SSTK Shutterstock Inc 15 22   12 3.1 12 0.49 3
VIV Telefonica Brasil S A 16 7.3   27 0.24 9.7 1 3
UCL uCloudlink Group Inc 16 22   47 3.9 3.3 1.2 2
TLK PT Telekomunikasi Indonesia 16 20   46 3.9 15 1.1 3
IAC IAC Inc 17 3.9   36 0.73 6.1 13 0
NXST Nexstar Media Group Inc 17 10   308 2.4 7 7.1 2
FOXA Fox Corporation 17 7.6   89 1.4 5.8 6.2 0
PSO Pearson 19 9   30 2.2 10 2.3 3
SEAT Vivid Seats Inc 20 21   48 6.9 10 1.9 3
BCE BCE Inc 20 10   175 1.9 9.2 4.6 2
EDR Endeavor Group Holdings Inc 21 7.4   48 1.5 6 14 0
SCHL Scholastic Corporation 21 5.2   10 1 3.6 0.57 2
PLAY Dave & Buster's Entertainment Inc 22 45   1431 11 6 7.4 1
TMUS T Mobile US Inc 23 12   175 3 10 6.1 2
CHT Chunghwa Telecom Co Ltd 25 9.6   11 0.78 16 0.59 4
GOOG Alphabet Inc 25 27   10 6.5 24 0.29 4
GOOGL Alphabet Inc 25 27   10 6.5 24 0.29 4
IDT IDT Corporation 26 18   2.3 4.5 3.1 0.09 3
TME Tencent Music Entertainment Group 26 9.8   10 0.31 17 0.82 5
PHI PLDT Inc 27 23   269 0.05 12 11 3
YELP Yelp Inc 28 13   11 3.5 7.4 0.29 4
NYT New York Times Company (The) 30 13   3 4 9.7 0.15 4
MCS Marcus Corporation 31 3.2   80 0.96 2.1 3.7 0
DLX Deluxe Corporation 33 4.3   280 1.4 1.2 8.5 0
META Meta Platforms Inc 33 28   24 8.3 28 0.53 3
EA Electronic Arts Inc 33 14   29 4.7 14 0.94 3
RCI Rogers Communication Inc 34 8.3   442 2.1 4.4 8.9 1
IMAX Imax Corporation 34 9.8   76 3.1 6.8 4.5 2
WMG Warner Music Group Corp 37 113   697 36 7.4 5.6 2
TU Telus Corporation 38 5   159 1.5 4.2 6.1 0
CRTO Criteo S A 39 5   10 1.8 2.7 0.54 2
ATEX Anterix Inc 41 9.6   3.2 3.7 447 0.2 4
SIFY Sify Technologies Limited 45     119 0.01 0.13 590 1
RDCM Radcom Ltd 45 4.8   2 2 7.2 0.44 3
NFLX Netflix Inc 51 26   82 13 16 2.3 3
USM United States Cellular Corporation 55 1.3   86 0.65 1.4 4.7 0
NWSA News Corporation 64 3   45 1.8 2.3 3.3 0
NWS News Corporation 66 3   45 1.9 2.3 3.3 0
WPP WPP plc 69 4.9   179 14 0.74 5.6 0
DIS Walt Disney Company (The) 70 3.9   45 2.1 3.4 3.7 0
ZD Ziff Davis Inc 70 2.2   54 1.5 3 3.2 0
FWONA Liberty Media Corporation 75 2.8   45 2.2 5.7 4.7 0
LYV Live Nation Entertainment Inc 75 65   569   2.5   1
DRCT Direct Digital Holdings Inc 85 81   381 60 3.1 7.2 1
FWONK Liberty Media Corporation 86 2.8   45 2.5 5.7 4.7 0
LSXMA Liberty Media Corporation 92 8.2   84 0.95 9.3 6.1 2
LSXMK Liberty Media Corporation 92 8.2   84 0.95 9.3 6.1 2
GETY Getty Images Holdings Inc 93 3.1   212 3 2.1 10 0
LSXMB Liberty Media Corporation 95 8.2   84 0.98 9.3 6.1 2
EDUC Educational Development Corporation 98 0.51   75 0.36 0.42 3.3 1
SHEN Shenandoah Telecommunications Co 109 1.2   54 1.3 2.8 3.1 0
OOMA Ooma Inc 120 -1.2   38 2.8 -0.35 2.4 0
TTGT TechTarget Inc 195 2   193 4 1.9 5.9 0
FYBR Frontier Communications Parent Inc 197 0.56   225 1.1 0.5 8.9 0
IRDM Iridium Communications Inc 218 1.5   169 3.6 1.9 4.8 0
IAS Integral Ad Science Holding Corp 238 0.84   20 1.7 1.5 1.4 1
FVRR Fiverr International Ltd 242 1.2   129 2.4 1 5.6 0
RSVR Reservoir Media Inc 749 0.09   99 1.4 0.13 12 0
BOC Boston Omaha Corporation 791 -0.32   14 0.92 0.34 5.4 0
CURI CuriosityStream Inc   -56   5.7 0.36 -103 -0.2 2
LILA Liberty Latin America Ltd   -3.6   380 0.73 -1.6 9.8 0
FNGR FingerMotion Inc   -43   0.28 8.5 -13 0 1
LILAK Liberty Latin America Ltd   -3.6   380 0.73 -1.6 9.8 0
TTWO Take Two Interactive Software Inc   -16   41 2.9 -26 -84 0
RBBN Ribbon Communications Inc   -13   75 1.1 -8 19 0
CMLS Cumulus Media Inc   -33   284 0.2 -13 25 1
LBTYK Liberty Global Ltd   -18   99 0.35 -54 8.7 1
LBTYB Liberty Global Ltd   -18   99 0.34 -54 8.7 1
WLYB John Wiley & Sons Inc   -17   136 2.7 -8.1 4.1 0
WLY John Wiley & Sons Inc   -17   136 2.7 -8.1 4.1 0
SSP E W Scripps Company (The)   -57   263 0.4 -41 27 1
SJ Scienjoy Holding Corporation   -2.9   1.2 0.04 -2 -0.44 2
GCI Gannett Co Inc   -9.1   407 0.91 -1 13 0
LBTYA Liberty Global Ltd   -18   99 0.34 -54 8.7 1
FUBO fuboTV Inc   -85   156 1.5 -21 -2.5 0
MDIA Mediaco Holding Inc   -13   31 0.31 101 -3.6 2
GTN Gray Television Inc   -2.8   238 0.27 -2.3 9.6 1
MSGM Motorsport Games Inc   -586   50 14 -242 -0.02 0
LEE Lee Enterprises   -16   2234 4.2 -0.86 -2156 0
BBGI Beasley Broadcast Group Inc   -40   205 0.16 -30 -65 1
WOW WideOpenWest Inc   -69   370 0.95 -41 7.1 0
TV Grupo Televisa S A B   -7.7   72 0.07 -13 -9.4 1
KORE KORE Group Holdings Inc   -125   602 1.1 -76 1329 0
LUMN Lumen Technologies Inc   -190   5106 4.1 -70 9.9 0
BRAG Bragg Gaming Group Inc   -5.5   7 1.6 -4.2 1.2 2
GAME GameSquare Holdings Inc       30 0.52 -50 -0.78 0
TEF Telefonica SA   -1.9   169 1.1 -2.2 3.9 0
TDS Telephone and Data Systems Inc   -7.7   85 0.43 -9.7 4.5 1
GMGI Golden Matrix Group Inc   -2.1   1.1 3.9 -1.4 0.19 2
MYPS PLAYSTUDIOS Inc   -6.6   3.4 1.1 -6.2 0.19 2
IHS IHS Holding Limited   -232   1184 10 -92 4.8 0
BILI Bilibili Inc   -32   51 0.34 -21 -1.5 1
TIGO Millicom International Cellular S A   -7   226 0.93 -1.4 6.4 0
DALN DallasNews Corporation   -92   633 7.1 -5.1 -15 0
SKLZ Skillz Inc   -44   66 0.52 -71 -1.9 0
RBLX Roblox Corporation   -620   2568 301 -41 3.8 0
SOHU Sohu com Limited   -6.1   3.9 0.3 -5.1 -1.6 2
BHAT Blue Hat Interactive Entertainment Tec   -86   11 1.3 -16 -0.14 1
GSAT Globalstar Inc   -7.1   103 6.7 -11 5.3 0
SNAL Snail Inc   -596   11714 6.6 -28 -1.3 0
GIGM GigaMedia Limited   -2.1   1.2 0.3 -22 -0.54 2
CXDO Crexendo Inc   -0.84   4.9 2.9 -0.68 0.62 2
KUKE Kuke Music Holding Limited   -172   72 1.1 0 -0.06 0
HOFV Hall of Fame Resort & Entertainment Co   -38   185 0.14 0 -9.9 1
GAIA Gaia Inc   -4.9   25 0.71 -5.5 1.7 1
CPOP Pop Culture Group Co Ltd   -63   19 0.29 -131 -0.88 1
CNVS Cineverse Corp   -23   13 0.41 -18 -0.58 1
BREA Brera Holdings PLC   -124   3.4 4.2 0 -0.09 1
BATRK Atlanta Braves Holdings Inc   -29   124 4.5 -19 413 0
BATRA Atlanta Braves Holdings Inc   -29   124 4.8 -19 413 0
HUYA HUYA Inc   -1.9   0.75 0.1 -2.9 -0.39 2
WBD Warner Bros Discovery Inc   -6.5   101 0.46 -7.6 6.3 1
SBGI Sinclair Inc   -50   1967 2.6 -9.3 18 0
ROKU Roku Inc   -28   28 4 -20 2.6 0
RDIB Reading International Inc   -57   988 8.1 -14 -62 0
RDI Reading International Inc   -57   988 0.96 -14 -62 0
PARAA Paramount Global   -5.4   69 0.64 -2 33 0
PARA Paramount Global   -5.4   69 0.32 -2 33 1
AGAE Allied Gaming & Entertainment Inc   -4.9   8.5 0.41 -62 -1 2
AENT Alliance Entertainment Holding Corpora   -7.7   134 1 -0.62 1.7 1
ICLK iClick Interactive Asia Group Limited   -125   68 0.8 -116 -0.2 0
HAO Haoxi Health Technology Limited   1923   60   3.4   1
FLNT Fluent Inc   -98   100 1.1 -21 4.2 0
DLPN Dolphin Entertainment Inc   -64   113 0.79 -39 -5.3 0
CNET ZW Data Action Technologies Inc   -68   20 0.82 -28 -5.3 0
CHR Cheer Holding Inc   13   2.1   20   3
CDLX Cardlytics Inc   -77   197 4.2 -43 -1438 0
BAOS Baosheng Media Group Holdings Limited   -32   3.2 0.12 0 0.17 3
ANTE AirNet Technology Inc   -1630     0.78 0   0
MCHX Marchex Inc   -24   3.7 1.7 -19 -0.17 1
MGNI Magnite Inc   -21   86 2.3 -25 2.8 0
MGOL MGO Global Inc   -856     1.6 -127   0
TSQ Townsquare Media Inc   -108   5569 28 -9.9 8.1 0
INUV Inuvo Inc   -53   5.6 3.1 -14 -0.37 1
EVC Entravision Communications Corporation   -5.7   98 0.59 -1.4 3.5 0
EEX Emerald Holding Inc   -1.9   102   -2.1   0
CTV Innovid Corp   -15   11 1.5 -22 1.8 2
WIMI WiMi Hologram Cloud Inc   -28   4.5 0.08 -62 -0.22 2
QNST QuinStreet Inc   -31   2.9 4.4 -14 776 1
NEXN Nexxen International Ltd   -3.9   25   -6.5   0
ADV Advantage Solutions Inc   -5.2   173 1.2 -1.5 8 0
MANU Manchester United Ltd   -13   814 23 -1.9 5.7 0
CNSL Consolidated Communications Holdings I   -27   280 1.3 -22 19 0
ZG Zillow Group Inc   -3.5   40 2.4 -8.1 5.2 0
Z Zillow Group Inc   -3.5   40 2.5 -8.1 5.2 0
YY JOYY Inc   5.9   9.2 0.37 15 1.4 4
YNDX Yandex N V   6.9   65 0.02 2.5 2.8 1
UPXI Upexi Inc   -65   118 0.45 -22 -5.3 1
TRVG trivago N V   -42   18 0.84 -33 1.5 1
TRUE TrueCar Inc   -27   9 1.9 -31 -0.64 1
THRY Thryv Holdings Inc   -96   237 5.1 -28 2.4 0
BODI The Beachbody Company Inc   -103   39   -28   0
GENI Genius Sports Limited   -14   2.6 2.1 -20 0.99 2
KIND Nextdoor Holdings Inc   -25   11 1.4 -67 -1.1 1
ATNI ATN International Inc   -2.5   90 0.86 -1.9 5.9 0
ZH Zhihu Inc   -16   1 0.09 -22 -0.06 2
ZDGE Zedge Inc   -43   0.91 1.3 -59 0.06 2
TWLO Twilio Inc   -10   12 1.2 -24 2.8 0
SPOT Spotify Technology S A   -21   69 19 -4 2.6 0
SNAP Snap Inc   -52   179 7.5 -28 17 0
PINS Pinterest Inc   -1.1   6.4 7.4 -1.2 0.32 2
PGRU PropertyGuru Group Limited   -2.5   1.6 0.66 -10 0.3 2
TC TuanChe Limited   -126   31 0.04 -71 -0.19 1
TBLA Taboola com Ltd   -8.7   20 1.4 -5.7 2.5 0
SOGP Sound Group Inc   7.5   6.2   1.5   1
EVER EverQuote Inc   -54   2.7 7.2 -17 -0.76 1
DGLY Digital Ally Inc   -82   30 0.41 -89 -0.87 1
DASH DoorDash Inc   -8.3   7.7 7.8 -6.5 0.31 2
CCG Cheche Group Inc       7.2 0.49 4.7 -0.04 2
BZFD BuzzFeed Inc   -87   181 0.47 -51 -95 1
ASST Asset Entities Inc   -188     1.8 0   0
ANGI Angi Inc   -2.9   54 1.3 -3 5.4 0
TOON Kartoon Studios Inc   -71   48 0.63 -132 -1.8 0
TKO TKO Group Holdings Inc   3.7   34 1.6 12 6.5 1
GROM Grom Social Enterprises Inc   -68   5.6 0.09 -298 -0.14 2
HRYU Hanryu Holdings Inc   -175   38 1.3 0 -0.42 0
SLE Super League Enterprise Inc   -158     0.46 -146   1
SCOR comScore Inc   -27   20 1.3 -21 1.8 1
PODC PodcastOne Inc   -129     3.1 -43   0
ONFO Onfolio Holdings Inc   -89   43 0.48 -167 -0.91 1
OB Outbrain Inc   4.7   58 0.83 1.1 9.5 0
NRDS NerdWallet Inc   -3.3   2.6 3.1 -2 0.13 2
LCFY Locafy Limited   -76   16 1.6 -70 -0.19 0
IZEA IZEA Worldwide Inc   -10   0.21 0.5 -18 -0.08 2
MPU Mega Matrix Corp   -53     9.3 0   0
Quartile 9.9 8.2 11 0.51 6.5 2.3


© George Elgin
233 of 256 records Questions or Comments