Sector Chooser
Choose Sector    V Q2 Q3     
Quotes 23 Conglomerates Records Help
Symbol Ent Val P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank
415 M 2.3 52   2 0.15 19 0.05 6
-500 B 7.6 19   0.71 0 16 0.04 6
-151 M 0.71 13   3 0.09 21 1 10
-9.0 B 12 6.8 31 0.15 0.13 24 0.02 10
-303 M 4.8 15   5.2 0.68 33 0.33 13
3.4 B 10 18 4.2 0.98 1.9 35 0.08 14
12 B 21 10   5.9 0.27 21 0.39 15
32 B 8 24 41 61 0.08 34 2.2 15
-103 M 7.6 12   33 0.11 12 2 17
37 B 11 4.6   2 0.46 11 0.39 17
66 T 12 19 1050 47 0.01 15 1.1 17
62 M 9.6 6.8   3.2 0.58 7.8 0.43 18
25 B 14 7.8 29 27 0.18 9.8 1 20
7.5 B 4.6 8.4   42 0.37 78 24 24
4.8 T 10 9.5 16534 49 0 6.3 5.5 24
2.6 T 14 12   54 0.01 24 18 25
2.1 B 6.2 10   77 0.65 18 8.2 27
26 B 11 17 1.1 70 1.9 13 4.1 28
5.8 T 9.7 6 21982 50 0 4.4 8.4 28
15 B 13 8.4   42 1.1 78 24 30
15 B 14 8.4   42 1.1 78 24 30
925 M 20 3.8   46 0.77 2.6 3.8 32
-941 K 0 0.09   3.4 0.4 0.05 -0.3 37
Limit
  23 -12   85 2.0 -4.3 2.5 48

George Elgin Questions or Comments Last Modified 01/06/25