Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
USLM  3.8 B  21  19  12.97  40  49  9.8  12  25 
EXP  6.6 B  16  4.3  13.33  24  31  -0.40  -9.6  33  10 
MLM  37 B  26  3.6  1.11  23  34  8.6  -4.1  33  10 
TTAM  3.0 B  12  3.0  1.15  14  21  4.1  10.0  34  11 
SMID  181 M    3.4  2.24  14  21  24  52  39  11 
TGLS  2.1 B  12  1.9  2.37  17  26  2.4  -43  38  14 
VMC  38 B  27  2.7  1.40  17  29  3.2  -13  39  14 
CRH  79 B  17  1.7  6.13  15  20  6.2  48  39  14 
KNF  5.1 B  22  2.5  1.30  8.4  15  14  36  40  15 
JHX  13 B  17  1.5  0.59  14  25  30  -64  40  16 
AMRZ  32 B  18  1.6  3.48  17  24  -0.40  3.6  42  16 
CX  18 B  13  0.86  0.06  10.0  17  10.0  -66  47  21 
LOMA  1.3 B  13  1.4  53.84  10.0  19  -3.2  -82  48  21 
CPAC  916 M  69  1.1  0.12  6.9  23  6.2    57  32 
RMIX  1.1 B    1.00  0.07  8.6  20  38    58  34 
CAPS  4.9 M    1.00  0.06  -9.0  -6.8  21    74  51 
RETO  8.2 M    0.59  1.68  -133  -230  36    78  58 
    Q1 = 13  Q3 = 3.0    Q3 = 17  Q3 = 29  Q3 = 24  Q3 = 48       
Total Records: 17.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26