Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SSD  7.7 B  21  3.4  4.57  22  23      34  10 
UFPI  6.0 B  13  4.5  14.75  6.9  8.8      43  18 
BCC  3.2 B  8.4  3.0  12.88  4.6  7.5      44  20 
WFG  5.7 B  14  2.9  8.19  -2.9  8.0      60  34 
JCTC  13 M    4.0  0.34  -5.5  -5.2      73  49 
NWGL  19 M    1.1  0.02  -38  -10.0      79  59 
    Q1 = 13  Q3 = 4.0    Q3 = 22  Q3 = 8.8           
Total Records: 6.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25