Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
KRP  1.4 B  17  6.0  0.38  37  74  2.6  397  20 
SD  362 M  4.8  2.1  2.72  28  53  40  16  18 
NOG  2.7 B  5.4  0.92  0.34  42  86  12  1163  21 
SM  2.7 B  3.2  0.57  0.00  34  73  51  40  22 
TPL  28 B  16  7.8  20.03  76  81  12  5.4  19 
MTDR  5.5 B  5.5  0.79  0.12  41  74  27  19  24 
PRT  49 M  6.2  3.1  0.12  85  0.00  31  30  25 
REPX  573 M  3.6  0.44  0.40  42  68  2.7  44  28 
OBE  344 M  2.1  1.6  0.00  16  58  15  33  23 
REI  158 M  1.8  0.47  0.01  28  69  -16  63  34 
FANG  40 B  9.4  0.86  6.22  49  74  80  13  24 
APA  6.3 B  6.3  0.89  0.19  28  58  34  118  24 
VIST  5.4 B  6.7  0.91  7.54  31  62  38  3.7  26 
PR  10 B  8.3  0.86  1.00  40  76  10.0  77  26 
KGEI  257 M  9.0  0.70  0.15  52  72  14  77  26 
CIVI  2.7 B  3.2  0.52  0.22  31  71  -10.0  14  34 
EPSN  156 M  19  1.7  0.31  35  50  102  162  23 
CTRA  19 B  10.0  0.90  0.24  36  61  40  44  26 
MXC  14 M    3.5  0.45  23  56  14  37  30 
HPK  1.3 B  9.7  0.51  0.41  35  77  -10.0  473  34 
MGY  4.2 B  11  1.3  1.32  38  70  9.7  16  28 
STR  2.6 B  41  2.3  0.02  34  84  8.0  28  28 
VET  1.0 B  7.0  0.71  0.15  21  49  13  869  29 
EGY  342 M  5.6  1.1  0.39  23  56  10.0  -4.8  29 
GPRK  325 M  2.4  2.0  6.00  36  60  -18  -53  30 
NRT  46 M    4.7  0.19  54  0.00  20  59  37 
CNQ  65 B  11  0.84  0.04  30  47  32  154  29 
GRNT  755 M  9.8  1.2  0.29  23  73  37  -41  29 
EOG  60 B  10.0  1.9  12.09  31  51  0.00  -14  30 
DVN  20 B  6.9  1.1  1.87  23  48  21  -18  30 
COP  107 B  10.0  1.3  5.73  26  43  18  3.7  31 
CHRD  5.3 B  6.5  0.89  0.62  27  50  11  -21  32 
MNR  1.6 B  4.7  0.69  0.07  19  57  -0.40  -68  38  10 
MUR  3.0 B  5.5  0.77  2.75  20  52  -15  -15  40  11 
CKX  22 M    37  1.81  32  33  145    35  12 
OXY  40 B  13  1.00  2.65  22  49  13  2.4  36  12 
DMLP  1.3 B    15  0.90  43  87  -26  -67  38  12 
CRC  3.8 B  9.5  0.83  2.40  21  40  72    40  12 
BSM  2.9 B  9.5  1.4  0.01  15  64  -4.3  -85  39  13 
BTE  1.3 B  5.2  0.63  0.01  17  65  2.1    43  13 
OVV  9.5 B  5.8  0.43  0.03  27  50  -0.50    44  13 
EQT  33 B  21  0.57  0.47  21  47  88  71  35  14 
PED  58 M  7.9  1.4  0.11  1.7  50  7.6  -82  41  14 
RRC  9.4 B  13  0.56  1.44  17  29  42  6.0  39  15 
BATL  22 M  5.9  1.2  4.47  26  41  -4.8    43  15 
AR  12 B  18  0.39  0.00  19  22  28  842  40  16 
GFR  303 M  1.5  1.6  1.03  12  33  -9.2    44  16 
HES  40 B  17  1.1  4.30  29  54  -12  -56  44  17 
MVO  66 M  2.8    0.10  92  0.00  -46  -48  52  17 
CRT  61 M    1.00  0.32  86  0.00  11  19  50  18 
PHX  164 M  18  1.8  0.07  -3.7  40  50    48  21 
GPOR  3.5 B  9.6  0.43  0.30  3.5  37  45    49  21 
MTR  9.5 M    31  0.03  61  0.00  -32  -33  50  21 
PNRG  324 M    0.49  1.26  22  63  16  -15  45  23 
CRK  7.0 B  54  0.40  0.11  24  51  52    47  23 
TXO  800 M  9.3  0.99  0.26  -4.2  20  25  -82  49  23 
VTS  824 M  23  0.73  0.12  16  68  9.0    50  25 
INR  262 M  4.8  0.42  0.32  -147  11  69    56  26 
BRY  198 M  3.9  0.88  0.50  -67  48  -14    57  26 
KOS  808 M  2.5  0.76  0.10  -14  48  -30    58  26 
WDS  27 B    1.3  2.16  23  61  9.1    50  27 
EPM  153 M  11  0.88  0.17  7.0  31  -2.0    55  27 
AMPY  111 M  2.3  0.76  0.00  -11  25  -5.6    57  27 
PVL  53 M  32  5.6  0.07  -980  0.00  25    58  27 
TALO  1.4 B  -6.2  1.1  1.14  5.3  68  19    52  28 
VOC  51 M      0.10  94  0.00  -21  -20  64  33 
GTE  169 M  -6.4  0.50  2.17  6.4  53  8.2    57  34 
EXE  28 B  27  0.59  1.47  -7.5  18  256    60  35 
CNX  4.5 B  17  0.27  0.02  -38  12  62    63  38 
WTI  221 M  -3.8  1.2  0.72  -6.3  24  -7.8    67  42 
PROP  167 M  1.2  0.57  0.34  6.3  -91      69  42 
BKV  1.9 B  17  0.41  0.18  -41  -1.2  48    69  43 
HUSA  11 M    61  0.34  -1037  0.00  -30    72  44 
ANNA  421 M    13  0.68  -557  0.00      74  48 
EONR  7.5 M  0.97  0.14  0.16  -72  -5.7  -24    73  49 
INDO  35 M  -3.7  3.2  0.33  -330  -197  -27    74  51 
USEG  46 M  -8.4  1.4  0.31  -151  0.85  -59    78  57 
TBN  287 M  -12  1.1  1.76  0.00  0.00      80  60 
BRN  13 M    0.99  0.14  -37  1.1  -23    81  62 
NEHC  8.4 M    0.52  0.07  -633  0.00  -0.80    81  63 
TPET  7.7 M    1.4  0.28  -11243  0.00      84  65 
EP  151 M    0.48  0.03  -43  -2.8  -12    86  70 
EP$C  151 M    0.48  0.03  -43  -2.8  -12    86  70 
SJT  315 M      0.01  -6098  0.00  -99    89  76 
    Q1 = 4.8  Q3 = 1.4    Q3 = 37  Q3 = 68  Q3 = 45  Q3 = 118       
Total Records: 84.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25