Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
DKL  2.2 B  17  1.6  0.04  17  29  -0.90    41  15 
SGU  418 M  13  0.86  0.54  16  7.8  11    46  19 
UGP  3.2 B  7.7  1.8  2.55  2.8  3.7  9.7    44  20 
CSAN  2.7 B  22  2.1  9.49  23  30  -1.8    47  22 
SUN  7.5 B  9.2  1.5  1.26  5.8  6.3  -5.8    51  25 
DINO  6.8 B  11  1.9  2.90  1.3  1.9  -9.4    60  35 
VLO  40 B  13  1.6  14.79  0.87  4.2  -5.3    62  36 
PARR  1.1 B  8.8  1.6  2.59  -1.3  1.9  -11    63  37 
CLNE  410 M  -20  2.8  1.03  -59  3.1  0.10    65  37 
MPC  49 B  15  1.2  12.41  1.4  5.8  -4.1    64  38 
WKC  1.6 B  10.0  1.1  8.06  0.56  0.79  -13    66  40 
IEP  4.6 B  10.0  1.8  4.00  -26  -1.3  -24    69  47 
CVI  2.3 B  109  1.3  6.91  -7.9  1.3  -11    73  50 
CAPL  849 M  101  0.93  0.24  -0.38  3.9  -9.4    73  51 
PBF  2.2 B  -33  1.3  4.05  -7.0  -2.7  -18    79  59 
DK  1.2 B  -8.0  0.85  10.27  -4.4  -0.19  -15    80  61 
    Q1 = 10.0  Q3 = 1.8    Q3 = 16  Q3 = 6.3  Q3 = 11         
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25