Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
VEON  3.4 B  6.9  0.79  1.22  23  37  8.9  100  23 
IRDM  2.6 B  25  2.5  0.75  23  49  7.9  -25  21 
CMCSA  120 B  7.4  0.91  2.62  19  30  2.1  198  26 
TKC  5.0 B  10.0  1.7  53.35  16  33  12  -15  22 
RCI  18 B  9.0  1.7  13.02  22  44  2.4  -60  23 
LBRDA  8.7 B  10.0  1.4  1.58  16  30  8.6  11  24 
VZ  180 B  9.0  0.64  0.82  23  36  5.2  8.3  28 
PHI  5.0 B  7.8  0.36  67.87  26  39  1.9  -8.1  30 
CHTR  36 B  7.4  0.33  4.44  24  40  0.60  8.1  31 
TIGO  6.7 B  13  0.76  3.20  27  42  -7.6  115  32 
GOGO  2.1 B  32  1.8  0.59  17  24  120  -60  24 
RDCM  211 M  15  4.3  6.19  8.8  8.8  17  203  25 
TMUS  269 B  22  1.2  9.12  24  38  6.9  14  25 
T  199 B  12  0.81  1.47  22  35  3.5  26  28 
TLK  18 B  10.0  0.71  347.54  27  42  -4.0  -9.5  32 
BCE  22 B  11  0.64  1.14  22  35  -1.3  54  31 
CHT  35 B  29  1.2  4.52  22  35  4.8  3.5  28 
VIV  19 B  15  0.98  2.93  16  31  7.1  12  29 
SKM  8.7 B  7.1  0.87  11986.92  12  28  -0.50  3.1  32 
CXDO  169 M  22  2.7  0.73  7.2  7.9  12  300  29 
KT  10 B  6.3  1.1  18089.56  10.0  16  2.9  44  32 
CABO  850 M  4.1  0.37  29.68  26  49  -3.4    38 
IDT  1.5 B  39  1.7  8.87  8.9  8.8  0.80  292  37  13 
TU  24 B  21  0.86  2.40  15  23  2.7  -97  37  13 
USM  6.2 B  63  1.7  2.14  4.7  21  -6.2  5.0  41  15 
LILA  1.4 B  13  1.1  3.22  12  34  -1.4    40  16 
GLIBA  1.0 B  -47  1.8  5.16  21  35  8.6    37  17 
TV  1.4 B  81  2.4  14.40  6.5  30  -6.3    44  20 
GSAT  3.2 B  -2497  2.3  1.91  -2.4  36  6.3    46  20 
TEO  4.0 B  -12  0.48  240.90  8.1  24  27  -91  43  22 
UCL  103 M  5.7  1.3  0.10  -2.5  5.9  3.4    48  22 
LBTYA  3.8 B  -4.9  1.00  9.70  2.8  23  20    46  23 
ATUS  1.1 B  80  0.36  0.60  16  37  -4.4    50  25 
VOD  27 B  13  1.3  0.70  9.4  22      50  25 
LUMN  3.8 B  -5.9  2.1  1.53  -0.68  25  -5.4    50  25 
SIFY  478 M  27    14.52  5.0  16  13    52  26 
TEF  30 B  18  0.85  1.25  10.0  23      53  27 
LBTYB  3.8 B    1.00  9.70  2.8  23  20    51  30 
ATNI  250 M  -27  1.2  5.62  3.7  24  -4.0    54  30 
WOW  287 M  -4.5  0.66  0.35  5.8  35  -7.1    55  31 
TDS  4.2 B  -215  1.7  3.05  3.2  22  -8.6    56  31 
FYBR  9.2 B  -53  0.36  1.65  4.2  35  4.0    55  34 
KVHI  104 M  -44  9.3  2.48  -8.8  3.4  -13    60  35 
ATEX  409 M  -29  2.2  2.53  -762  0.00  10.0    60  35 
SHEN  729 M  -73  0.72  0.53  -10.0  28  3.2    59  37 
KORE  41 M  -1.8  1.2  1.15  -3.4  8.7  -5.0    60  37 
IQST  29 M  -29  0.86  0.37  -1.00  -0.16  12    61  38 
IOTR  11 M    1.1  0.08  -4.9  0.95  20    61  38 
CCOI  2.3 B  -13  1.5  3.23  -17  14  -7.7    62  38 
SNRE  4.0 B    0.72  3.19  2.2  28  -3.3    60  39 
PCLA  15 M    2.2  21.26  -25  -54  14    64  39 
SATS  7.7 B  -9.7  1.2  15.06  -5.7  9.0  -5.8    62  40 
FNGR  90 M  50  1.2  0.15  -23  -17  1.00    64  43 
SURG  60 M  -32  1.7  0.26  -71  -125  -66    76  61 
    Q1 = 9.0  Q3 = 1.7    Q3 = 22  Q3 = 35  Q3 = 12  Q3 = 115       
Total Records: 54.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25