Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
MNST  77 B  30  3.7  2.83  31  32  17  66  17 
KDP  40 B  11  2.3  0.66  19  26  9.4  -47  23 
COKE  13 B  5.0  1.3  5.53  7.4  16  8.3  265  25 
FIZZ  3.2 B  16  4.4  3.35  19  21  -0.90  4.8  27 
BUDA  121 M    5.5  0.15  22  29  4.4  -20  31 
COCO  2.9 B  26  3.6  3.45  8.1  13  0.40  75  34 
KO  330 B  22  1.5  3.67  24  33  2.4  3.6  31  10 
CELH  8.9 B  16  1.7  1.55  14  22  117    32  11 
PEP  212 B  16  0.90  7.92  16  19  8.5  27  33  11 
CCEP  44 B  17  0.80  2.17  13  16  0.20  68  40  15 
PRMB  7.4 B  13  0.95  1.04  7.1  19  11    43  18 
STKL  770 M  30  1.2  0.00  6.7  10.0  13    50  26 
ZVIA  93 M  -258  2.1  0.38  -4.0  -5.4  -4.0    70  50 
BRFH  43 M  -133  0.38  0.02  -19  -18  94    71  51 
REED  47 M  -3.5  1.6  0.88  -20  -38  -23    76  61 
    Q1 = 13  Q3 = 3.6    Q3 = 19  Q3 = 26  Q3 = 13  Q3 = 75       
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26