Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  8.5 B  37  2.9  6.02  9.7  12  13  2.7  33  11 
DLTR  24 B  19  1.00  4.83  8.3  11  11  16  39  16 
DG  24 B  17  1.2  3.86  5.5  7.2  5.3  7.9  43  20 
TGT  47 B  9.7  0.94  6.35  6.3  8.5  -2.8  11  44  20 
PSMT  3.4 B  18  1.3  8.75  4.3  6.2  7.1  5.3  44  21 
COST  418 B  47  1.00  33.48  4.0  4.6  8.0  13  49  26 
BJ  14 B  25  0.77  0.30  4.0  5.3  4.8  36  50  27 
WMT  793 B  36  0.78  1.17  4.3  6.2  2.5  -11  56  33 
TBBB  2.8 B  65  0.74  40.68  2.0  3.3  35    60  37 
    Q1 = 18  Q3 = 1.2    Q3 = 6.3  Q3 = 8.5  Q3 = 11  Q3 = 16       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25