Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  7.1 B  31  3.3  7.00  13  12  2.8  -10.0  34  12 
TGT  44 B  9.1  0.94  6.35  6.2  8.5  -2.8  11  43  19 
PSMT  3.3 B  17  1.2  8.25  4.8  6.1  5.6  10.0  42  20 
DG  21 B  15  1.2  4.24  5.0  7.2  4.5  -52  46  22 
BJ  15 B  26  0.77  0.30  4.0  5.3  4.8  36  48  26 
COST  452 B  51  1.00  29.66  3.6  4.6  9.0  2.6  50  27 
WMT  778 B  35  0.78  1.16  4.3  6.2  2.5  -11  53  30 
DLTR  19 B  14  1.1  5.84  12  11  -42    54  30 
TBBB  3.4 B  77  0.74  40.68  2.0  3.3  35    60  36 
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%    3.3  13  12  35  36 
Best 20%  14  1.2  12  11  9.0  36 
Best 30%  15  1.2  6.2  8.5  5.6  11 
             
mean  30  1.2  6.1  7.1  9.2  14 
median  26  1.00  4.8  6.2  4.8  10 
tr mean  30  1.2  6.1  7.1  9.2  14 
count  9.0  9.0  9.0  9.0  7.0  4.0