Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  6.7 B  24  2.5  3.03  9.0  13  18  29  30 
DLTR  27 B  19  0.96  2.99  6.7  11  9.4  10.0  42  19 
PSMT  4.7 B  22  1.3  10.67  4.6  6.2  9.9  6.6  43  20 
DG  33 B  21  1.2  5.64  4.0  7.5  4.6  43  45  21 
COST  437 B  44  1.00  38.71  3.7  4.7  8.3  11  50  27 
TGT  53 B  15  0.97  8.44  4.6  7.7  -1.6  -18  51  27 
BJ  13 B  20  0.79  0.34  4.1  5.2  4.9  -1.7  51  28 
WMT  981 B  37  0.79  1.35  4.7  6.2  5.6  -19  53  30 
TBBB  4.3 B  -108  0.65  33.86  -4.3  1.3  36    67  46 
    Q1 = 20  Q3 = 1.2    Q3 = 4.7  Q3 = 7.7  Q3 = 9.9  Q3 = 29       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26