Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
PRDO  2.1 B  10.0  5.1  9.96  19  28  20  19  13 
LRN  3.6 B  9.1  7.3  9.19  5.4  20  47  108  15 
AFYA  1.3 B  7.6  0.98  10.99  29  38  10.0  29  21 
LOPE  4.4 B  14  3.6  11.19  35  31  5.3  10.0  19 
LGCY  160 M  25  3.0  1.67  13  15  40  50  24 
LAUR  4.8 B  13  0.67  1.03  33  29  27  88  25 
TAL  6.7 B  13  2.1  19.57  12  9.1  27  535  25 
ATGE  3.5 B  10.0  0.68  1.63  22  22  12  4.7  29 
APEI  793 M  16  2.8  10.58  8.4  11  6.6  650  28 
PXED  1.1 B  6.2  1.9  4.57  15  19  2.9  -67  29 
GHC  4.8 B  15  1.3  274.30  8.1  23  5.9  69  31 
STRA  1.8 B  11  1.2  7.43  16  17  4.6  0.00  31 
STG  61 M  -10.0  1.1  115.66  26  20  6.5  42  35  13 
IH  91 M  9.3  3.5  4.42  8.1  10.0  -14  -11  37  15 
MH  2.6 B  7.8  0.83  2.69  8.0  27  4.2    43  15 
YOUL  87 M    1.8  3.51  5.0  4.4  16  5300  43  17 
UTI  1.7 B  32  1.1  2.97  7.1  12  9.6  -42  45  22 
LINC  948 M  37  0.81  0.43  4.5  8.4  23  -6.9  47  25 
KLC  495 M  6.6  0.71  1.48  4.4  5.7  0.80  -74  51  25 
COUR  1.0 B  11  2.5  4.74  -10.0  -6.5  9.9    53  28 
SKIL  45 M  1.1  0.84  8.51  -7.3  14  -6.0    57  29 
DAO  1.2 B  26  0.59  6.22  3.9  4.2  16  -43  55  32 
UDMY  700 M  7.7  1.3  2.47  0.15  0.72  -3.0    58  35 
FC  179 M  11  0.73  1.52  0.73  6.7  -7.3    64  40 
GSUN  12 M    1.2  0.09  -4.7  -5.7  304    65  41 
WAFU  7.5 M    3.9  2.30  5.3  -4.9  -5.3    63  42 
GOTU  516 M  52  1.00  14.96  -11  -7.9  30    65  42 
GNS  35 M  -5.0  2.2  0.05  -446  0.00  -44    74  56 
VSA  1.9 M    0.00  0.01  17  -15  -84    77  60 
AACG  29 M  -0.92  0.33  1.53  -15  0.46  0.10    76  61 
EEIQ  74 M  -26  1.8  3.25  -62  -42  -10.0    76  61 
CHGG  71 M  -3.0  0.86  0.66  -18  4.1  -49    78  63 
RYET  35 M    0.67  0.02  2.8  -6.8  -10.0    80  67 
MYND  21 M    0.94  0.06  -27  -19  -39    85  75 
GV  5.7 M    0.07  0.06  -194  -26  -61    91  86 
EDTK  14 M    0.33  0.04  -152  -150      92  88 
    Q1 = 7.8  Q3 = 2.2    Q3 = 17  Q3 = 22  Q3 = 27  Q3 = 108       
Total Records: 36.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26