Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  6.5 B  28  3.0  5.76  10.0  13  12  16  31 
TBBB  3.4 B  4.0  0.79  35.83  2.8  3.6  27  249  38  17 
PSMT  2.8 B  15  1.2  7.69  4.1  6.2  9.6  92  40  18 
TGT  64 B  15  0.90  7.59  6.6  8.6  2.7  42  43  19 
DG  17 B  12  1.2  5.56  5.4  7.6  4.2  -20  44  19 
DLTR  16 B  12  1.00  2.65  2.8  8.4  0.70  -32  50  25 
BJ  12 B  21  0.76  0.29  4.0  5.1  4.9  11  52  28 
WMT  735 B  33  0.80  1.10  4.7  6.1  4.8  -42  56  32 
COST  410 B  46  0.97  25.15  3.8  4.5  1.00  8.8  56  32 
    Q1 = 12  Q3 = 1.2    Q3 = 5.4  Q3 = 8.4  Q3 = 9.6  Q3 = 92       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25