Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BYU  24 M    7.4  0.03        159  47  15 
PLMJ  110 M    311  0.00        72  57  31 
MSSA  73 M    11  0.00        169  57  31 
AQU  27 M    7.2  0.00        162  58  32 
HNRA  15 M  2.4  0.20  0.61          55  33 
MARX  49 M    40  0.07        -18  63  44 
PLAO  261 M    20  0.00        -20  63  45 
SBXC  184 M    0.48  0.03        876  64  46 
SVII  249 M    1.9  0.04        12  64  47 
BFAC  137 M    0.47  0.00        395  64  47 
ISRL  142 M    13  0.03        -36  65  48 
APXI  115 M    0.17  0.00        1317  65  49 
NVAC  73 M    0.32  0.00        93  66  51 
BCSA  145 M    0.05  0.01        20624  66  51 
TLGY  109 M    0.04  0.01        493  67  53 
CSLM  107 M    5.7  0.01        -77  67  53 
IGTA  63 M    0.02  0.01        673  67  53 
HUDA  27 M    0.01  0.01        801  67  54 
GDST  77 M    0.03  0.01        264  67  54 
TCOA  79 M    0.01  0.00        292  67  55 
KACL  44 M    0.01  0.00        227  68  55 
HHGC  59 M    0.19  0.01        25  68  56 
UMAC  16 M    8.9  0.34          69  58 
AFJK  94 M    23  0.05          69  58 
ASCB  91 M    2.0  0.04        -75  69  58 
DUET  44 M    0.00  0.01        69  69  58 
KVAC  207 M    19  0.01          69  58 
TETE  77 M    0.01  0.00        56  69  58 
ALSA  108 M    0.00  0.00        62  69  58 
HSPO  87 M    0.25  0.01        12  69  58 
NETD  404 M    11  0.05          70  59 
AITR  82 M    8.7  0.04          70  60 
EMCG  84 M    0.00  0.00        32  70  60 
EVGR  93 M    0.01  0.00        27  70  61 
ROCL  55 M    5.7  0.01          70  61 
EVE  159 M    0.09  0.00        7.0  71  61 
IBAC  158 M    5.0  0.10          71  61 
AACT  672 M    4.9  0.03          71  61 
ATMC  76 M    0.06  0.00        6.1  71  63 
MCAA  164 M    0.10  0.01        0.20  71  63 
QETA  92 M    3.1  0.06          71  63 
AIMBU      0.03  0.00        5.2  72  64 
RENE  245 M    0.18  0.01        -9.2  72  64 
BOWN  97 M    2.7  0.04          72  64 
DYCQ  92 M    2.6  0.04          72  64 
TENK  76 M    0.03  0.01        2.0  72  65 
SPKL  171 M    2.2  0.06          72  65 
IFIN  124 M    0.00  0.00        1.1  73  66 
MACA  45 M    1.8  0.00          73  67 
PFTA  114 M    0.28  0.03        -39  73  68 
ANSC  445 M    1.6  0.01          73  68 
ESHA  154 M    1.6  0.12          73  68 
ATMV  78 M    0.13  0.00        -29  74  68 
BAYA  80 M    1.4  0.04          74  69 
FTII  64 M    0.29  0.00        -67  74  69 
BYNO  116 M    0.28  0.18        -78  74  70 
VMCA  85 M    0.03  0.00        -22  74  70 
AFAR  68 M    0.06  0.00        -33  75  71 
RFAC  65 M    0.04  0.03        -31  75  71 
IVCA  186 M    0.09  0.01        -66  75  72 
ACAC  46 M    0.06  0.02        -54  75  73 
DIST  69 M    0.11  0.00        -89  76  73 
CNDA  229 M    0.05  0.00        -59  76  73 
FNVT  77 M    0.02  0.00        -64  76  74 
MCAG  34 M    0.64  0.01          76  75 
BKHA  91 M    0.61  0.04          77  75 
NPAB  90 M    0.03  0.01        -82  77  75 
TRIS  180 M    0.59  0.01          77  75 
IPXX  333 M    0.53  0.00          77  75 
IROH  90 M    0.50  0.02          77  76 
PTWO  64 M    0.40  0.32          77  76 
GATE  128 M    0.39  0.01          77  77 
GLAC  93 M    0.38  0.00          77  77 
TMTC  90 M    0.39  0.04          77  77 
GHIX  209 M    0.35  0.04          77  77 
KCGI  127 M    0.34  0.10          78  77 
TBMC  98 M    0.32  0.06          78  77 
DMYY  42 M    0.28  0.16          78  78 
GTAC  80 M    0.24  0.01          78  78 
RCFA  120 M    0.26  0.00          78  78 
ZLS  133 M    0.24  0.00          78  78 
IRAA  79 M    0.22  0.03          78  78 
PHYT  130 M    0.23  0.00          78  78 
PRLH  79 M    0.23  0.05          78  78 
DPCS  82 M    0.20  0.03          78  79 
GBBK  88 M    0.20  0.09          78  79 
INAQ  80 M    0.20  0.01          78  79 
GLST  38 M    0.17  0.08          78  79 
VSAC  48 M    0.15  0.01          79  79 
ATEK  138 M    0.13  0.00          79  80 
CFFS  113 M    0.13  0.00          79  80 
GPAT  360 M    0.12  0.00          79  80 
CDAQ  115 M    0.11  0.00          79  80 
CBRG  76 M    0.10  0.00          79  80 
AOGO  48 M    0.09  0.02          79  80 
CLRC  53 M    0.09  0.07          79  80 
OAKU  82 M    0.09  0.01          79  80 
ADRT  43 M    0.08  0.05          79  81 
BNIX  45 M    0.08  0.09          79  81 
GAQ  89 M    0.08  0.02          79  81 
HAIA  68 M      0.00        -62  79  81 
JWSM  304 M    0.08  0.01          79  81 
LCW  166 M    0.08  0.02          79  81 
SKGR  171 M    0.08  0.04          79  81 
AEAE  79 M    0.07  0.01          79  81 
EMLD  157 M    0.07  0.01          79  81 
NBST  54 M    0.06  0.19          79  81 
WINV  47 M    0.06  0.01          79  81 
XFIN  81 M    0.05  0.08          80  82 
YOTA  44 M    0.05  0.02          80  82 
BLEU  82 M    0.04  0.01          80  82 
BOCN  123 M    0.04  0.00          80  82 
BRKH  170 M    0.04  0.00          80  82 
CITE  92 M    0.04  0.00          80  82 
CVII  989 M    0.04  0.01          80  82 
GAMC  86 M    0.04  0.01          80  82 
GODN  80 M    0.04  0.00          80  82 
WAVS  38 M    0.04  0.00          80  82 
BLAC  44 M    0.03  0.00          80  82 
BRAC  54 M    0.03  0.04          80  82 
FORL  75 M    0.03  0.00          80  82 
GLLI  67 M    0.03  0.00          80  82 
LATG  82 M    0.03  0.00          80  82 
PWUP  87 M    0.03  0.00          80  82 
CLOE  65 M    0.02  0.00          80  83 
JVSA  79 M    0.02  0.14          80  83 
MITA  73 M    0.02  0.00          80  83 
NOVV  40 M    0.02  0.00          80  83 
RRAC  364 M    0.02  0.00          80  83 
SLAM  262 M    0.02  0.00          80  83 
TGAA  81 M    0.02  0.00          80  83 
AACI  74 M    0.01  0.01          80  83 
BACA  84 M    0.01  0.01          80  83 
DECA  81 M    0.01  0.00          80  83 
FEXD  78 M    0.01  0.00          80  83 
FRLA  71 M    0.01  0.00          80  83 
HCVI  176 M    0.01  0.00          80  83 
IVCB  205 M    0.01  0.00          80  83 
IVCP  75 M    0.01  0.00          80  83 
KRNL  91 M    0.01  0.00          80  83 
ONYX  90 M    0.01  0.00          80  83 
PLMI  112 M    0.01  0.00          80  83 
PPYA  94 M    0.01  0.00          80  83 
QOMO  30 M    0.01  0.00          80  83 
SEDA  206 M    0.01  0.00          80  83 
WEL  83 M    0.01  0.00          80  83 
ACAB  90 M    0.00  0.00          80  84 
FIAC  84 M    0.00  0.01          80  84 
IXAQ  98 M    0.00  0.00          80  84 
MNTN  132 M    0.00  0.00          80  84 
THCP  100 M    0.00  0.00          80  84 
WTMA  50 M    0.00  0.00          80  84 
HLXB  238 M      0.08          83  89 
IMAQ  86 M      0.00          83  89 
LEGT  262 M      0.08          83  89 
    Q1 = 2.4  Q3 = 0.39          Q3 = 292       
Total Records: 155.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/02/24