Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CSWC  1.4 B  10.0  37  0.71  85  88  18  59  13 
JHG  7.5 B  10.0  69  10.82  42  32  61  243  16 
EIC  265 M  6.4  3.6  1.65  81  0.00  29  688  19 
SWKH  203 M  8.0  93  1.47  67  0.00  34  157  19 
OWL  17 B  9.7  1.8  0.29  56  43  19  57  21 
HTGC  2.8 B  7.8  0.20  0.31  83  83  12  31  24 
VCTR  4.9 B  10.0  2.3  2.55  43  47  61  12  24 
OCCI  89 M  2.1  4.1  0.48  69  0.00  39    31 
SII  3.7 B  24  1.9  4.81  35  33  161  141  24 
APAM  2.9 B  9.7  2.2  3.04  39  34  12  48  26 
VINP  808 M  13  6.7  26.33  27  26  110  -2.6  28 
ETG  1.8 B    4.7  0.00  76  0.00  44  163  31 
OTF  5.4 B  8.4  1.1  0.60  69  0.00  92  -7.2  31 
LIEN  227 M  6.7  0.66  0.46  63  0.00  374    37 
BENF  51 M  0.61  0.27  0.55  52  0.00  322    39 
HRZN  297 M  6.2  5.3  1.91  84  0.00  7.1  241  23 
WT  2.3 B  13  1.7  3.06  40  36  33  58  25 
FHI  4.3 B  9.7  2.8  9.81  28  29  13  34  28 
AMG  8.2 B  7.5  3.4  25.14  11  27  6.2  122  29 
GCMG  2.2 B  11  3.0  3.98  31  24  6.8  104  30 
NOAH  804 M  7.8  4.8  14.35  27  32  -7.4  63  30 
RPC  936 M  6.9  2.3  0.26  27  31  -4.7  81  31 
OXLC  892 M  2.1  0.61  0.20  72  0.00  29  -77  35 
HLNE  6.0 B  16  3.6  7.70  43  44  18  4.1  28 
TROW  21 B  9.3  6.2  15.49  32  40  6.0  3.6  31 
BEN  14 B  9.5  5.6  5.13  16  19  3.4  60  32 
BCIC  151 M  5.6  1.7  0.22  75  0.00  24    36 
CION  445 M  6.5  1.3  0.08  77  0.00  32    36 
CGBD  841 M  7.8  2.3  0.37  74  0.00  18  -5.6  30  10 
BN  103 B  7.8  1.1  7.24  29  39  3.5  79  31  10 
ETO  495 M    3.0  0.01  70  0.00  23  154  34  10 
TRIN  1.1 B  7.2  0.47  0.12  75  0.00  22  -10.0  35  10 
BAM  82 B  22  1.5  0.99  67  63  31  -20  29  11 
SEIC  10 B  12  3.3  3.55  26  29  9.1  16  33  11 
KYN  2.3 B  4.8  0.09  0.00  57  0.00  26  -92  39  11 
FGNX  49 M  -4.2  19  0.95  1692  -81  128    41  11 
CG  19 B  9.8  1.9  8.97  30  0.00  93  71  31  12 
MSIF  589 M  8.4  1.00  0.39  72  0.00  5.6  205  32  12 
BX  149 B  15  1.00  3.36  52  0.00  50  42  34  12 
CEE  126 M    1.1  0.01  83  0.00  63  89  36  12 
ACP  705 M    1.8  0.01  83  0.00  28  45  36  12 
WIW  532 M    1.00  0.03  91  0.00  24  102  36  12 
TDF  294 M    1.8  0.05  55  0.00  20  8687  37  12 
DFDV  111 M  -11  2.0  0.32  1600  1201  647    28  13 
TPG  17 B  11  5.5  5.15  18  17  38    38  13 
OFS  56 M  4.2  1.6  0.37  70  69  -3.4    34  14 
ECC  530 M  4.3  3.2  0.39  72  0.00  10.0    36  14 
TEI  325 M    0.54  0.34  91  0.00  11  409  39  14 
BCV  137 M    8.5  0.00  64  0.00  -6.7  432  41  14 
FT  206 M    6.2  0.00  80  0.00  -27  709  42  14 
OBDC  5.9 B  8.6  0.73  1.04  75  0.00  13  -40  39  15 
PGP  108 M    0.54  0.03  89  0.00  17  125  39  15 
AOD  1.1 B    0.75  0.00  86  0.00  17  96  39  15 
PMO  300 M    4.0  0.01  88  0.00  0.60  56  40  15 
PAI  121 M    1.4  0.03  86  0.00  2.2  1628  41  15 
BANX  155 M  8.8  8.5  1.17  75  0.00  -9.8  37  33  16 
APO  69 B  10.0  5.4  33.23  17  0.00  87  -55  39  16 
PTY  2.5 B    0.42  0.05  94  0.00  20  53  40  16 
EEA  74 M    3.6  0.03  68  0.00  -8.7  461  43  16 
FSK  3.6 B  6.2  1.2  0.69  74  0.00  -15  33  37  17 
BXSL  5.5 B  8.1  1.3  1.08  80  0.00  4.5  -22  38  17 
GLAD  415 M  9.6  1.7  0.18  73  0.00  11  -80  39  17 
AAMI  1.9 B  9.7  1.4  2.83  33  26  2.6  -14  39  17 
PCN  913 M    0.45  0.06  92  0.00  16  52  41  17 
WIA  195 M    0.04  0.03  89  0.00  25  97  41  17 
NAD  2.8 B    4.3  0.03  85  0.00  -1.6  50  42  17 
GLU  129 M    2.6  0.00  68  0.00  -14  561  44  17 
GLU$A  129 M    2.6  0.00  68  0.00  -14  561  44  17 
GLU$B  129 M    2.6  0.00  68  0.00  -14  561  44  17 
CET  1.5 B  -403  0.58  0.00  77  70  24  -42  35  18 
MFIC  1.0 B  7.8  0.73  0.71  82  0.00  0.50  -3.9  40  18 
NMCO  594 M    9.8  0.02  83  0.00  19  -42  40  18 
HNNA  79 M  8.0  1.7  9.12  31  35  -14  -33  40  18 
TCPC  391 M  5.2  0.41  0.72  87  0.00  -28  13  41  18 
CRBG  15 B  5.0  1.3  12.70  15  6.4  5.7  -58  41  18 
PAX  2.2 B  8.0  1.00  0.57  36  44  -15  -37  41  18 
NOM  25 M    6.2  0.42  77  0.00  -3.2  43  43  18 
BBDC  965 M  10.0  1.6  0.67  77  0.00  2.2  7.5  39  19 
NIM  121 M    2.3  0.03  85  0.00  3.5  26  43  19 
RFI  317 M    6.6  0.01  73  0.00  97    43  19 
AVK  556 M  -419  0.07  0.00  78  0.00  8.1  176  43  19 
PFL  380 M    0.28  0.03  91  0.00  9.8  56  43  19 
GUT  540 M    1.3  0.00  63  0.00  3.8  126  44  19 
FCO  45 M    3.0  0.01  84  0.00  -17  64  44  19 
WEA  131 M    0.38  0.01  90  0.00  -1.4  465  45  19 
GAM  1.5 B    0.86  0.12  22  35  -22  292  48  19 
GAM$B  1.5 B    0.86  0.12  22  35  -22  292  48  19 
FDUS  672 M  9.6  2.6  1.71  68  0.00  -2.9  8.5  39  20 
PFLT  837 M  7.2  2.6  0.96  77  0.00  4.6    40  20 
MAIN  5.2 B  14  1.3  0.34  87  0.00  2.2  -2.7  41  20 
NXP  752 M    4.0  0.14  95  0.00  9.1  -11  42  20 
NMT  116 M    3.9  0.00  83  0.00  1.5  20  43  20 
NBH  314 M    2.5  0.00  85  0.00  0.50  31  43  20 
ECF  164 M    1.4  0.07  65  0.00  -3.7  270  46  20 
CSQ  3.1 B    3.6  0.00  41  0.00  -2.2  122  46  20 
OCSL  1.0 B  7.8  2.9  0.92  84  0.00  -13  -27  39  21 
SAR  377 M  10.0  2.1  3.23  67  0.00  -11  16  41  21 
AMP  44 B  10.0  2.2  110.73  35  0.00  8.6  -1.1  41  21 
RWAY  298 M  5.6  0.53  0.22  71  0.00  0.30  -66  44  21 
GDV  2.6 B    1.6  0.00  50  0.00  10.0  32  44  21 
PFN  689 M    0.29  0.05  92  0.00  6.1  49  45  21 
KF  217 M    1.7  0.11  22  0.00  11  2394  45  21 
NUV  1.9 B    0.22  0.00  89  0.00  6.2  55  45  21 
CHY  961 M    5.0  0.00  38  0.00  -28  174  48  21 
CHI  918 M    5.2  0.00  37  0.00  -30  171  48  21 
TPVG  225 M  5.7  3.5  0.50  75  0.00  -14  -33  39  22 
OXSQ  145 M  6.4  12  0.62  79  0.00  -1.00    39  22 
MPV  205 M  26  9.9  0.39  84  0.00  -9.8  1.3  41  22 
GSBD  1.0 B  7.0  1.6  1.01  81  0.00  -17  -31  41  22 
SLRC  811 M  9.3  1.1  7.23  70  0.00  -4.7  5.7  42  22 
ARCC  14 B  9.9  0.56  1.00  75  0.00  4.5  -24  44  22 
TGE  72 M    2.1  0.74  3.5  26  155  -95  45  22 
CEV  75 M    0.55  0.01  83  0.00  5.8  47  46  22 
VRTS  992 M  5.5    68.30  20  27  -10.0  10.0  47  22 
GAB  1.9 B    2.4  0.00  36  0.00  -0.60  103  47  22 
HSDT  84 M  -0.84  40  3.00  -704  0.00  1266    50  22 
BCSF  876 M  8.2  2.0  1.07  74  0.00  -7.4  -43  42  23 
SBI  111 M  791  3.0  0.00  58  0.00  -1.7  15  43  23 
RCS  270 M    0.53  0.04  93  0.00  8.6  16  45  23 
EHI  195 M    0.09  0.06  87  0.00  10.0  33  46  23 
PHK  858 M    0.48  0.04  93  0.00  10.0  7.2  46  23 
NZF  2.5 B    0.31  0.00  86  0.00  -1.2  73  48  23 
EMD  648 M    0.14  0.06  87  0.00  -1.6  104  48  23 
GLV  78 M    1.00  0.00  56  0.00  -6.3  268  48  23 
BTZ  1.0 B    0.06  0.00  89  0.00  -6.8  246  49  23 
GBDC  3.2 B  9.4  2.4  0.36  78  0.00  -6.2  -41  42  24 
TSLX  1.7 B  9.3  2.8  0.03  77  0.00  -12  -42  42  24 
BLK  170 B  17    81.22  35  39  23  -32  44  24 
NMI  112 M    4.8  0.06  85  0.00  4.6  -19  45  24 
SCM  304 M  9.2  1.00  0.31  70  0.00  -0.80  -60  45  24 
MXF  328 M    24  0.00  72  0.00  17    45  24 
MHF  154 M    2.7  0.00  81  0.00  -1.7  15  46  24 
NHS  240 M    1.1  0.00  88  0.00  6.7  5.7  46  24 
PFG  21 B  9.3  1.5  26.25  14  11  -3.7  -40  46  24 
EVN  437 M    1.1  0.00  86  0.00  7.7  5.9  46  24 
NMFC  841 M  6.4  0.24  0.62  81  0.00  -15  -49  46  24 
MMU  578 M    2.6  0.00  79  0.00  -2.1  14  47  24 
GGN  877 M    0.34  0.00  61  0.00  1.3  254  48  24 
EVT  2.0 B    0.92  0.00  67  0.00  -8.5  99  49  24 
ASA  1.4 B    6.3  0.22  -269  0.00  -0.30  1212  52  24 
TY  1.7 B    10.0  0.00  88  0.00  3.7  -55  45  25 
CHW  523 M  8.0  0.38  0.02  36  0.00  -27  100  45  25 
FFC  803 M    4.3  0.00  91  0.00  -1.2  -11  46  25 
SOR  405 M    3.9  0.00  81  0.00  -12  13  47  25 
RNP  1.0 B    0.04  0.09  83  0.00  3.3  68  49  25 
DHIL  463 M    2.3  15.90  26  30  -4.1  -6.8  49  25 
BGY  573 M    0.76  0.04  65  0.00  -12  132  50  25 
CCAP  492 M  8.3  1.3  0.16  75  0.00  -19  -53  45  26 
PFX  84 M  19  2.6  1.71  68  0.00  7.1    46  26 
PFD  154 M    3.7  0.00  87  0.00  -0.90  -13  47  26 
FLC  186 M    3.6  0.00  87  0.00  -1.4  -10.0  47  26 
KKR  94 B  12    51.73  32  0.00  77  -1.8  47  26 
MCR  261 M  29  0.06  0.00  90  0.00  -0.10  -4.2  48  26 
AFB  317 M    0.06  0.00  88  0.00  7.1  19  49  26 
JHI  122 M    0.05  0.03  91  0.00  5.5  19  49  26 
HYT  1.5 B    0.09  0.01  91  0.00  -2.6  44  50  26 
TSI  222 M    0.15  0.00  86  0.00  -11  75  50  26 
GCV  91 M    1.2  0.02  47  0.00    373  52  26 
RJF  31 B  11  2.2  80.56  19  0.00  5.7  -2.4  47  27 
CXH  67 M    2.7  0.00  85  0.00  1.2  -10.0  47  27 
PFO  126 M    3.4  0.00  86  0.00  -1.1  -13  47  27 
PNNT  325 M  8.7  0.33  0.70  80  0.00  -20  -44  48  27 
PSEC  1.4 B  6.7  0.74  0.07  70  0.00  -5.1    48  27 
NPV  222 M    0.44  0.18  84  0.00  6.7  11  49  27 
SAMG  130 M  13  1.4  4.45  4.4  12  2.9  -70  49  27 
JPC  2.9 B    0.20  0.08  86  0.00  228    50  27 
ERC  263 M    0.07  0.01  90  0.00  -6.6  47  51  27 
GECC  91 M  5.2  0.07  0.00  76  0.00  -9.3    51  27 
MCN  130 M    0.39  0.06  56  0.00  -18  239  52  27 
AB  3.7 B  9.8    0.00  100  0.00    -3.5  52  27 
ASST  514 M  -13  11  2.67  -3064  0.00  56    53  27 
GAIN  550 M  15  0.18  0.04  15  0.00  17  58  46  28 
HPS  473 M    9.4  0.00  88  0.00  -2.1  -52  47  28 
IGD  469 M    2.6  0.01  73  0.00  4.6  -29  48  28 
USA  1.8 B  603  0.05  0.00  48  0.00  20  -34  49  28 
NRO  195 M    0.61  0.00  66  0.00  28  -87  49  28 
JOF  350 M    1.3  0.01  60  0.00  42    50  28 
BLW  533 M    0.07  0.03  91  0.00  -3.4  26  51  28 
EMF  310 M    0.29  0.03  66  0.00  -13  98  52  28 
CGO  123 M    2.8  0.03  19  0.00  -32  113  54  28 
BNKK  21 M    10.0  1.72  -823  0.00  1736    55  28 
WHF  148 M  6.1  1.6  0.41  68  0.00  -22    47  29 
HPI  434 M    7.1  0.00  88  0.00  -1.9  -53  47  29 
HPF  351 M    5.3  0.00  88  0.00  -2.0  -53  48  29 
MCI  425 M    10.0  0.58  84  0.00  -10.0  -21  48  29 
IGA  154 M    3.2  0.02  72  0.00  2.8  -38  49  29 
MMD  291 M    2.1  0.00  85  0.00  -15  5.4  49  29 
RVT  2.2 B    2.6  0.00  26  0.00  19  -45  51  29 
WHG  156 M    1.7  3.15  8.0  9.6  5.9  -10.0  52  29 
FMN  89 M    3.4  0.01  87  0.00  -22  -10.0  50  30 
DNP  3.9 B    1.3  0.07  80  0.00  8.9  -73  50  30 
AWF  917 M    0.58  0.00  86  0.00  -1.1  6.8  51  30 
TYG  1.0 B  -78  0.04  0.03  36  0.00  93  -74  51  30 
DSM  304 M    0.15  0.01  87  0.00  1.5  11  51  30 
HIX  376 M    0.05  0.00  89  0.00  -8.1  22  53  30 
AEF  352 M    0.08  0.00  58  0.00  -28  181  54  30 
PNI  80 M    15  0.43  83  0.00  4.7    49  31 
MIN  296 M    2.6  0.00  81  0.00  -2.3  -40  50  31 
ARES  40 B  15    6.81  16  22  19  -88  50  31 
GRF  42 M    1.4  0.00  41  0.00  10.0  -21  51  31 
CNS  3.4 B  18    5.80  28  34  2.9  -23  51  31 
NPFD  478 M    0.44  0.01  83  0.00  6.4  -15  51  31 
DHF  184 M    1.00  0.03  88  0.00  -5.6  -4.2  52  31 
KTF  357 M    0.55  0.00  87  0.00  -1.5  3.0  52  31 
SCD  363 M    0.01  0.00  65  0.00  33  -55  52  31 
STT  36 B  9.8    513.61  33  0.00  7.6  -1.2  52  31 
RCG  20 M    1.6  0.01  28  0.00  32  -97  52  31 
JHS  136 M    0.08  0.00  87  0.00  2.6  6.4  52  31 
EVG  147 M    0.30  0.03  81  0.00  -11  22  53  31 
GLO  256 M    1.00  0.00  29  0.00  -18  262  55  31 
GROW  42 M    20  2.68  -22  -33  4.4  480  55  31 
SATA      11  2.67  -3064  0.00  56    56  31 
VBF  176 M    2.2  0.00  90  0.00  -1.9  -59  50  32 
FUND  295 M    6.4  0.00  69  0.00  6.1    50  32 
HIO  360 M    0.53  0.00  88  0.00  -7.4  6.4  52  32 
HTD  890 M    0.02  0.00  85  0.00  11  -41  53  32 
EFR  322 M  108  0.16  0.28  77  0.00  -16  2.9  53  32 
MMT  258 M    0.10  0.00  87  0.00  -1.4  7.6  53  32 
PPT  346 M    0.25  0.03  84  0.00  -21  21  54  32 
DMB  204 M    3.9  0.25  84  0.00  4.7    51  33 
FMY  51 M    2.2  0.00  81  0.00  -11  -30  52  33 
BDJ  1.7 B    0.56  0.00  69  0.00  -6.9  12  54  33 
EAD  405 M    0.07  0.00  89  0.00  -9.4  9.5  54  33 
SPMC  206 M  5.5  0.03  0.03  70  0.00      55  33 
MIY  355 M    9.9  0.00  86  0.00  1.5    50  34 
PEO  699 M  433  0.96  0.01  80  0.00  3.8    52  34 
FAX  663 M    2.7  0.07  78  0.00  -27  -30  53  34 
VVR  503 M    1.6  0.12  87  0.00  -17  -32  53  34 
ADX  2.8 B    0.97  0.00  61  0.00  6.2  -48  53  34 
BGR  400 M    0.92  0.00  71  0.00  3.5  -40  53  34 
NTRS  27 B  13    20.31  32  0.00  8.2  7.3  53  34 
AWP  372 M    0.04  0.00  44  0.00  46  -67  53  34 
CXE  120 M    0.27  0.00  86  0.00  1.4  -16  54  34 
MSD  157 M    0.70  0.07  87  0.00  -20  -2.1  54  34 
EARN  189 M  5.1  0.05  0.56  67  0.00      55  34 
NVG  2.8 B    0.04  0.01  81  0.00  -2.0  10.0  55  34 
IFN  549 M  -8.7  4.8  0.12  -48  0.00  17    56  34 
BUR  2.1 B  6.7  5.5  3.46  30  0.00  -73    50  35 
VKQ  549 M    2.2  0.19  88  0.00  3.0    52  35 
PCF  113 M    2.2  0.00  61  0.00  -9.6  -35  54  35 
CMU  92 M    0.27  0.00  86  0.00  0.50  -19  54  35 
CIK  151 M    0.24  0.00  90  0.00  -2.1  -16  54  35 
EVV  1.2 B    0.17  0.14  87  0.00  -2.9  -5.7  54  35 
MGF  99 M    0.36  0.00  80  0.00  -5.4  3.7  55  35 
CIF  30 M    0.05  0.00  86  0.00  0.70  -10.0  55  35 
PCM  74 M    0.07  0.01  90  0.00  -12  1.1  55  35 
BOE  684 M    0.19  0.00  60  0.00  -21  24  56  35 
IQI  543 M    2.4  0.18  88  0.00  1.00    52  36 
NCV  370 M    0.42  0.47  81  0.00  -3.6  -7.8  55  36 
NCZ  281 M    0.42  0.43  80  0.00  -3.5  -6.9  55  36 
PDT  654 M    0.02  0.00  82  0.00  6.7  -40  55  36 
MFM  227 M    0.05  0.00  85  0.00  1.4  -14  55  36 
BTO  758 M  319  0.08  0.00  64  0.00  8.2    55  36 
FCT  260 M    0.14  0.00  87  0.00  -2.6  -15  55  36 
FTF  248 M    0.37  0.13  85  0.00  -13  -3.4  55  36 
GLQ  153 M    1.00  0.00  5.4  0.00  -29  255  59  36 
VCV  538 M    3.0  0.00  87  0.00  -0.70    53  37 
PCQ  173 M    3.2  0.22  83  0.00  0.70    53  37 
IIM  603 M    2.0  0.64  88  0.00  0.70    53  37 
VMO  672 M    1.8  0.93  88  0.00  1.7    53  37 
VGM  573 M    1.9  0.92  88  0.00  0.80    53  37 
SABA  225 M    1.2  0.12  77  0.00  -16  -28  55  37 
LEO  413 M    0.06  0.00  87  0.00  3.5  -67  56  37 
PIM  159 M    0.28  0.03  84  0.00  -11  -7.9  56  37 
IVZ  12 B  8.7    2.34  -86  18  6.2    58  37 
RMCO  60 M  21  1.1  0.01  -7.5  -5.8  794    59  37 
MRCC  134 M  47  5.8  0.16  70  0.00  -47    52  38 
PMM  271 M    2.0  0.00  87  0.00  -0.20    54  38 
RQI  1.8 B    3.8  0.01  72  0.00  -0.50    54  38 
DHY  202 M    0.17  0.00  85  0.00  -3.2  -28  56  38 
VKI  417 M    2.1  0.83  88  0.00  -1.9    54  39 
SPE  159 M    0.92  0.00  66  0.00  -7.4  -31  56  39 
FRA  403 M    0.50  0.00  89  0.00  -19  -43  57  39 
JFR  1.2 B    0.34  0.03  87  0.00  -7.3  -45  57  39 
DSU  629 M    0.11  0.01  91  0.00  -12  -30  57  39 
MVT  229 M    0.10  0.00  87  0.00  7.9    57  39 
MHD  615 M    0.07  0.00  86  0.00  9.1    57  39 
EQH  13 B  4.9  28  49.54  11  -0.85  -14  -74  52  40 
EQH$A  13 B  4.9  28  49.54  11  -0.85  -14  -74  52  40 
ICMB  43 M  20  1.5  0.27  63  0.00  -36    55  40 
JRS  235 M    0.09  0.01  77  0.00  10.0    57  40 
BGT  334 M    0.10  0.00  89  0.00  -12  -43  58  40 
DMO  128 M    0.03  0.11  85  0.00  -9.6  -16  58  40 
UTG  3.7 B    0.01  0.00  65  0.00  -5.6  -0.90  58  40 
WTF  229 M    1.5  0.62  -127  0.00  100    60  40 
BHV  17 M    2.3  0.00  65  0.00  -1.4    56  41 
OIA  300 M    0.91  0.00  88  0.00  0.80    57  41 
HASI  4.8 B  11  3.5  1.08  10.0  0.00  -9.8    58  41 
MPA  150 M    0.29  0.00  83  0.00  5.8    58  41 
EVF  95 M    0.26  0.18  86  0.00  -7.5  -61  58  41 
VLT  71 M    0.06  0.01  87  0.00  -4.6  -53  58  41 
BKN  199 M    0.03  0.00  83  0.00  8.7    58  41 
GGT  144 M    1.4  0.00  32  0.00  10.0    58  41 
EFT  297 M    0.09  0.10  89  0.00  -18  -47  59  41 
RAND  33 M    17  3.20  63  0.00  -28    56  42 
VPV  194 M    2.9  0.00  86  0.00  -20    56  42 
MVF  405 M    0.52  0.00  86  0.00  1.7    58  42 
MQT  228 M    0.06  0.00  85  0.00  6.3    59  42 
MUC  1.0 B    0.17  0.00  82  0.00  5.3    59  42 
IGR  745 M    0.02  0.00  77  0.00  8.6    59  42 
ETW  1.0 B    0.37  0.02  57  0.00  -24  -8.3  59  42 
JQC  732 M    0.04  0.00  86  0.00  -9.8  -46  59  42 
PML  521 M    0.81  0.12  85  0.00  -0.90    58  43 
MYI  747 M    0.14  0.05  87  0.00  3.0    59  43 
BHK  691 M    0.10  0.01  90  0.00  1.4    59  43 
GF  198 M    0.14  0.00  63  0.00  7.8    59  43 
ERH  110 M    0.07  0.00  81  0.00  -8.3  -54  60  43 
INV  269 M  -2.4  0.39  0.14  -5469  0.00  68    61  43 
STEP  6.3 B  19  0.67  4.71  -37  -54  73    63  43 
HQL  497 M    0.73  0.00  -346  0.00  -69  259  64  43 
MQY  843 M    0.12  0.00  83  0.00  3.0    60  44 
TWAV  2.2 M    10.0  1.17  -133  0.00  4.0    64  44 
HQH  1.1 B    0.77  0.00  -88  0.00  -48  91  64  44 
VFL  127 M    3.3  0.00  88  0.00      57  45 
NCA  308 M    3.5  0.03  87  0.00      57  45 
BTA  131 M    0.03  0.00  75  0.00  5.1    61  45 
LGI  251 M    0.17  0.04  27  0.00  -9.9  14  62  45 
NAZ  148 M    4.0  0.00  83  0.00      58  46 
NFJ  1.3 B    9.7  0.12  61  0.00      58  46 
MUA  426 M    0.45  0.00  84  0.00  -2.2    60  46 
IAF  132 M    0.06  0.06  43  0.00  -7.1  -17  62  46 
IIF  237 M    6.7  0.35  -118  0.00  -20  -87  66  47 
ZSTK  20 M    2.1  17.68  -33  -23  34    66  47 
VTN  171 M    0.64  0.00  87  0.00  -23    61  48 
GEG  68 M  1.4  10.0  3.22  -140  -47  -14    60  49 
NAC  1.8 B    1.4  0.16  84  0.00      61  49 
TWN  377 M    5.7  3.03  39  0.00      62  49 
BKT  359 M    0.04  0.00  83  0.00  -4.2    63  49 
SSSS  231 M  -14  18  2.17  -474  0.00  -48    65  49 
NNY  164 M    1.00  0.00  87  0.00      62  50 
CLM  2.1 B    0.64  0.00  37  0.00  -25  -60  64  50 
CRF  1.1 B    0.59  0.00  37  0.00  -34  -59  64  50 
BRW  279 M    0.96  0.22  -83  0.00  -33  15  67  50 
BCG  40 M    0.74  0.44  4.3  0.00  10.0    65  51 
NRK  911 M    1.00  0.00  80  0.00      63  52 
ALTI  683 M  16  1.1  0.35  -46  -42  10.0    66  52 
BBUC  2.5 B    0.70  10.14  4.9  15  -24    66  52 
MLCI  67 M    7.2  11.88  -157  0.00  -15    68  52 
FFA  440 M    4.0  0.14  29  0.00      65  53 
NXJ  519 M  -314  0.03  0.00  66  0.00      65  53 
MUJ  662 M    0.38  0.00  81  0.00      65  54 
MYN  390 M    0.14  0.00  87  0.00      65  54 
NAN  359 M    0.25  0.00  83  0.00      65  54 
ETB  451 M    0.14  0.00  24  0.00  -1.8  -80  66  54 
ETY  2.4 B    0.17  0.00  -34  0.00  -0.50  6.4  67  54 
NKX  679 M    0.28  0.00  80  0.00      66  55 
NQP  449 M    0.09  0.00  85  0.00      66  55 
JMM  59 M    0.12  0.01  81  0.00      66  55 
FINS  440 M    0.20  0.00  77  0.00      66  56 
MYD  493 M    0.09  0.00  82  0.00      66  56 
UTF  2.6 B    0.03  0.03  79  0.00      67  57 
ETV  1.7 B    0.14  0.00  13  0.00  -1.2  -91  68  57 
STEW  1.7 B    0.09  0.00  16  0.00  -11  -44  69  57 
MXE  63 M    0.00  0.00  54  0.00  -42    68  58 
EQS  19 M    0.68  0.02  -276  0.00  6.6    70  59 
BNBX  4.2 M    2.3  0.45  -3248  0.00  -35    72  60 
BME  540 M    0.09  0.00  24  0.00  -2.4    70  61 
ASG  322 M    0.82  0.00  -125  0.00  -13  -80  72  61 
CII  940 M    0.05  0.00  -14  0.00  -35  -0.50  72  61 
EOS  1.2 B    0.17  0.00  -96  0.00  -4.5  -67  73  63 
MGLD  48 M    3.9  0.27  -8.3  -14  -4.5    73  63 
CYPH  38 M    1.2  0.17  0.00  0.00      74  65 
ATON  5.5 M    0.88  0.36  0.00  0.00      75  68 
CWD  8.4 M  -4.7  1.9  1.83  -51  -35  -67    75  70 
RMT  639 M    0.14  0.00  -33  0.00  -26    78  73 
AVX  56 M    0.69  0.01  -444  0.00      78  73 
DBRG  3.0 B  38  0.87  1.96  -360  -6.9  -95    78  75 
EOI  838 M    0.12  0.00  -36  0.00      80  77 
Total Records: 368.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  5.1  6.2  88  69  77  409 
Best 20%  6.4  3.5  87  44  32  239 
Best 30%  7.5  2.3  85  39  20  122 
             
mean  30  3.0  77  62  49  213 
median  9.3  1.1  78  32  8.9  56 
tr mean  10  1.9  69  34  19  107 
count  109  358  332  41  175  133