Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BOW  1.4 B  25  1.4  2.98  16  13  44  103  31  12 
SKWD  2.4 B  17  1.9  10.42  16  13  24  12  33  13 
PRA  1.2 B  27  2.6  9.75  5.9  8.6  -6.2  152  41  14 
PLMR  4.1 B  25  0.56  3.02  28  27  47  24  33  15 
KINS  245 M  14  0.71  2.09  17  18  15  54  34  15 
AFG  11 B  11  2.1  17.66  17  16  4.7  -3.4  37  15 
STC  1.9 B  11  1.8  6.96  1.7  7.6  10.0  -1.3  38  16 
HIG  36 B  10.0  1.8  12.33  12  15  6.0  -13  38  16 
HGTY  3.1 B  6.2  0.94  1.99  2.1  8.8  19  -84  39  16 
UFCS  727 M  15  0.71  7.92  12  7.6  16  56  36  17 
HRTG  596 M  8.8  0.79  15.46  14  12  12  -42  39  17 
HMN  1.7 B  11  2.2  3.59  13  11  1.5  -3.8  40  18 
GBLI  405 M  8.9  0.43  1.19  11  13  -1.3  50  40  18 
SIGI  5.3 B  11  0.37  10.39  11  7.9  10.0  34  38  19 
UVE  712 M  11  0.58  14.15  14  6.8  7.3  26  39  19 
KMPR  3.9 B  10.0  0.61  17.69  3.6  11  0.00  90  41  19 
DGICA  686 M  16  0.50  2.38  12  9.2  1.7  292  41  19 
PGR  166 B  20  0.32  4.43  16  14  18  10.0  40  21 
KNSL  10 B  25  0.21  7.76  27  32  13  -9.7  41  21 
AIZ  10 B  10.0  0.44  41.13  9.1  10.0  4.1  13  42  21 
ROOT  2.2 B  -79  2.4  40.40  10.0  7.2  67    45  21 
HCI  1.6 B  11  0.84  84.18  -3.6  25  48    45  21 
ORI  9.4 B  11  0.59  5.36  15  13  4.9  -14  43  22 
THG  6.1 B  12  0.37  8.77  10.0  9.3  3.4  10.0  45  24 
ALL  53 B  10.0  0.44  27.87  5.1  9.2  7.8  -52  46  24 
MCY  3.2 B  8.8  0.45  18.13  10.0  12  0.40  -47  46  24 
DGICB  686 M    0.50  2.38  12  9.2  1.7  292  48  24 
SAFT  1.2 B  12  0.39  5.32  3.6  8.9  11  -35  45  25 
CB  115 B  12  0.39  15.98  13  19  3.3  -37  47  25 
CNA  13 B  9.2  0.37  9.45  1.4  9.9  5.2  -94  47  25 
RLI  6.8 B  11  0.98  1.56  18  21  -8.4  -51  48  26 
MKL  24 B  19  2.8  496.09  8.3  19  -23  -84  50  27 
TRV  61 B  12  0.32  22.58  4.8  13  5.2  -64  49  28 
NODK  267 M    0.50  2.46  22  4.1  -6.1  44  52  28 
WRB  28 B  16    8.17  16  17  8.9  -4.9  48  29 
L  19 B  30  0.51  27.78  6.2  16  6.8  -56  49  29 
TRUP  1.9 B  750  1.7  7.52  -0.34  1.3  11    52  29 
ACIC  565 M  7.8  0.93  4.36  -10.0  40  -23    54  29 
CINF  22 B  19  1.1  7.10  -4.5  17  -12    59  38 
WTM  4.6 B  19  1.2  456.35  -25  24  -51    60  39 
HIPO  612 M  -14  1.1  14.56  -1.3  -19  58    62  42 
LMND  2.2 B  -11  1.1  5.54  -21  -33  29    64  45 
CNFR  8.6 M  -10.0  1.4  3.99  -174  -44  -13    75  70 
    Q1 = 10.0  Q3 = 1.4    Q3 = 16  Q3 = 17  Q3 = 18  Q3 = 90       
Total Records: 43.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25