Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
MCO  80 B  23  1.7  13.81  42  48  13  57  28 
CME  111 B  24  1.00  13.19  61  69  8.3  35  30  10 
CBOE  30 B  22  1.9  21.52  35  34  8.7  60  32  10 
ICE  88 B  18  1.00  1.47  49  62  7.8  23  32  12 
TRU  15 B  13  1.7  4.44  17  31  13  53  33  12 
SPGI  126 B  18  0.82  6.03  38  49  9.0  32  35  14 
FDS  7.3 B  10.0  1.5  7.89  32  39  6.8  4.4  36  14 
MSCI  41 B  24  0.90  6.96  55  58  10.0  -2.3  35  15 
NDAQ  47 B  18  1.00  1.08  31  37  4.6  47  37  15 
MORN  6.6 B  12  0.98  13.36  21  24  8.5  4.5  41  20 
VALU  346 M    4.0  8.67  17  19  -3.2  0.10  49  23 
MKTW  36 M  73  0.51  20.91  21  22  -16  -33  54  34 
BTOG  4.1 M    9.5  0.06  -2747  0.00      71  57 
    Q1 = 13  Q3 = 1.7    Q3 = 42  Q3 = 49  Q3 = 10.0  Q3 = 53       
Total Records: 13.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26