Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CBOE  26 B  27  1.6  14.00  30  31  20  67  29  10 
ICE  107 B  27  1.00  1.75  51  62  9.8  34  29  10 
CME  103 B  27  1.00  5.82  66  70  10.0  16  29  11 
NDAQ  55 B  30  0.96  1.29  29  35  16  105  32  12 
TRU  18 B  19  2.0  3.54  16  32  9.5  27  34  12 
COIN  77 B  83  2.1  29.34  -7.2  25  2.9  3693  40  12 
MSCI  43 B  32  0.86  4.44  54  57  9.1  16  32  13 
MCO  93 B  38  1.8  12.77  44  46  4.5  6.3  34  13 
SPGI  172 B  33  0.98  6.05  42  49  5.8  8.4  36  15 
FDS  15 B  20  1.5  9.63  33  37  5.9  -5.4  37  15 
MORN  11 B  29  1.1  12.84  20  23  5.8  30  39  17 
DNB  4.1 B  8.2  0.62  0.58  7.6  26  2.7    48  24 
VALU  353 M    3.4  8.22  9.9  20  -6.8  -17  51  25 
MKTW  49 M  93  0.62  29.91  19  23  -23  -51  54  33 
BTOG  19 M    2.0  0.00  0.00  0.00      72  61 
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  19  2.1  54  62  16  105 
Best 20%  20  2.0  51  57  10.0  67 
Best 30%  27  1.8  44  46  9.8  34 
             
mean  35  1.4  32  38  8.5  400 
median  29  1.1  30  33  7.5  28 
tr mean  35  1.4  32  38  8.5  400 
count  13  15  13  14  12  10.0