Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ISRL  79 M    12  0.00        -37  63  43 
AIMBU      0.00  0.00        565  66  47 
NETD  421 M    5.5  0.04        -77  66  49 
AACT  697 M    1.5  0.02        -12  66  49 
BEAG  326 M    1.1  0.01        0.90  66  49 
SPKL  178 M    0.36  0.02        20  67  51 
ALDF  305 M    60  0.00          67  52 
ATMC  40 M    0.01  0.00        54  68  52 
CCIX  411 M    37  0.07          67  53 
GSRT  297 M    39  0.06          67  53 
MACI  223 M    25  0.04          68  53 
SIMA  314 M    25  0.02          68  53 
COLA  80 M    20  0.01          68  53 
RDAC  77 M    20  0.05          68  53 
VACH  325 M    18  0.02          68  53 
WLAC  127 M    19  0.00          68  53 
CUB  317 M    12  0.03          68  54 
FVN  77 M    12  0.18          68  54 
LPBB  294 M    12  0.03          68  54 
POLE  302 M    12  0.03          68  54 
EURK  80 M    10.0  0.07          68  54 
HLXB  255 M    10.0  0.07          68  54 
LPAA  296 M    9.7  0.03          68  54 
SBXD  263 M    7.5  0.03          69  55 
ALF  372 M    6.4  0.02          69  55 
ESHA  43 M    0.90  0.34        -17  69  55 
CAPN  75 M    5.8  0.06          69  56 
CCIR  386 M    5.8  0.02          69  56 
PCSC  116 M    5.9  0.10          69  56 
YHNA  80 M    5.8  0.09          69  56 
DRDB  233 M    4.6  0.00          69  57 
DYNX  166 M    4.5  0.07          69  57 
AIFE  111 M    4.2  0.05          70  57 
GRAF  296 M    4.2  0.02          70  57 
DTSQ  92 M    4.0  0.05          70  57 
RANG  162 M    3.8  0.00          70  58 
VCIC  376 M    3.5  0.04          70  58 
OAKU  71 M    0.84  0.01        -34  70  58 
ASPC  82 M    3.3  0.20          70  58 
RFAI  157 M    3.3  0.06          70  58 
QETA  40 M    0.98  0.41        -44  70  58 
TDAC  223 M    3.1  0.02          70  58 
JACS  302 M    3.0  0.00          70  59 
BKHA  94 M    2.9  0.01          70  59 
HSPT  92 M    2.7  0.07          71  59 
AFJK  68 M    0.04  0.00        -2.1  71  60 
OACC  255 M    2.1  0.00          71  61 
BSII  195 M    2.0  0.11          71  61 
BSIIU  177 M    2.0  0.11          71  61 
JVSA  83 M    1.9  0.10          72  61 
FGMC  100 M    1.8  0.25          72  62 
HOND  311 M    1.8  0.02          72  62 
SVII  115 M    0.33  0.05        -39  72  62 
EQV  455 M    1.5  0.02          73  63 
EMCG  54 M    0.02  0.01        -14  73  63 
FORL  46 M    0.06  0.03        -20  73  63 
ATMV  45 M    0.01  0.00        -17  73  63 
IBAC  163 M    1.4  0.06          73  64 
BOWN  28 M    0.24  0.03        -51  73  64 
HSPO  50 M    0.00  0.00        -20  73  64 
IVCA  96 M    0.20  0.13        -47  73  64 
ANSC  461 M    0.03  0.00        -28  73  64 
KVAC  122 M    0.05  0.01        -34  74  65 
MAYA  119 M    1.2  0.00          74  65 
TAVI  161 M    1.2  0.06          74  65 
RENE  155 M    0.13  0.02        -54  74  65 
GPAT  374 M    1.1  0.01          74  66 
LEGT  274 M      0.05        -4.8  74  66 
AAM  453 M    1.00  0.01          74  67 
UMAC  116 M    6.5  0.22          74  68 
CEP  484 M    0.57  0.00          76  70 
DYCQ  96 M    0.57  0.02          76  70 
FSHP  92 M    0.24  0.01          77  73 
TBMC  53 M    0.18  0.01          78  74 
DMYY  50 M    0.16  0.08          78  74 
CHEB  123 M    0.11  0.02          78  74 
BAYA  60 M    0.10  0.02          78  74 
HVII  259 M    0.07  0.00          78  75 
IROH  93 M    0.02  0.00          79  76 
DIST  38 M    0.01  0.01          79  76 
DMAA  338 M    0.01  0.00          79  76 
PLMK  246 M    0.01  0.00          79  76 
CEPO  246 M      0.00          81  81 
CEPT  283 M      0.00          81  81 
      Q3 = 6.4          Q3 = 54       
Total Records: 84.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25