Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
STAG  7.7 B  44  1.3  0.15  37  73  10.0  57  31  10 
TRNO  6.8 B  44  0.74  0.24  42  59  32  99  28  11 
EXR  34 B  30  0.12  0.66  47  66  9.4  21  36  16 
FR  8.5 B  32  0.52  0.59  42  69  7.7  15  37  16 
EGP  10 B  35  0.48  0.22  40  65  14  8.7  36  17 
PLD  131 B  42  0.60  1.23  41  70  4.0  6.3  40  19 
IIPR  1.3 B  10.0  0.21  1.31  45  76  -15  -29  43  20 
MDV  158 M  110  15  0.90  42  74  1.8    40  21 
PSA  54 B  29  0.26  1.81  46  70  3.3  -19  42  22 
LXP  2.9 B  -2415  2.3  2.88  14  68  -14  -13  48  22 
CUBE  9.2 B  28  0.16  0.47  39  63  5.3  -18  44  23 
NSA  5.3 B  78  0.60  0.44  36  60  0.10  -5.2  44  23 
REXR  9.0 B  39  1.7  0.73  37  66  2.1    45  25 
SMA  1.9 B  81  0.99  0.86  18  48  18    47  27 
ILPT  389 M  -6.6  0.22  1.45  33  68  3.1    52  34 
LINE  9.6 B  -53  0.99  0.41  5.0  21  3.1    57  38 
COLD  3.8 B  46  0.88  0.48  7.9  20  -1.2    57  38 
    Q1 = 30  Q3 = 0.99    Q3 = 42  Q3 = 70  Q3 = 10.0  Q3 = 57       
Total Records: 17.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26