Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
UCFI  288 M    1.2  0.71        113  28  10 
POLE  313 M    4.1  0.01        46  59  34 
FVN  80 M    5.7  0.15        26  59  35 
SIMA  328 M    7.7  0.01        -12  63  43 
YHNA  83 M    0.33  0.01        597  64  43 
CUB  328 M    9.8  0.01        -27  64  44 
ALF  386 M    3.2  0.01        -27  66  48 
ALDF  315 M    60  0.03          67  52 
GSRF  295 M    90  0.06          67  52 
TACH  355 M    31  0.03          68  53 
COLA  83 M    20  0.08          68  53 
WTG  75 M    21  0.20          68  53 
VACH  338 M    0.54  0.01        11  68  53 
MMTX  88 M    14  0.00          68  54 
ATII  312 M    13  0.05          68  54 
INAC  149 M    11  0.05          68  54 
SOUL  347 M    11  0.01          68  54 
LCCC  91 M    10.0  0.09          68  54 
NTWO  253 M    10.0  0.04          68  54 
BSAA  76 M    9.3  0.17          69  55 
RAC  307 M    6.2  0.07          69  55 
SPEG  155 M    5.9  0.03          69  56 
TVAI  277 M    5.2  0.00          69  56 
DRDB  320 M    4.6  0.01          70  57 
LKSP  157 M    4.4  0.03          70  57 
LPBB  304 M    4.1  0.02          70  57 
CCIX  390 M    0.94  0.00        -18  70  57 
BEAG  330 M    3.8  0.01          70  58 
RANG  168 M    3.8  0.03          70  58 
IPCX  350 M    3.5  0.04          70  58 
PCSC  148 M    1.4  0.11        -85  70  58 
SBXD  272 M    1.2  0.00        -73  71  58 
FSHP  96 M    0.04  0.00        13  71  58 
CEPF  597 M    3.2  0.00          71  59 
JACS  311 M    3.0  0.02          71  59 
MACI  232 M    1.00  0.01        -53  71  59 
DTSQ  98 M    0.49  0.00        -15  71  59 
QUMS  115 M    2.5  0.03          71  60 
GPAT  387 M    0.45  0.00        -15  71  60 
LPAA  307 M    0.54  0.00        -32  72  60 
CEPT  346 M    2.2  0.00          72  61 
ASPC  29 M    2.1  0.46          72  61 
BACQ  442 M    2.1  0.03          72  61 
OACC  262 M    2.1  0.05          72  61 
APAD  1.4 B    1.8  0.03          72  62 
VCIC  312 M    0.51  0.01        -51  73  62 
GRAF  308 M    0.24  0.00        -37  73  63 
CAEP  359 M    1.5  0.00          73  64 
FGMC  104 M    1.5  0.06          73  64 
PLMK  254 M    1.3  0.02          74  65 
RFAI  163 M    0.41  0.04        -81  74  65 
CHAR  115 M    1.1  0.00          74  66 
AFJK  232 M    0.01  0.00        -30  74  66 
ALIS  84 M    1.00  0.23          75  67 
CHEC  174 M    0.92  0.07          75  68 
TVA  321 M    0.93  0.03          75  68 
KVAC  109 M    0.01  0.00        -51  75  68 
CHPG  103 M    0.81  0.00          76  69 
PGAC  115 M    0.80  0.03          76  69 
BKHA  48 M    0.05  0.00        -74  76  69 
TBMC  24 M    0.70  0.01          76  69 
QSEA  118 M    0.65  0.01          76  70 
OAKU  38 M    0.00  0.00        -94  76  70 
LEGT  283 M      0.03        -24  77  70 
IPEX  123 M    0.53  0.02          76  71 
WLAC  187 M    0.49  0.02          77  71 
CEPO  267 M    0.36  0.00          77  72 
TAVI  167 M    0.36  0.02          77  72 
NPAC  395 M    0.34  0.02          77  72 
CAPN  84 M    0.31  0.01          77  72 
FERA  321 M    0.32  0.02          77  72 
IBAC  61 M    0.31  0.03          77  72 
CHAC  312 M    0.27  0.01          77  73 
PELI  124 M    0.27  0.00          77  73 
DMII  654 M    0.23  0.01          78  73 
UYSC  79 M    0.23  0.00          78  73 
HSPT  98 M    0.22  0.01          78  73 
TDAC  230 M    0.19  0.00          78  73 
ETHM  230 M    0.17  0.02          78  74 
SPKL  98 M    0.17  0.07          78  74 
IPOD  210 M    0.15  0.02          78  74 
ESHA  47 M    0.11  0.04          78  74 
PACH  319 M    0.11  0.03          78  74 
XRPN  406 M    0.10  0.01          78  74 
HVII  268 M    0.07  0.06          79  75 
DMAA  350 M    0.06  0.00          79  75 
RDAC  34 M    0.06  0.00          79  75 
IRHO  289 M    0.05  0.00          79  76 
HAVA  207 M    0.04  0.09          79  76 
APAC  81 M    0.03  0.00          79  76 
LAFA  157 M    0.03  0.00          79  76 
QETA  43 M    0.03  0.00          79  76 
BAYA  41 M    0.02  0.01          79  76 
EURK  54 M    0.02  0.01          79  76 
FTW  471 M    0.02  0.00          79  76 
ALUB  361 M    0.01  0.00          79  77 
SDHI  358 M    0.00  0.03          79  77 
CEPV  323 M      0.00          82  81 
EVAC  597 M      0.01          82  81 
      Q3 = 3.8          Q3 = 113       
Total Records: 99.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26