Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth Stars
A  33 B  20  2.1  5.23  23  27  6.0  -28 
ADVB  10 M    2.1  0.13  0.00  0.00     
APDN  2.4 M  -4.4  4.5  15.75  -352  0.00  5.8   
BDSX  51 M  -29  2.1  2.83  -48  -36  11   
BIAF  13 M  -4.9  0.65  0.85  -198  -123  -47   
BNR  87 M  -13  3.2  4.20  -7.7  -18  9.6   
CDNA  767 M  24  3.3  3.50  -12  -8.4  -6.1   
CHEK  11 M  -0.70  0.15  0.04  0.00  0.00     
CRL  8.2 B  16  1.4  4.67  13  22  -2.7  -61 
CSTL  642 M  -10.0  6.9  9.51  -4.9  5.6  -0.90  -51 
DGX  19 B  17  1.1  2.85  15  19  15  21 
DHR  143 B  23  1.6  4.13  20  31  3.4  -36 
EXAS  12 B  -180  2.9  4.53  0.34  2.7  16   
FLGT  694 M  -44  6.0  9.57  -24  -16  15   
FONR  98 M    8.4  8.97  3.3  15  5.1  -10.0 
GH  8.2 B  -24  3.7  4.19  -45  -50  30   
GRAL  2.8 B  -6.6  9.2  16.72  -368  0.00  11   
ICLR  14 B  12  1.3  5.02  12  19  -4.8  30 
IDXX  51 B  53  1.1  2.06  33  34  10.0  48 
ILMN  15 B  21  1.8  7.51  21  26  -4.8   
IMDX  152 M  -5.9  4.0  0.85  -1358  0.00  398   
IQV  31 B  15  0.84  12.87  13  18  5.3  -21 
ISPC  6.1 M  -0.94  0.23  0.11  -255  -181  -75   
LH  22 B  16  1.5  7.79  11  13  9.5  16 
MDXH  198 M  -7.0  1.3  0.66  -7.2  -11  20   
MEDP  15 B  42  0.43  1.65  20  22  14  12 
MTD  26 B  29  1.1  3.00  27  30  3.9  -5.9 
MYGN  726 M  52  1.4  0.80  -5.9  -2.1  0.80   
MYNZ  8.1 M  -2.0  0.52  0.47  -2822  0.00  -44   
NDRA  4.6 M  -0.02  3.2  2.40  0.00  0.00     
NEO  1.3 B  50  3.9  1.27  -15  -1.1  10.0   
NEOG  1.3 B  10.0  3.6  0.64  -7.7  11  -3.6   
NOTV  45 M  -0.50  1.3  0.18  -4.2  4.2  23   
NTRA  25 B  -150  3.7  7.40  -20  -13  32   
OPK  1.0 B  -4.3  3.4  0.34  -38  -26  -13   
PRE  104 M  -14  2.1  5.03  -61  -117  169   
PRPH  13 M  0.64  1.00  0.00  -255  0.00  -39   
PRPO  22 M  37  0.76  0.67  -17  -8.3  43   
PSNL  498 M  -5.0  6.9  2.10  -85  -65  5.5   
QGEN  11 B  21  3.4  4.48  26  35  5.4  10.0 
RDNT  4.3 B  73  2.0  9.56  -3.7  11  9.2   
RVTY  10 B  17  3.3  8.44  14  30  4.1  2.3 
SHC  3.2 B  13  2.5  1.07  27  46  2.6   
STRR  6.4 M  -3.3  1.4  1.57  -22  -7.2  41   
TMO  176 B  19  1.9  16.92  17  25  3.0  5.9 
TWST  1.7 B  -11  3.9  4.18  -31  -32  17   
VCYT  2.0 B  62  5.1  3.67  7.0  13  18   
WAT  17 B  21  1.8  6.17  26  34  8.9  2.9 
WGS  3.1 B  217  2.9  4.68  8.7  8.2  45   
XGN  195 M  -10.0  5.0  1.36  -15  -20  14   
XWEL  5.4 M  -0.39  1.7  2.08  -44  -39  -19   
Total Records: 51.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 10/20/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  12  5.1  27  34  43  48 
Best 20%  15  3.9  26  31  23  30 
Best 30%  17  3.4  21  27  17  21 
             
mean  35  2.7  16  20  28  16 
median  21  2.1  16  20  10  12 
tr mean  28  2.6  16  20  18  16 
count  25  51  20  24  36  9.0