Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth Stars
ACON  4.7 M  -14  23  22.09  -8988  0.00  76   
AMWL  134 M  -1.1  2.9  14.07  -40  -47  12   
BEAT  59 M  -3.2  3.0  0.15  0.00  0.00     
BFRG  15 M    4.0  0.24  -4419  0.00     
BTSG  5.3 B  35  1.8  0.37  1.5  4.8  29  38 
CARL  360 M  -9.5  4.9  1.26  -53  -64  98   
CCLD  131 M  -5.8  1.9  0.25  11  13  -2.5   
CERT  1.9 B  23  2.2  1.01  5.0  25  12   
CTEV  650 M    1.00  1.41  4.2  55  -1.4   
DH  299 M  9.3  1.6  1.77  -5.8  18  -4.7   
DOCS  11 B  48  7.0  4.88  35  41  17  54 
DRIO  74 M  -16  3.3  9.65  -171  -129  -14   
EVH  1.1 B  6.6  0.98  2.13  0.35  3.5  -24   
FORA  66 M  -17  2.7  1.15  0.62  -15  56   
GDRX  1.3 B  9.3  4.2  0.81  13  16  1.2  102 
GEHC  34 B  15  1.2  8.19  14  18  3.5  14 
HCAT  215 M  7.3  1.8  1.38  -14  -5.7  6.3   
HCTI  16 M  -22  2.8  0.55  -38  -35  19   
HNGE  3.8 B  59  2.3  28.62  10.0  5.2  49   
HQY  7.9 B  24  4.2  3.53  27  33  8.6  70 
HSTM  787 M  41  1.3  3.06  7.9  13  4.0  29 
LFMD  288 M  -152  0.77  0.76  -1.5  -0.15  22   
MGRX  27 M    0.07  0.01  -3070  0.00  3.0   
MNDR  7.4 M    2.0  2.98  -40  -136  -35   
MSPR  1.4 M    0.01  4.28  -23275  -214  59   
NRC  268 M  10.0  0.70  0.23  4.7  24  -2.8   
OMCL  1.4 B  16  1.4  8.53  2.8  5.9  5.0  50 
OMDA  966 M  -92  2.1  7.10  -15  -15  56   
ONMD  23 M    0.09  0.01  -1623  0.00  -44   
OPRX  232 M  25  2.8  0.90  -9.6  1.1  11   
OTRK  2.7 M  -0.09  0.71  0.97  -290  -181  -24   
PHLT  602 M  60  2.6  0.13  0.45  -2.4  21   
PHR  1.6 B  -45  1.9  7.39  -46  -4.6  45   
PINC  1.9 B  16  0.66  0.87  18  25  -8.9   
POAI  7.9 M  -6.4  0.76  0.35  -2073  0.00  2170   
PRVA  2.4 B  74  1.9  3.85  1.1  1.6  15  50 
SDGR  1.4 B  -8.0  3.5  6.82  -85  -80  62   
SLP  260 M  12  5.1  1.41  18  16  9.8   
SOPH  229 M  -4.2  3.1  1.03  -90  -92  12   
SPOK  378 M  21  1.2  0.98  15  17  5.0  30 
STRM  23 M  -48  0.27  0.38  -71  -29  -0.70   
SY  493 M  49  2.8  13.23  -14  -3.1  -6.6   
TALK  380 M  37  6.5  0.65  -2.1  -0.71  14   
TBRG  314 M  18  1.7  0.70  12  12  3.7   
TDOC  1.2 B  -7.8  2.7  3.85  -7.3  0.74  -1.6   
TEM  10 B  -82  1.7  1.26  -26  -81  75   
VEEV  46 B  41  4.6  37.14  30  28  16  39 
VSEE  22 M  -3.8  0.37  0.15  -42  -11  131   
WAY  6.1 B  41  3.4  1.96  23  35  15   
WEAV  551 M  65  1.2  1.01  -15  -10.0  15   
WORX  1.1 M    0.84  0.29  -46  0.00  -11   
ZCMD  24 M    12  0.52  -3.8  -0.69  -17   
    Q1 = 15  Q3 = 3.1    Q3 = 18  Q3 = 25  Q3 = 56  Q3 = 54   
Total Records: 52.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 10/20/25