Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SRTS  86 M  9.1  8.1  0.87  40  7.1  155  433 
INMD  968 M  7.2  9.6  8.07  23  28  10.0  50  11 
TMDX  4.3 B  76  9.9  11.75  23  18  37  162  12 
IRMD  934 M  41  8.8  4.17  33  31  13  18  13 
ELMD  156 M  30  5.2  1.82  13  16  13  23  18 
ZBH  18 B  10.0  2.4  7.00  17  33  1.1  8.3  22 
PODD  20 B  72  4.5  18.23  15  19  28  -31  19 
UFPT  1.9 B  28  2.8  1.93  16  19  37  26  19 
ITGR  3.8 B  17  3.4  0.66  13  19  11  18  20 
VREX  289 M  10.0  4.1  5.37  10.0  9.8  3.2  453  20 
SNN  16 B  27  2.9  0.71  18  22  6.0  116  21 
MDT  115 B  15  1.8  7.00  17  27  3.9  68  23 
SYK  146 B  28  1.8  6.45  21  26  11  7.0  23 
ABT  227 B  25  1.8  4.18  19  26  7.4  36  24 
LIVN  2.9 B  14  1.3  10.87  15  18  10.0  65  24 
HAE  3.7 B  14  1.6  6.41  17  26  -3.7  194  25 
BWAY  307 M  160  3.5  2.06  4.6  7.2  26  124  22 
BSX  155 B  37  1.4  0.36  18  25  22  140  22 
TCMD  280 M  14  3.8  3.66  5.2  8.6  7.8  -22  23 
DXCM  26 B  32  1.5  7.47  18  21  15  27  24 
MASI  8.0 B  31  2.1  2.75  17  7.1  7.9  214  25 
CNMD  1.7 B  11  2.2  1.10  10.0  16  3.1  -28  25 
EW  46 B  32    6.65  28  30  13  -7.0  28 
VMD  250 M  15  1.4  0.26  2.6  18  16  50  25 
BRKR  5.6 B  13  1.6  0.65  3.6  16  -0.40  0.00  28 
AHCO  1.2 B  10.0  1.1  0.53  7.1  19  -0.70  -23  30 
PEN  9.4 B  63  6.8  10.93  21  16  13    25 
GMED  7.3 B  15  4.4  3.41  16  28  -1.4    28 
PHG  25 B  15  1.3  1.92  9.2  9.1  -2.8  -46  31 
BIO  7.3 B  23  5.1  50.76  12  16  2.1    29 
STE  22 B  22  2.0  1.75  19  26  4.3    32 
AVNS  457 M  5.9  2.6  2.10  6.2  13  0.80    32 
ARAY  190 M  14  1.6  1.03  3.7  3.0  16    35 
IART  1.2 B  6.0  1.2  3.25  7.9  18  -0.60    36 
AXGN  763 M  53  4.1  0.65  3.0  4.2  18    31 
BVS  446 M  10.0  1.5  0.49  12  10.0  -2.4    36 
QDEL  1.6 B  8.9  1.2  1.89  7.0  20  -2.6    37 
DCTH  419 M  -37  10.0  2.32  10.0  7.4  211    33  10 
INSP  2.6 B  44  6.1  10.17  -1.5  6.1  10.0    35  10 
ENOV  1.5 B  8.4  2.6  0.67  -5.5  15  8.2    37  10 
ZIMV  532 M  28  2.4  2.49  3.3  9.2  -0.10    37  10 
AORT  1.5 B  133  5.5  0.88  -0.69  11  1.6    37  11 
BDMD  56 M    1.8  0.12  42  44  20  -0.30  33  12 
SMLR  516 M  10.0  0.60  0.98  -24  12  -43  357093  39  12 
QSI  290 M  -1.8  19  1.27  -2982  0.00  84    43  13 
SRDX  506 M  126  5.1  2.18  -5.4  3.7  -12    41  14 
BIO-B  7.0 B    5.1  50.76  12  16  2.1    42  18 
NSYS  27 M    2.7  0.23  2.4  -0.31  -9.5  125  50  18 
CATX  291 M  -3.6  17  2.85  -6383  0.00  5.2    50  19 
BBLG  4.5 M  -1.1  17  3.70  0.00  0.00      46  20 
TNON  11 M  -0.15  5.5  1.36  -506  0.00  1.00    48  20 
NMTC  41 M  -2.9  7.1  0.16  -111  -81  105    50  20 
INBS  9.3 M  2.9  0.77  0.13  -341  0.00  15    50  20 
RXST  311 M  -15  12  5.64  -28  -22  28    52  20 
BBNX  870 M  -11  14  5.75  -85  -78  54    52  20 
CBLL  466 M  -11  13  4.84  -70  -65  38    52  20 
PRCT  2.7 B  -36  8.9  5.71  -39  -36  55    54  21 
AMIX  7.0 M  -0.15  4.6  1.67  0.00  0.00      49  22 
LUNG  62 M  -0.95  5.3  2.07  -62  -59  14    51  22 
CVRX  260 M  -4.6  11  3.63  -105  -92  15    53  22 
SIBN  682 M  -21  8.4  3.40  -14  -12  21    53  22 
PROF  168 M  -6.3  11  1.54  -426  -299  82    54  22 
NVNO  94 M  -4.1  11  1.83  0.00  0.00      50  23 
CTKB  503 M  65  5.2  2.06  -23  -11  -2.2    50  23 
RBOT  55 M  -1.00  5.0  6.30  0.00  0.00      50  23 
XAIR  13 M  -6.1  3.2  1.49  -622  0.00  145    52  23 
XTNT  77 M  -18  2.3  0.04  3.2  -2.7  18    53  23 
KIDS  432 M  -16  6.7  2.80  -12  -6.0  15    54  23 
SNWV  300 M  -3500  0.40  0.99  10.0  23  61    46  24 
MODD  32 M  -1.1  4.0  0.14  0.00  0.00      51  24 
NPCE  344 M  -9.9  5.5  1.88  -29  -22  22    54  24 
SSKN  8.1 M  -1.7  1.00  1.56  -29  1.2  0.90    53  25 
NNOX  255 M  -7.1  4.2  0.81  -475  0.00  12    54  25 
HYPR  102 M  -2.4  5.0  0.32  -355  0.00  -25    54  25 
SENS  410 M  -4.2  6.9  0.10  -215  -288  24    55  25 
IRTC  5.8 B  -98  5.0  16.98  -5.7  -7.2  26    55  25 
GKOS  5.1 B  -80  5.5  4.80  -18  -14  29    56  25 
BMRA  8.6 M  7.6  3.5  1.06  -81  -98  -23    54  26 
MGRM  196 M  -11  7.0  0.37  0.00  0.00      55  26 
TELA  73 M  -2.7  4.2  1.08  -56  -54  11    55  26 
BFLY  342 M  -4.1  5.7  0.59  -60  -69  8.8    55  26 
RPID  150 M  -3.8  4.6  0.96  -161  -149  28    56  26 
CLPT  721 M  -41  7.3  1.46  -61  -64  17    57  26 
OFIX  486 M  -1231  2.7  1.48  -17  3.2  2.7    55  27 
CODX  16 M  -0.28  4.1  0.35  -4946  0.00  -93    56  27 
SGHT  180 M  -4.3  10.0  2.10  -79  -62  -9.1    56  27 
ATEC  2.2 B  -22  2.9  1.06  -6.2  -2.2  27    57  27 
TRIB  17 M  -0.87  1.3  0.01  -42  -21  18    57  27 
OM  250 M  -10.0  8.4  10.66  -55  -73  5.6    57  27 
STIM  300 M  -7.3  2.4  0.31  -34  -40  83    57  27 
BJDX  4.3 M  -8.1  4.6  2.97  0.00  0.00      56  28 
NSPR  97 M  -3.3  2.8  0.46  -732  0.00  2.2    57  28 
INGN  226 M  -5.4  3.0  4.53  -6.6  -3.0  4.0    57  28 
NXL  18 M  -2.5  4.6  0.12  -4903  0.00  -47    58  28 
LUCD  154 M  -1.7  1.1  0.32  -978  0.00  19    57  29 
MXCT  172 M  -4.1  12  1.19  -167  -137  -18    58  29 
IRIX  18 M  -3.9  2.0  0.40  -6.9  -6.5  7.4    58  29 
QTRX  278 M  -6.8  8.3  6.87  -86  -39  -5.4    58  29 
TMCI  352 M  -7.5  4.5  1.21  -29  -21  2.9    58  29 
MYO  71 M  -39  2.7  0.60  -35  -14  161    58  29 
TLSI  160 M  -3.6  2.1  0.34  -79  -96  42    58  29 
TNDM  1.0 B  -12  2.3  5.53  -14  -7.6  22    59  29 
RCEL  140 M  -6.4  2.1  0.98  -63  -69  66    59  29 
APYX  110 M  -5.6  4.7  0.78  -22  -25  -6.4    59  30 
HSDT  313 M  -3.2  4.3  5.64  -7725  0.00  -76    59  30 
COCH  24 M  -0.75  0.94  0.25  -6500  0.00  14    58  31 
ALUR  21 M  -6.6  2.1  2.74  -130  -142  -40  7119  59  31 
AEMD  4.1 M  -8.2  2.5  1.45  0.00  0.00      60  31 
LAB  485 M  -5.8  5.2  0.37  -29  -70  -14    60  31 
TIVC  3.5 M  -0.14  1.7  0.76  -2151  0.00  -79    60  31 
CERS  293 M  -21  2.0  0.41  -6.5  -5.3  16    60  31 
OWLT  110 M  -7.8  1.2  0.99  -12  -17  43    60  31 
PACB  426 M  -2.1  6.7  1.14  -1164  -157  -4.3    60  32 
CTSO  56 M  -6.3  2.3  0.16  -37  -40  8.8    61  32 
ESTA  1.4 B  -28  2.8  1.89  -27  -30  16    61  32 
SSII  1.3 B    3.2  0.08  -115  -65  40    63  32 
LFWD  11 M  -0.73  2.0  0.33  -66  -64  -14    61  33 
NUWE  36 M  -2.0  2.2  24.55  -160  -100  2.5    62  34 
PTHL  22 M    12  0.43  -191  -169  -34    65  34 
VNRX  67 M  -4.0  0.40  0.03  -2241  0.00  43    61  35 
LNSR  141 M  -16  1.5  1.70  -15  -5.7  10.0    63  35 
IVF  4.2 M  -0.26  0.11  0.13  -85  -101  1.5    64  35 
SINT  6.7 M  -0.23  3.4  2.59  -631  -251  -46    62  36 
NVCR  1.3 B  -7.6  1.4  8.15  -24  -25  5.6    64  36 
VERO  4.6 M  -1.1  1.3  2.25  -69  -41  -21    64  36 
ECOR  39 M  -8.9  1.1  0.94  -47  -44  20    64  36 
ICCM  56 M  -3.3  1.2  0.09  -644  0.00  -48    64  37 
ELUT  38 M  -0.81  0.59  0.20  -93  -80  -0.40    65  37 
PAVM  8.5 M  -0.34  0.37  0.17  -68075  0.00  -99    66  38 
HSCS  10 M  -0.55  1.5  1.05  -98637  0.00      66  38 
WOK  51 M    1.00  0.45  -57  -23  36    67  40 
IINN  34 M  -1.6  1.2  0.07  -2503  0.00      68  40 
BSGM  111 M  -5.3  2.4  0.14  -47726  0.00      68  40 
NAOV  5.1 M  -7.3  1.1  5.06  -804  0.00  -39    67  41 
MDAI  64 M  -4.3  0.86  0.39  -41  -18  -32    68  41 
MOVE  6.2 M  -2.5  1.3  2.53  -3165  0.00      69  41 
CV  226 M    1.8  0.02  -146  -163  16    69  41 
SERA  92 M  -4.6  2.0  1.23  -24342  0.00      69  41 
RSLS  6.2 M  -7.2  1.5  3.41  -165  -87  -42    70  44 
AIMD  19 M    2.9  0.26  -80327  0.00      73  44 
ADGM  21 M    2.5  0.53  -9840  0.00      73  45 
VVOS  29 M  -9.0  0.77  0.40  -129  -73  -11    72  46 
XYLO  6.5 M    1.1  0.29  -37  -16  -72    74  49 
PFSA  17 M    0.00  0.00  -6146  0.00      80  56 
    Q1 = 10.0  Q3 = 5.2    Q3 = 18  Q3 = 23  Q3 = 28  Q3 = 194       
Total Records: 144.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 11/24/25