Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
HITI  219 M  62  1.8  0.73    2.6  13    30 
HKPD  8.6 M    3.0  0.27    1.3  -4.7    56  29 
RDGT  43 M    1.7  2.18    0.08      64  37 
SCNX  25 M    0.19  0.01    0.00  809    64  41 
POM  650 M    0.17  0.91    -7.1  16    68  42 
PETS  35 M  -55  1.3  2.61    -0.55  -22    69  43 
WGRX  58 M    0.39  0.04    -202  -46    81  60 
    Q1 = 62  Q3 = 1.8      Q3 = 2.6  Q3 = 809         
Total Records: 7.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25