Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CPA  4.9 B  6.1  1.3  32.44  22  30  9.6  5.3  26 
SKYW  3.5 B  7.1  0.62  15.68  12  23  6.8  3.3  35  10 
UAL  30 B  6.6  0.70  43.65  4.3  13  10.0  84  38  15 
SNCY  889 M  8.9  0.82  4.40  6.5  17  7.9  -37  42  16 
ALGT  1.5 B  7.9  0.95  44.07  7.2  11  4.5    51  22 
DAL  45 B  8.6  0.42  7.73  3.2  11  12    51  22 
LUV  19 B  8.7  0.48  6.81  4.5  7.7  12    52  23 
RJET  850 M    0.94  6.33  18  20  20  -99  47  26 
AAL  8.0 B  5.0  0.49  11.96  -0.07  7.3  10.0    55  26 
ALK  4.7 B  6.4  0.43  15.88  -7.4  7.9  5.2    59  32 
ULCC  905 M  31  0.46  2.92  -9.6  -9.7  -0.50  1.00  67  48 
FLYX  226 M  -12  0.28  0.66  -7.9  -7.4  14    72  53 
JBLU  2.0 B  -9.6  0.74  5.83  -4.8  3.1  -1.4    73  56 
SRFM  111 M  -0.19  0.23  0.17  -97  -63  -5.7    82  71 
    Q1 = 6.4  Q3 = 0.82    Q3 = 12  Q3 = 20  Q3 = 12  Q3 = 5.3       
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26