Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CPA  5.5 B  6.7  1.2  32.60  24  31  17  20  23 
SKYW  3.3 B  7.0  0.62  15.82  12  23  6.8  3.3  36  10 
ALGT  2.3 B  8.4  0.91  49.39  14  12  4.8  32  37  11 
UAL  34 B  7.4  0.70  43.65  4.3  13  10.0  84  38  14 
LUV  20 B  9.2  0.48  6.81  4.5  7.7  12    52  22 
DAL  52 B  9.9  0.42  7.73  3.2  11  12    52  23 
RJET  826 M    0.94  5.84  12  19  33  -14  46  25 
AAL  8.9 B  6.1  0.49  11.96  -0.07  7.3  10.0    55  26 
ALK  4.8 B  6.8  0.43  15.87  -7.6  7.9  5.2    59  32 
ULCC  1.4 B  28  0.49  3.36  -33  -15  8.8    72  52 
JBLU  1.8 B  -6.5  0.70  5.83  -10.0  2.7  4.7    72  53 
FLYX  240 M  -14  0.24  0.43  -9.1  -5.7  9.3    74  56 
SRFM  110 M  -0.18  0.16  0.04  -52  -57  9.0    76  59 
    Q1 = 6.8  Q3 = 0.70    Q3 = 14  Q3 = 19  Q3 = 12  Q3 = 32       
Total Records: 13.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26