Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ULH  1.1 B  9.4  1.4  0.89  11  17  1.3  15  36  11 
ODFL  39 B  31  1.3  0.35  27  33  -3.0  -7.1  40  15 
SAIA  13 B  29  1.3  0.54  14  21  8.6  -5.7  40  16 
TFII  12 B  17  0.98  0.65  9.2  13  14  -2.6  42  18 
CVLG  718 M  11  1.1  2.67  6.0  12  -0.30  -5.1  47  21 
XPO  16 B  32  1.1  3.25  9.3  14  3.7  12  48  22 
ARCB  2.3 B  12  1.00  8.17  3.9  7.9  -5.8  198  50  24 
SNDR  5.2 B  25  1.7  1.32  3.3  10.0  -2.7  -15  54  28 
PAMT  362 M  19  1.8  4.24  1.1  9.9  -9.4  -60  57  31 
MRTN  1.3 B  30  1.5  0.53  1.4  15  -15  -72  59  33 
WERN  2.2 B  27  1.5  0.88  2.2  11  -8.8  -71  60  35 
KNX  8.8 B  26  1.00  1.03  3.9  12  -7.1  -49  61  36 
RXO  4.1 B  53  1.3  0.34  1.1  2.8  6.6    65  41 
HTLD  866 M  64  1.2  0.39  -2.9  14  -11    68  45 
YGMZ  5.8 M    1.00  0.79  0.95  1.9      82  66 
    Q1 = 17  Q3 = 1.5    Q3 = 9.3  Q3 = 15  Q3 = 8.6  Q3 = 198       
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25