Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FAST  48 B  18  4.3  0.25  20  22  11  11  22 
AIT  9.7 B  24  3.5  11.10  10.0  12  9.2  11  34  11 
REZI  5.1 B  13  1.9  2.32  8.4  11  2.0  1114  36  13 
GWW  47 B  23  2.7  11.25  15  16  6.1  -38  36  14 
CNM  10 B  20  2.2  0.25  10.0  11  6.6  14  37  14 
DNOW  2.6 B  16  2.5  2.53  5.8  7.4  4.6  90  37  15 
POOL  8.9 B  19  2.6  3.45  12  12  1.3  4.0  38  15 
DXPE  1.5 B  22  2.8  7.90  8.5  10.0  8.6  2.9  38  15 
FERG  50 B  22  1.7  3.44  10.0  9.7  6.9  59  39  16 
GIC  1.1 B  15  2.2  1.75  7.4  7.5  3.3  10.0  41  18 
WSO  14 B  23  3.8  13.82  10.0  10.0  -4.3  -5.8  42  18 
WCC  13 B  18  2.1  11.76  5.7  6.2  12  -0.50  42  18 
DSGR  1.3 B  16  2.5  1.50  5.0  8.8  10.0  -69  42  18 
SITE  5.9 B  33  2.5  2.40  6.8  7.9  4.1  35  42  18 
QXO  14 B  65  3.1  3.42  4.2  7.6  20726    46  18 
MSM  4.6 B  19  1.7  1.01  9.1  10.0  2.7  2.6  44  20 
BXC  477 M  9.6  4.6  54.59  1.2  2.8  0.20  -89  46  24 
TLIH  13 M    0.70  0.28  7.6  14  21  268  47  26 
EVI  273 M  21  1.4  0.36  3.3  4.9  15  -47  50  26 
XMTR  3.1 B  213  3.6  4.38  -6.1  -4.6  27    55  28 
WXM  4.5 M    1.2  0.32  -3.9  5.4  206    64  42 
TITN  373 M  -36  1.4  2.14  1.6  -0.06  -5.2  -28  67  46 
    Q1 = 16  Q3 = 3.1    Q3 = 10.0  Q3 = 11  Q3 = 12  Q3 = 59       
Total Records: 22.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25