Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FAST  53 B  34  4.9  0.24  18  22  11  9.3  26 
AIT  11 B  24  3.7  10.88  10.0  12  8.4  5.0  34  11 
GWW  54 B  23  2.8  12.35  14  16  4.5  -2.0  34  12 
REZI  5.5 B  13  1.9  2.32  8.4  11  2.0  1114  35  13 
DXPE  2.3 B  22  2.8  7.90  8.5  10.0  8.6  2.9  38  14 
FERG  51 B  22  1.9  2.69  9.4  9.9  5.1  23  40  16 
WCC  14 B  16  2.2  12.43  5.5  6.1  10.0  10.0  39  17 
CNM  11 B  21  2.3  0.56  10.0  11  1.2  4.6  40  17 
EVI  268 M  20  1.6  0.33  3.7  5.2  24  114  39  18 
GIC  1.2 B  16  2.2  1.75  7.4  7.5  3.3  10.0  41  18 
DSGR  1.4 B  18  2.5  1.50  5.0  8.8  10.0  -69  42  18 
MSM  5.2 B  19  1.7  0.72  8.4  10.0  4.0  11  42  18 
QXO  18 B  64  3.1  3.42  4.2  7.6  20726    45  18 
POOL  8.3 B  18  2.2  2.85  5.3  11  -0.50  -13  44  20 
DNOW  2.5 B  10.0  2.3  0.88  -16  -1.8  68    48  20 
WSO  17 B  28  4.1  19.33  6.4  10.0  -10.0  -29  47  23 
TLIH  9.7 M    0.70  0.28  7.6  14  21  268  47  25 
XMTR  2.9 B  74  3.6  4.38  -6.1  -4.6  27    55  27 
BXC  574 M  38  4.6  54.59  1.2  2.8  0.20  -89  53  28 
SITE  6.7 B  28  2.5  4.29  -0.51  8.0  3.2    56  32 
TITN  477 M  -23  1.4  2.13  1.6  -0.06  -5.2  -28  66  45 
WXM  4.0 M    1.1  0.34  -54  -21  -51    86  76 
    Q1 = 18  Q3 = 3.1    Q3 = 9.4  Q3 = 11  Q3 = 21  Q3 = 114       
Total Records: 22.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26