Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ZWS  7.9 B  24  3.2  1.64  19  22  11  37  24 
VLTO  21 B  18  1.5  5.83  23  24  6.8  13  31 
ERII  413 M  14  9.3  1.67  -103  21  20    39  11 
CECO  2.8 B  34  1.3  1.27  5.9  10.0  16    53  28 
BCHT  51 M  38  1.8  0.56  -27  -12  31    61  36 
PCT  2.3 B  -15  1.7  0.67  -1012  0.00  161    62  38 
CLWT  9.1 M    2.0  0.58  1.8  -1.7  -9.2  -55  65  42 
FTEK  42 M  -27  5.4  0.69  -26  -13  -4.7    67  45 
ARQ  112 M  65  1.00  0.11  -3.4  1.8  6.6    67  47 
ADUR  473 M  -36  75  1.17  -7230  0.00      70  47 
ZONE  4.8 M    2.9  0.02  -2242  0.00  -2.5    72  50 
TOMZ  23 M  26  1.1  0.01  -37  -60  4.9    72  53 
LIQT  8.8 M  -1.3  2.5  0.28  -55  -42  -10.0    72  54 
CLIR  24 M  -5.3  4.0  1.43  -1193  -129  -52    74  57 
DEVS  7.7 M    0.08  0.15  -37392  0.00      89  81 
RAIN  18 M    0.07  0.07  -18340  0.00      89  81 
    Q1 = 18  Q3 = 3.2    Q3 = 19  Q3 = 22  Q3 = 20  Q3 = 37       
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26