Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FAST  41 B  32  4.4  0.51  20  22  3.5  0.50  30 
TRNS  978 M  41  3.6  2.59  5.5  13  8.0  494  35 
GWW  51 B  25  2.6  29.73  15  16  4.3  4.7  34  11 
REZI  3.4 B  9.5  1.8  3.70  8.5  10.0  17  -50  37  12 
DXPE  1.3 B  19  2.2  2.23  8.4  9.8  12  36  36  13 
AIT  9.6 B  23  3.8  14.01  10.0  12  0.30  -1.3  39  14 
CNM  10 B  20  2.3  0.07  10.0  12  5.5  -6.6  39  15 
WSO  19 B  32  3.4  14.61  11  10.0  1.6  -2.8  42  16 
POOL  13 B  27  2.4  2.45  12  12  -2.8  -6.8  43  18 
BECN  6.3 B  12  1.9  1.15  9.5  9.2  7.3    46  18 
FERG  35 B  16  1.8  2.84  10.0  10.0  1.4  -21  44  19 
WCC  9.0 B  12  2.2  14.42  6.1  6.7  -2.7  -9.3  45  21 
DNOW  1.4 B  16  2.5  2.47  5.5  7.3  3.1  -62  46  21 
SITE  5.9 B  31  2.5  1.97  5.8  8.0  5.6  -22  47  22 
MSM  4.4 B  18  2.0  0.53  9.9  12  -8.0  -36  48  22 
GIC  917 M  14  2.0  1.02  6.5  7.2  -3.4  -19  48  23 
DSGR  1.6 B  19  2.8  1.31  4.9  6.7  6.6    50  24 
BXC  844 M  15  4.6  62.80  3.4  4.7  -7.7  -31  48  25 
EVI  245 M    1.4  0.34  5.3  5.6  6.3  134  54  27 
TITN  322 M  -15  1.3  1.37  2.7  5.8  -1.4    70  48 
    Q1 = 15  Q3 = 2.8    Q3 = 10.0  Q3 = 12  Q3 = 7.3  Q3 = 134       
Total Records: 20.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25