Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
AGS  500 M  15  3.7  1.06  20  39  9.4  1800382  15 
IGT  3.4 B  16  2.2  2.89  28  37  -4.0  4240  23 
LNW  7.8 B  16  1.6  2.32  23  32  3.4  61  25 
GAMB  469 M  14  1.2  0.40  33  32  8.5  36  25 
EVRI  1.2 B  18  1.1  4.79  16  38  -1.3  105  33 
CHDN  6.7 B  13  0.54  2.41  21  32  8.7  -5.6  32 
ACEL  901 M  12  2.8  3.36  8.0  13  6.9  -51  33  10 
INSE  203 M  9.2  1.5  1.09  18  27  -0.90    37  12 
SGHC  4.3 B  18  1.3  0.77  19  14  38    37  13 
FLUT  44 B  29  0.95  20.46  7.4  13  14    50  24 
RSI  2.7 B  32  1.7  0.00  -9.9  7.4  88    52  24 
CDRO  357 M  22  1.5  0.89  1.6  -29  36    57  27 
GAN  82 M  -13  1.7  0.85  -8.4  0.92  3.2    65  39 
BRAG  105 M  -420  1.1  0.42  -3.8  3.5  16    65  40 
DKNG  17 B  60  0.93  1.61  -13  -6.5  13    68  43 
LTRY  17 M  1.4  0.52  0.00  -873  0.00  -93    73  50 
SBET  2.2 M    5.2  0.21  -130  -129  -19    75  51 
ROLR  23 M    0.86  0.82  -24  -20  12    74  52 
    Q1 = 13  Q3 = 1.7    Q3 = 23  Q3 = 32  Q3 = 16  Q3 = 4240       
Total Records: 18.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25