Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
LCII  2.9 B  12  2.9  9.20  3.8  9.7  16  104  28 
PATK  3.2 B  15  2.5  0.80  6.2  11  9.2  92  31 
MPX  282 M  15  5.4  1.24  6.2  7.2  35  -45  32 
MCFT  383 M  13  2.1  5.00  3.8  8.8  13  -8.7  36  12 
DOO  4.2 B  12  1.3  5.84  9.5  11  16    41  14 
BC  5.2 B  15  1.4  3.97  4.0  11  15    46  20 
WGO  929 M  10.0  2.3  1.68  1.8  4.7  6.0    48  21 
MAMO  41 M    1.8  0.14  13  3.0  15    52  24 
THO  4.2 B  14  1.8  4.60  0.77  6.2  5.3    53  27 
HOG  2.6 B  13  2.1  11.76  -69  13  -27    58  30 
EZGO  29 M    3.2  0.60  -6.6  -6.3  21    60  30 
MBUU  486 M  12  1.6  1.52  -1.6  7.7  -5.8    58  33 
KNDI  62 M  4.8  3.8  2.19  -5.3  -29  -53  -48  53  34 
PII  3.4 B  19  0.98  2.43  -1.6  4.4  9.0    62  36 
VMAR  2.0 M  -0.01  1.3  2.60  -20  -23  19273    63  36 
    Q1 = 12  Q3 = 2.9    Q3 = 6.2  Q3 = 11  Q3 = 16  Q3 = 104       
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26