Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ADEA  1.4 B  9.2  2.9  1.07  32  55  5.1  1098  16 
YALA  1.4 B  11  8.2  4.33  37  36  6.5  17  16 
TRAK  293 M  41  6.0  1.54  30  31  16  28  20 
CCRD  211 M  43  5.0  3.55  16  19  27  380  20 
RDVT  614 M  48  9.0  2.48  19  13  25  88  22 
SAGT  26 M    5.7  0.18  16  21  143  258  24 
DAVE  3.2 B  238  8.6  6.63  32  17  46  -24  23 
IDCC  7.0 B  55  2.0  36.31  68  67  34  36  22 
ZM  22 B  13  4.6  25.76  20  20  2.9  18  24 
YB  1.2 B    2.9  25.72  29  28  43  119  26 
VTSI  81 M  16  4.5  1.56  19  15  -2.5  175  26 
NICE  9.9 B  12  1.6  25.42  21  27  6.2  25  28 
MITK  411 M  10.0  1.00  2.99  21  19  10.0  3226  28 
CWAN  5.8 B  38  5.1  1.04  5.6  8.2  23  202  28 
ADBE  144 B  16  0.99  13.47  35  39  10.0  12  29 
DJCO  559 M    15  321.80  8.2  9.6  9.7  189  36 
CDNS  98 B  52  2.8  11.01  29  35  20  -29  25 
HIT  123 M  12  2.8  0.14  7.8  0.00  86  53  27 
PTC  26 B  30  0.89  1.66  32  34  24  105  28 
KARO  1.4 B  24  1.2  35.69  27  40  18  19  28 
APPF  11 B  57  2.9  3.56  17  17  19  22  28 
FICO  32 B  36  0.92  7.88  48  46  19  46  29 
NTWK  51 M  11  2.3  1.60  8.8  4.0  13  317  29 
SPSC  4.1 B  27  1.8  2.84  14  21  22  8.3  29 
DUOL  15 B  112  2.7  21.98  10.0  10.0  37  26  31 
PAYX  50 B  26  1.3  4.62  38  45  10.0  -21  31 
MAPS  155 M  5.4  2.2  0.51  5.9  14  0.50  58  31 
SSNC  21 B  14  1.1  1.97  22  32  5.9  -4.0  33 
BLKB  3.1 B  13  0.84  0.87  21  24  -2.1  28  36 
OTEX  7.4 B  6.9  0.86  4.98  16  28  -13  -2.8  38 
UPBD  1.2 B  5.0  3.0  1.84  7.2  9.8  7.5  -57  31 
CHYM  12 B  -296  3.8  11.17  22  13  32  -20  32 
SAP  331 B  42  1.00  8.74  28  29  8.9  97  33 
GRND  3.5 B  40  4.2  1.31  27  31  24    29  10 
INTU  215 B  34  1.4  0.00  15  29  41  -18  30  10 
DSGX  9.2 B  54  1.4  2.06  29  40  11  2.5  32  10 
DV  2.5 B  33  3.7  1.07  4.1  17  17  -75  33  10 
ROP  58 B  26  0.46  2.25  28  39  13  11  34  10 
PEGA  9.8 B  17  1.4  2.41  4.5  17  9.5  337  34  10 
YOU  4.3 B  22  0.84  5.70  16  18  18  29  34  10 
ALRM  2.7 B  24  2.1  23.85  12  14  7.0  18  34  10 
CRM  237 B  22  1.1  18.21  20  29  7.6  1.9  35  10 
SPNS  1.5 B  17  1.7  3.68  15  18  1.4  3.2  35  10 
DFIN  1.4 B  12  1.3  1.23  24  18  -10.0  -12  38  10 
PCTY  10 B  25  1.1  3.74  5.4  21  28  133  32  11 
ADP  121 B  27  1.00  19.27  23  29  7.5  10.0  36  11 
MNDY  13 B  67  2.6  31.14  3.5  0.24  30  271  36  11 
PAYC  13 B  25  1.2  9.30  34  25  6.1  -43  36  11 
MANH  13 B  43  1.2  4.36  15  26  16  0.00  35  12 
CCCS  6.5 B  24  1.4  0.09  9.4  20  12  -33  36  12 
BSY  17 B  48  0.49  0.27  31  28  9.7  29  37  12 
GTM  11 B  9.4  0.71  0.52  17  26  5.2    42  12 
NOW  188 B  54  1.1  29.55  12  19  22  46  35  13 
WDAY  60 B  27  2.1  29.85  9.2  11  12  -36  36  13 
SHOP  165 B  68  3.7  4.25  11  15  26    37  13 
ADSK  64 B  32  0.65  9.53  21  23  15  -39  38  13 
FIG  39 B    3.5  7.17  17  -102  46  -51  45  13 
DT  15 B  33  1.4  3.71  9.6  12  16  -3.6  38  14 
TYL  26 B  56  1.00  20.63  16  19  10.0  22  39  14 
CVLT  8.1 B  46  1.2  8.17  8.8  9.5  25  26  38  15 
DAY  8.5 B  24  1.00  3.49  5.4  12  11  125  39  15 
PLUS  1.7 B  10.0  1.7  14.83  6.8  8.3  -10.0  16  40  15 
DOCU  15 B  20  0.79  4.70  7.9  9.7  7.6  112  41  15 
OLO  1.8 B  38  7.7  2.23  -3.1  -6.7  21  -68  41  15 
DDOG  46 B  65  2.7  12.88  -1.6  2.7  24  -41  42  16 
RBBN  634 M  12  1.4  0.34  4.3  10.0  14    44  16 
BL  3.4 B  23  1.7  13.90  5.3  8.1  6.0  -43  43  17 
NATL  2.3 B  7.8  1.00  4.79  10.0  20  -6.7    47  17 
VS  11 M  -1.3  1323  0.50  -588  0.00  652    49  17 
PERF  197 M  38  4.7  1.62  -9.0  -2.8  17  -75  44  18 
IBTA  895 M  12  2.7  10.45  -3.1  3.3  2.7  -94  43  19 
MTLS  298 M  18  2.2  1.98  4.2  8.0  -5.8  -94  45  19 
EXFY  191 M  8.0  3.3  0.65  -4.1  0.25  7.6    45  19 
RSSS  85 M  23  0.76  0.32  4.4  6.6  4.5  206  46  19 
GWRE  19 B  89  3.2  10.93  1.5  2.9  22    46  19 
IMMR  229 M  12  1.6  4.75  4.1  35      48  19 
CYN  35 M  -0.72  8.5  9.33  -11060  0.00  755    51  19 
AGYS  3.2 B  68  1.1  1.99  5.9  11  20  -66  45  20 
SEMR  1.1 B  20  2.4  1.74  -4.0  2.2  19    47  20 
DSP  830 M  82  2.7  10.97  -6.9  6.8  32    47  20 
RNG  2.1 B  5.6  0.65  1.72  2.9  10.0  4.8    51  20 
WRD  2.5 B  -3.7  11  6.45  -356  0.00  60    51  20 
SRAD  8.2 B  107  1.3  1.19  8.0  33  17    44  21 
MLNK  1.2 B  31  2.2  1.67  7.5  15  4.7    46  21 
DCBO  912 M  30  1.2  3.10  3.2  8.1  11  -71  46  21 
RMNI  370 M  12  0.92  1.09  7.7  12  1.00    50  21 
UPLD  58 M  2.6  0.93  1.43  4.3  17  -23    51  21 
LSPD  1.7 B  21  4.6  3.31  -11  -3.4  14    49  22 
DBD  2.1 B  11  1.3  8.44  5.9  11  -6.1    50  22 
ALIT  2.3 B  7.4  1.2  0.42  -1.5  14  -2.0    51  22 
JAMF  942 M  8.0  1.1  1.69  -0.92  0.39  10.0    51  22 
VERB  27 M  -1.4  3.9  8.01  -203  0.00  18542    51  22 
VMEO  684 M  34  1.6  1.83  5.0  2.7  0.30  -36  49  23 
CXM  2.3 B  21  1.7  2.20  7.1  5.1  4.9    49  23 
UBER  187 B  37  1.00  2.88  10.0  10.0  13    50  23 
PDFS  885 M  22  2.2  1.38  -7.4  1.9  15    50  23 
MNDO  27 M    2.1  0.73  7.4  17  -13  -69  52  23 
VTEX  1.1 B  36  3.4  1.13  -0.36  6.4  2.9    50  24 
GRAB  20 B  165  1.9  1.80  0.98  3.7  23    50  24 
FRSH  3.9 B  26  2.6  3.18  -4.2  -6.4  17    51  24 
ASUR  224 M  9.6  1.3  2.41  -15  8.9  7.4    52  24 
ALKT  2.2 B  42  2.7  0.84  -13  -10.0  36    52  24 
IPM  26 M  19  1.7  1.05  -24  -65  1931    53  24 
VERX  5.2 B  48  0.98  1.71  -5.5  2.5  12  309  49  25 
CRNC  370 M  -171  1.5  2.84  25  6.8  15    50  25 
EGAN  165 M  20  1.7  2.51  0.13  3.1  -6.0  -95  51  25 
TTAN  10 B  148  4.8  4.63  -19  -21  26    53  25 
HTCR  11 M  4.5  0.91  0.14  -34  25  -28    56  25 
APPS  587 M  10.0  1.1  0.38  -9.1  7.1  6.2    54  26 
LYFT  6.1 B  14  0.77  5.12  -2.0  1.1  13    55  26 
RSKD  843 M  23  7.0  2.25  -17  -13  7.8    52  27 
MNTN  2.4 B  36  0.98  5.00  -4.5  3.2  47    54  27 
PSQH  94 M  -1.4  4.5  0.62  -173  -182  94    57  27 
MSTR  106 B  -873  0.68  0.18  12256  1443  2.7    51  28 
BULL  7.2 B    1.3  8.64  16  0.00  30    55  28 
NCNO  3.2 B  31  1.1  1.16  -0.12  5.7  12    55  28 
ESTC  8.5 B  43  1.9  13.24  -3.0  -2.8  16    55  28 
OOMA  311 M  17  1.2  0.69  0.38  2.3  4.0    55  28 
PAR  2.4 B  193  2.0  2.28  -15  -14  48    56  28 
SOUN  4.5 B  -55  4.9  0.61  -162  -110  151    59  28 
BILL  4.3 B  20  1.7  21.09  -8.1  -0.04  10.0    55  29 
ZENV  79 M  50  0.44  1.64  -0.74  3.5  39    56  29 
XPER  262 M  5.9  2.3  1.93  -14  -3.2  -4.0    55  30 
PD  1.4 B  19  2.0  6.48  -8.6  -6.1  7.8    56  30 
HUBS  26 B  53  1.7  38.73  -3.6  -1.7  15    57  30 
FROG  4.8 B  64  2.1  4.92  -17  -14  22    57  30 
BZAI  383 M  -11  2.4  0.44  -3775  0.00  83    58  30 
CREX  27 M  12  1.2  0.11  -7.4  9.8  -20    58  30 
INTA  3.3 B  43  1.5  3.99  -4.4  -1.8  16    57  31 
TEAM  49 B  45  1.3  11.33  -0.92  -1.5  14    58  31 
WK  4.4 B  60  1.5  14.53  -10.0  -8.2  21    59  32 
DHX  137 M  28  0.47  0.06  2.4  17  -10.0    59  32 
NTCL  34 M    1.7  0.02  14  -12  -19  -43  61  33 
IFBD  8.2 M    2.6  0.57  -64  -115  406    63  33 
BLND  954 M  73  2.4  0.41  -26  -16  12    60  34 
PRO  712 M  29  1.4  3.72  -8.6  -1.6  8.2    60  34 
BRZE  2.8 B  107  1.9  5.11  -24  -18  19    60  34 
BTDR  2.5 B  43  1.4  1.16  593  -29  -41    61  34 
AEYE  155 M  155  1.3  0.66  -9.7  -5.6  20    61  35 
SPT  944 M  22  0.97  1.75  -10.0  -10.0  12    62  35 
PCOR  9.6 B  52  1.3  4.13  -9.0  -7.7  13    62  36 
SMWB  625 M  24  0.73  0.71  -11  -2.5  13    62  36 
SNOW  69 B  221  1.6  11.72  -32  -33  25    62  36 
LAW  250 M  -15  7.5  1.95  -34  -30  3.0    63  36 
AIXI  22 M  -3.1  0.88  0.03  5.3  -17  14    63  36 
HKD  534 M    0.52  1.12  -23  12  -37  169  65  36 
AUUD  2.3 M  -1.9  4.6  2.72  0.00  0.00      61  37 
IDN  99 M  71  1.9  0.26  -7.1  -3.1  4.6    62  37 
PUBM  565 M  44  1.4  2.97  -18  8.0  -4.3    62  37 
PHUN  55 M  -3.3  15  5.44  -699  0.00  -25    65  37 
OBLG  6.8 M  -13  3.4  3.26  -111  0.00  -0.60    64  38 
BMR  46 M    17  1.06  -80  -103  5.6    66  38 
INUV  76 M  -526  0.88  0.18  -6.6  -2.9  56    64  39 
AMPL  1.6 B  122  1.9  1.60  -30  -33  10.0    64  39 
API  347 M  -41  3.5  0.39  -11  -28  0.80    65  39 
U  14 B  -32  2.7  3.71  -27  0.60  -5.5    65  39 
ELWS  30 M    1.8  6.92  -69  -57  71    66  39 
AMST  13 M    14  0.62  -2240  0.00  -10.0    68  39 
RYDE  11 M  -2.9  1.6  0.20  -113  -202  33    66  40 
AIFF  36 M    1.4  0.74  -4802  0.00  258    65  41 
QXO  13 B  60  95  9.80  -290  -190  -6.4    65  41 
KC  3.9 B  -34  0.73  0.64  -11  8.6  10.0    65  42 
SSTI  144 M  -54  0.82  0.93  -4.1  3.5  11    65  42 
FSLY  924 M  319  1.5  2.12  -26  -16  8.2    66  42 
DATS  12 M    10.0  1.68  -2000537  0.00  -36    70  42 
SVCO  153 M  16  2.1  2.54  -46  -62  -11    65  43 
PRCH  1.4 B  -17  1.8  1.49  -1.2  -2.5  -9.3    67  43 
YAAS  13 M    2.5  0.14  -368  -275  21    69  43 
AWRE  48 M  -17  4.6  1.11  -50  -38  -9.9    68  44 
TGL  4.2 M  -2.0  8.2  0.20  -6.5  -213  -58    66  45 
DUOT  86 M  -24  0.53  0.33  -36  -67  362    69  45 
NXPL  19 M    3.6  0.68  -10.0  -12  -17    69  45 
LGCL  58 M    1.9  0.42  -5.5  3.4  -30    69  46 
ASAN  3.3 B  -352  1.5  2.00  -22  -29  8.6    70  47 
KLTR  258 M  -168  1.1  0.41  -3.4  -6.7  4.9    70  47 
SMRT  186 M  -19  3.0  0.67  -27  -26  -18    70  47 
BNZI  9.0 M  -0.21  0.09  0.41  -145  -215  213    70  47 
HKIT  47 M    13  1.03  -128  -51  -33    72  47 
SMSI  15 M  9.1  1.2  0.12  -112  -89  -20    70  48 
INLX  48 M  185  0.79  0.50  -16  2.4  -5.8    70  48 
OCFT  289 M  -42  2.6  1.65  -15  -7.0  -49    70  48 
LPSN  83 M  -1.1  1.7  1.88  -24  -5.8  -24    71  49 
MYSZ  3.8 M  -1.2  3.0  1.19  -71  -44  -50    72  50 
JTAI  8.3 M  -10.0  2.9  4.80  -91  -92  -9.7    72  50 
NRDY  271 M  -4.2  2.0  0.38  -33  -38  -11    72  50 
BIYA  8.8 M    1.00  0.15  1.3  0.51  -12    72  50 
DMRC  259 M  -16  2.7  1.00  -128  -92  -5.7    72  50 
ORKT  17 M  -14  6.0  0.35  -380  -211  -39    73  51 
RDZN  89 M  -5.1  0.47  0.07  -32  -132  14    73  51 
RCT  106 M    0.17  0.02  -72  -82  123    73  52 
IDAI  7.4 M  -6.8  2.3  0.46  -396  -278  -4.9    74  54 
MFI  38 M  1051  2.0  12.08  -95  -73  -23    74  54 
ULY  6.6 M  -6.3  1.00  5.05  -6.6  -13  -22    75  54 
MRT  186 M  -7.4  1.00  0.07  -463  0.00  -2.8    75  55 
FRGT  3.7 M  -0.45  1.00  0.18  -35  -43  -4.4    76  56 
DOMO  656 M  -40  0.51  1.17  -18  -16  0.00    77  58 
FTFT  11 M    1.5  0.89  -5632  0.00  -18    78  58 
AMOD  47 M    0.13  0.01  0.00  0.00      79  59 
NUKK  36 M    0.13  0.83  0.00  0.00      79  59 
EPWK  12 M    0.17  0.02  -9.3  -9.1  -0.60    78  60 
STEC  55 M    1.00  0.20  -7.2  -12      80  62 
YXT  49 M    1.2  2.33  -76  -52  -6.0    81  63 
WETO  40 M    0.84  0.68  -21  -11  -28    82  64 
ILLR  89 M    0.02  0.01  -100  -258  8.7    82  66 
SOPA  6.4 M  -1.3  0.69  2.25  -126  -113  -20    83  67 
BLIV  28 M    0.21  0.01  -58  0.00  -40    83  67 
SGN  4.9 M    0.34  0.14  -563  0.00  -36    85  69 
BLBX  28 M  -17  0.29  0.06  -151  -132  -9.6    84  70 
CXAI  19 M  -1.6  0.57  0.19  -305  -169  -32    85  70 
ATHR  112 M    0.38  0.02  -112  -97  -6.4    86  72 
MTC  22 M    0.41  0.11  -40  -161      89  76 
    Q1 = 16  Q3 = 2.7    Q3 = 22  Q3 = 25  Q3 = 25  Q3 = 175       
Total Records: 211.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25