Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
YALA  1.4 B  11  8.2  4.33  37  36  6.5  17  17 
DAVE  2.8 B  206  9.5  7.62  31  23  64  31  18 
ADEA  1.8 B  12  3.1  1.06  27  53  -1.8  114  21 
TRAK  293 M  41  6.0  1.54  30  31  16  28  20 
CCRD  211 M  43  5.0  3.55  16  19  27  380  20 
RDVT  614 M  48  9.0  2.48  19  13  25  88  22 
NICE  8.0 B  10.0  1.8  26.25  22  27  9.4  68  24 
SAGT  26 M    5.7  0.18  16  21  143  258  24 
ZM  22 B  13  4.6  25.76  20  20  2.9  18  24 
YB  1.2 B    2.9  25.72  29  28  43  119  26 
VTSI  81 M  16  4.5  1.56  19  15  -2.5  175  27 
IDCC  9.5 B  75  2.0  36.31  68  67  34  36  22 
CWAN  5.8 B  38  5.1  1.04  5.6  8.2  23  202  28 
ADBE  140 B  16  1.00  14.20  36  39  10.0  11  29 
CDNS  89 B  47  2.8  11.01  29  35  20  -29  25 
APPF  8.4 B  42  2.9  3.56  17  17  19  22  27 
HIT  171 M  17  2.8  0.14  7.8  0.00  86  53  28 
PTC  26 B  30  0.89  1.66  32  34  24  105  28 
DUOL  15 B  107  2.8  23.96  13  11  41  78  28 
SSNC  21 B  14  1.1  1.97  22  32  5.9  -4.0  33 
FICO  32 B  36  0.92  7.88  48  46  19  46  29 
NTWK  51 M  11  2.3  1.60  8.8  4.0  13  317  29 
SPSC  4.1 B  27  1.8  2.84  14  21  22  8.3  30 
KARO  1.4 B  24  0.80  13.62  26  40  21  15  30 
PAYX  50 B  26  1.3  4.62  38  45  10.0  -21  31 
DJCO  582 M    12  335.20  16  11  33  -38  33 
MITK  410 M  10.0  1.1  3.66  8.3  20  1.7  1018  34 
BLKB  3.1 B  13  0.84  0.87  20  23  -2.1  28  37 
OTEX  7.4 B  6.9  0.86  4.98  16  28  -13  -2.8  38 
INTU  184 B  29  1.4  0.00  15  29  41  -18  29 
DSGX  8.3 B  49  1.7  2.80  29  41  10.0  7.5  31 
SAP  331 B  42  1.00  8.74  28  29  8.9  97  34 
GRND  3.5 B  40  4.2  1.31  27  31  24    29  10 
UPBD  1.2 B  5.0  3.0  1.84  7.2  9.8  7.5  -57  31  10 
DV  2.5 B  33  3.7  1.07  4.1  17  17  -75  33  10 
PEGA  9.8 B  17  1.4  2.41  4.5  17  9.5  337  34  10 
ROP  58 B  26  0.46  2.25  28  39  13  11  34  10 
YOU  4.3 B  22  0.84  5.70  16  18  18  29  34  10 
CRM  237 B  22  1.1  18.21  20  29  7.6  1.9  35  10 
SPNS  1.5 B  17  1.7  3.68  15  18  1.4  3.2  35  10 
ADP  114 B  25  1.00  19.28  23  29  7.5  10.0  35  10 
DFIN  1.4 B  12  1.3  1.23  24  18  -10.0  -12  38  10 
PCTY  10 B  25  1.1  3.74  5.4  21  28  133  32  11 
ALRM  2.5 B  22  2.0  20.58  12  14  8.8  1.8  35  11 
ADSK  65 B  33  0.76  10.50  25  24  17  12  35  11 
MAPS  183 M  6.3  2.4  0.55  -0.79  14  -2.3  33  35  11 
DSP  514 M  51  2.6  10.63  0.01  7.0  18  534  36  11 
PAYC  13 B  25  1.2  9.30  34  25  6.1  -43  36  11 
HTCR  17 M  6.6  1.3  0.21  2.3  29  16    39  11 
MANH  12 B  39  1.2  4.36  15  26  16  0.00  35  12 
CCCS  5.7 B  21  1.4  0.09  9.4  20  12  -33  36  12 
GTM  3.2 B  9.6  0.71  0.59  19  23  5.2    42  12 
NOW  188 B  54  1.1  29.55  12  19  22  46  35  13 
WDAY  60 B  27  2.1  29.85  9.2  11  12  -36  37  13 
SHOP  165 B  68  3.7  4.25  11  15  26    37  13 
FIG  39 B    3.5  7.17  17  -102  46  -51  45  13 
CVLT  7.6 B  44  1.2  8.17  8.8  9.5  25  26  38  14 
DT  15 B  33  1.4  3.71  9.6  12  16  -3.6  39  14 
TYL  26 B  56  1.00  20.63  16  19  10.0  22  39  14 
DAY  8.5 B  24  1.00  3.49  5.4  12  11  125  39  14 
BSY  16 B  43  0.51  0.28  23  27  10.0  -1.8  40  14 
PLUS  1.7 B  10.0  1.7  14.83  6.8  8.3  -10.0  16  40  14 
EGAN  363 M  46  1.6  2.34  13  5.4  3.4  2158  41  14 
OLO  1.8 B  38  7.7  2.23  -3.1  -6.7  21  -68  41  15 
DCBO  755 M  25  1.00  2.25  10.0  8.0  14  -33  43  16 
DDOG  53 B  75  3.4  11.21  -4.3  0.99  28  -93  43  16 
RBBN  634 M  12  1.4  0.34  4.3  10.0  14    44  16 
BL  3.1 B  21  1.6  13.85  5.0  8.6  7.2  -41  43  17 
NATL  2.3 B  7.8  1.00  4.79  10.0  20  -6.7    47  17 
VS  11 M  -1.3  1323  0.50  -588  0.00  652    49  17 
DOCU  14 B  18  0.74  4.20  8.2  9.7  8.8  -93  46  18 
IBTA  895 M  12  2.7  10.45  -3.1  3.3  2.7  -94  43  19 
PERF  197 M  38  4.7  1.62  -9.0  -2.8  17  -75  45  19 
MNDY  9.4 B  49  2.6  32.02  -3.9  -0.95  26  -88  45  19 
RSSS  85 M  23  0.76  0.32  4.4  6.6  4.5  206  46  19 
IMMR  224 M  12  1.6  4.75  4.1  35      48  19 
CYN  34 M  -0.51  14  5.57  -16313  0.00  289    50  19 
AGYS  3.1 B  65  1.1  1.99  5.9  10.0  20  -66  45  20 
LYFT  7.9 B  19  0.70  4.41  0.15  1.4  10.0  866  45  20 
MTLS  356 M  22  2.2  1.98  4.2  8.0  -5.8  -94  46  20 
GWRE  19 B  89  3.2  10.93  1.5  2.9  22    47  20 
SEMR  1.1 B  20  2.4  1.74  -4.0  2.2  19    47  20 
MNDO  22 M    3.2  0.55  5.6  14  -9.9  -60  50  20 
RNG  2.1 B  5.6  0.65  1.72  2.9  10.0  4.8    51  20 
WRD  2.5 B  -3.7  11  6.45  -356  0.00  60    51  20 
SRAD  8.2 B  107  1.3  1.19  8.0  33  17    45  21 
MLNK  1.2 B  31  2.2  1.67  7.5  15  4.7    46  21 
RMNI  370 M  12  0.92  1.09  7.7  12  1.00    51  21 
UPLD  58 M  2.6  0.93  1.43  4.3  17  -23    51  21 
LSPD  1.7 B  21  4.6  3.31  -11  -3.4  14    49  22 
JAMF  1.3 B  11  1.5  3.62  -6.2  1.6  15    50  22 
APPS  699 M  12  1.1  0.31  -3.4  9.4  11    50  22 
DBD  2.1 B  11  1.3  8.44  5.9  11  -6.1    50  22 
ALIT  2.3 B  7.4  1.2  0.42  -1.5  14  -2.0    51  22 
VERB  27 M  -1.4  3.9  8.01  -203  0.00  18542    51  22 
VMEO  684 M  34  1.6  1.83  5.0  2.7  0.30  -36  49  23 
CXM  2.3 B  21  1.7  2.20  7.1  5.1  4.9    49  23 
UBER  187 B  37  1.00  2.88  10.0  10.0  13    50  23 
PDFS  885 M  22  2.2  1.38  -7.4  1.9  15    50  23 
FRSH  3.2 B  21  2.6  3.18  -4.2  -6.4  17    50  23 
VTEX  1.1 B  36  3.4  1.13  -0.36  6.4  2.9    50  24 
GRAB  23 B  188  1.9  1.80  0.98  3.7  23    51  24 
ASUR  230 M  9.8  1.3  2.41  -15  8.9  7.4    52  24 
ALKT  2.3 B  43  2.7  0.84  -13  -10.0  36    52  24 
AMST  15 M    6.8  0.51  -1538  0.00  100    56  24 
VERX  5.2 B  48  0.98  1.71  -5.5  2.5  12  309  49  25 
EXFY  151 M  6.3  3.1  0.65  -28  -7.2  7.4    51  25 
TTAN  10 B  148  4.8  4.63  -19  -21  26    54  25 
RSKD  843 M  23  7.0  2.25  -17  -13  7.8    53  27 
NCNO  2.8 B  27  1.00  1.06  1.4  7.3  12    54  27 
MNTN  2.4 B  36  0.98  5.00  -4.5  3.2  47    54  27 
IPM  26 M  38  1.5  0.79  -19  -31  2008    56  27 
PSQH  94 M  -1.4  4.5  0.62  -173  -182  94    57  27 
ESTC  8.5 B  43  1.9  13.24  -3.0  -2.8  16    55  28 
OOMA  311 M  17  1.2  0.69  0.38  2.3  4.0    55  28 
IFBD  8.8 M    2.5  0.72  -31  0.00  17118    56  28 
SOUN  4.5 B  -55  4.9  0.61  -162  -110  151    59  28 
MSTR  83 B  -674  0.68  0.18  12256  1444  2.7    51  29 
BILL  4.3 B  20  1.7  21.09  -8.1  -0.04  10.0    55  29 
PAR  2.4 B  193  2.0  2.28  -15  -14  48    57  29 
AIFF  34 M    2.7  0.44  -529  0.00  2890    58  29 
CHYM  6.4 B  -60  4.8  3.25  -157  -31  37    59  29 
XPER  262 M  5.9  2.3  1.93  -14  -3.2  -4.0    55  30 
PD  1.4 B  19  2.0  6.48  -8.6  -6.1  7.8    56  30 
ZENV  79 M  50  0.44  1.64  -0.74  3.5  39    56  30 
BULL  5.4 B  64  1.3  3.44  -12  0.00  44    56  30 
HUBS  26 B  53  1.7  38.73  -3.6  -1.7  15    57  31 
IDN  92 M  65  2.4  0.43  -5.8  -3.0  9.7    57  31 
INTA  3.0 B  39  1.3  3.81  -2.8  -2.8  18    58  31 
FROG  5.5 B  71  2.1  5.24  -19  -14  23    58  31 
CREX  29 M  13  1.00  0.05  -10.0  6.4  -0.60    59  31 
TEAM  49 B  45  1.3  11.33  -0.92  -1.5  14    58  32 
DHX  137 M  28  0.47  0.06  2.4  17  -10.0    60  32 
FTFT  42 M    2.3  1.68  -216  0.00  125    60  32 
WK  4.4 B  60  1.5  14.53  -10.0  -8.2  21    59  33 
BLND  954 M  73  2.4  0.41  -26  -16  12    60  34 
PRO  712 M  29  1.4  3.72  -8.6  -1.6  8.2    60  34 
SPT  944 M  22  0.97  1.75  -10.0  -10.0  12    62  35 
KC  3.7 B  -30  0.96  1.36  -13  10.0  24    60  36 
BRZE  2.9 B  104  1.4  3.27  -20  -17  23    62  36 
SMWB  625 M  24  0.73  0.71  -11  -2.5  13    62  36 
SNOW  69 B  221  1.6  11.72  -32  -33  25    62  36 
AIXI  17 M  -2.4  0.88  0.03  5.3  -17  14    63  36 
HKD  534 M    0.52  1.12  -23  12  -37  169  65  36 
PCOR  9.6 B  52  1.3  4.13  -9.0  -7.7  13    62  37 
PUBM  565 M  44  1.4  2.97  -18  8.0  -4.3    63  37 
LAW  250 M  -15  7.5  1.95  -34  -30  3.0    63  37 
PHUN  55 M  -3.3  15  5.44  -699  0.00  -25    65  37 
BZAI  480 M  -12  1.2  0.28  -1104  0.00  788    63  38 
AEYE  161 M  162  1.1  0.55  -9.2  -3.9  16    64  38 
OBLG  6.8 M  -13  3.4  3.26  -111  0.00  -0.60    64  38 
MYSZ  4.1 M  -1.1  3.9  1.31  -22  -37  1.4    63  39 
AMPL  1.3 B  96  1.7  1.57  -32  -32  13    64  39 
INUV  76 M  -526  0.88  0.18  -6.6  -2.9  56    64  39 
BTDR  5.1 B  82  1.00  1.44  -48  -43  56    65  39 
BIYA  10 M    5.6  0.05  -65  -34  6.9    66  39 
API  316 M  -38  3.5  0.39  -9.1  -22  0.10    65  40 
U  14 B  -32  2.7  3.71  -27  0.60  -5.5    65  40 
RYDE  11 M  -2.9  1.6  0.20  -113  -202  33    66  40 
ELWS  14 M    1.7  7.13  -66  -55  73    66  40 
BMR  41 M    13  0.90  -320  -159  6.7    68  40 
CRNC  488 M  -225  1.8  1.83  -0.16  5.6  -11    65  41 
AUUD  3.6 M  -0.89  2.2  0.93  0.00  0.00      65  41 
BLIV  40 M    24  0.90  -1507  0.00  -54    69  41 
QXO  13 B  60  95  9.80  -290  -190  -6.4    65  42 
SSTI  144 M  -54  0.82  0.93  -4.1  3.5  11    66  42 
DATS  12 M    10.0  1.68  -2000537  0.00  -36    70  42 
SVCO  153 M  16  2.1  2.54  -46  -62  -11    65  43 
FSLY  924 M  319  1.5  2.12  -26  -16  8.2    67  43 
YAAS  13 M    2.5  0.14  -368  -275  21    69  43 
PRCH  1.4 B  -17  1.8  1.49  -1.2  -2.5  -9.3    67  44 
AWRE  50 M  -17  4.6  1.11  -50  -38  -9.9    68  44 
TGL  4.2 M  -2.0  8.2  0.20  -6.5  -213  -58    66  45 
NXPL  19 M    3.6  0.68  -10.0  -12  -17    69  45 
LGCL  8.5 M    1.9  16.70  -5.5  3.4  -30    69  46 
DUOT  156 M  -27  0.36  0.12  -59  -49  279    70  46 
BNZI  13 M  -0.19  0.13  0.65  -144  -174  205    70  46 
ATHR  72 M    11  0.52  -307  -152  -4.0    71  46 
SMRT  186 M  -19  3.0  0.67  -27  -26  -18    70  47 
KLTR  232 M  -150  1.2  0.46  -2.5  -2.7  1.00    70  47 
OCFT  289 M  -42  2.6  1.65  -15  -7.0  -49    70  47 
MFI  61 M  -64  1.4  7.98  -93  -93  20    70  47 
ASAN  3.3 B  -352  1.5  2.00  -22  -29  8.6    70  47 
IDAI  8.2 M  -7.3  0.88  0.12  -207  -224  62    70  47 
SMSI  15 M  9.1  1.2  0.12  -112  -89  -20    69  48 
INLX  48 M  185  0.79  0.50  -16  2.4  -5.8    71  48 
HKIT  55 M    13  1.03  -128  -51  -33    72  48 
LPSN  61 M  -7.5  1.6  25.14  -9.8  -3.9  -25    71  49 
NRDY  271 M  -4.2  2.0  0.38  -33  -38  -11    72  51 
ORKT  17 M  -14  6.0  0.35  -380  -211  -39    73  51 
JTAI  9.8 M  -9.3  3.0  2.54  -111  -93  -27    73  52 
DMRC  186 M  -11  2.7  0.74  -105  -83  -22    73  52 
RCT  106 M    0.17  0.02  -72  -82  123    74  52 
RDZN  89 M  -5.1  0.47  0.07  -32  -132  14    74  52 
ULY  6.6 M  -6.3  1.00  5.05  -6.6  -13  -22    75  54 
NTCL  25 M    2.2  0.10  -141  -42  -3.0    75  54 
MRT  186 M  -7.4  1.00  0.07  -463  0.00  -2.8    75  55 
DOMO  507 M  -30  0.48  1.14  -9.1  -13  1.7    76  55 
NUKK  36 M    0.13  0.83  0.00  0.00      79  59 
AMOD  46 M    0.07  0.00  0.00  0.00      79  59 
FRGT  3.4 M  -0.34  0.98  0.21  -49  -44  -22    79  61 
BLBX  43 M  -23  0.04  0.02  -62  -140  7.6    79  61 
STEC  55 M    1.00  0.20  -7.2  -12      81  62 
YXT  49 M    1.2  2.33  -76  -52  -6.0    81  64 
WETO  40 M    0.84  0.68  -21  -11  -28    82  65 
ILLR  98 M    0.02  0.01  -100  -258  8.7    82  66 
SOPA  6.4 M  -1.3  0.69  2.25  -126  -113  -20    83  67 
CXAI  17 M  -1.2  0.81  0.21  -336  -192  -30    84  69 
SGN  4.9 M    0.34  0.14  -563  0.00  -36    85  69 
MTC  23 M    1.3  0.41  -189  -84      85  70 
Total Records: 210.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 11/24/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  10.0  5.7  31  35  86  380 
Best 20%  12  3.4  26  29  37  206 
Best 30%  19  2.6  20  21  24  125 
             
mean  42  9.4  152  30  300  178 
median  27  1.6  12  14  16  46 
tr mean  35  2.3  14  16  26  121 
count  134  210  89  108  153  47