Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
IMMR  367 M  13  6.4  5.62  37  44  519  136 
YALA  637 M  5.1  7.5  3.01  37  34  7.1  54  12 
ANSS  26 B  28  3.0  12.81  26  31  19  85  20 
ZM  18 B  11  4.5  23.84  17  18  3.2  1250  20 
NICE  11 B  14  2.4  23.75  18  25  15  39  21 
SSNC  18 B  12  1.2  1.88  22  33  6.5  47  27 
TRAK  341 M  53  6.2  1.34  24  29  5.4  -2.7  25 
KARO  1.1 B  20  1.5  32.24  27  38  8.5  40  26 
ADEA  1.1 B  7.0  2.2  0.82  26  57  -28  -96  29 
IDCC  3.4 B  24  1.3  39.02  39  47  30  -19  25 
APP  23 B  18  2.1  1.33  32  38  47    26 
DV  3.5 B  45  7.0  1.99  7.1  18  16  -42  29 
ALRM  3.3 B  28  5.5  14.90  8.4  11  6.5  59  29 
DFIN  1.8 B  15  1.4  1.21  27  21  0.20  18  31 
RDVT  319 M    5.0  2.34  11  6.8  19  154  33 
FICO  39 B  53  1.9  6.36  42  43  12  -0.60  28 
SPNS  2.0 B  22  2.2  3.34  16  18  6.6  18  29 
VTSI  89 M  9.1  3.3  2.02  17  23  -19  -59  29 
CRM  237 B  22  1.1  18.23  18  25  10.0  680  30 
PAYC  9.3 B  18  1.1  6.17  21  36  9.1  8.1  30 
ML  675 M  15  6.5  8.64  9.1  7.5  29    31 
BTDR  1.1 B  18  6.6  1.39  0.42  14  64    31 
DJCO  603 M    9.0  223.35  7.2  13  2.6  63  37 
UPBD  1.9 B  7.7  3.3  1.55  6.1  9.9  7.9  -40  29 
DSGX  8.3 B  49  1.5  2.80  30  40  10.0  17  30 
AGYS  2.9 B  63  2.4  5.24  10.0  10.0  13  1150  32 
BLKB  3.9 B  15  0.80  0.75  15  18  6.0  950  33 
BMBL  1.5 B  7.8  2.0  2.08  20  12  10.0    33 
ZI  11 B  9.8  1.1  1.24  13  23  3.1  -63  34 
INTU  173 B  32  1.5  0.00  15  27  41  -18  29 
PCTY  8.4 B  19  1.1  3.72  5.4  23  28  133  30 
APPF  7.5 B  38  5.5  7.76  17  16  34    30 
CDNS  68 B  36  1.4  2.24  28  32  8.6  3.7  32 
NTWK  32 M  7.3  2.0  1.08  8.5  3.2  14  -87  33 
ADSK  50 B  25  0.69  9.21  21  23  11  54  34 
SURG  51 M  7.8  6.3  2.21  5.6  12  -9.6  -77  31  10 
TTD  42 B  46  1.8  2.90  5.8  15  28  215  31  10 
IBTA  1.8 B  24  1.7  2.61  19  21  42    33  10 
ROP  58 B  27  0.53  2.35  28  40  12  -8.1  34  10 
YOU  2.9 B  15  1.2  7.44  12  10.0  35    39  10 
MITK  589 M  10.0  4.3  2.65  3.0  8.5  1.8  -94  34  11 
WDAY  57 B  27  2.0  27.10  3.2  7.3  18  76823  34  11 
CXM  2.4 B  19  1.9  2.30  2.9  6.5  13  291  34  11 
PLUS  2.2 B  14  1.9  9.50  5.3  8.3  12  -34  35  11 
CCRD  100 M  19  4.7  3.60  4.0  17  -11  -66  36  11 
SHOP  70 B  31  7.1  4.02  7.4  8.1  23    36  11 
BSY  14 B  38  0.56  0.45  27  26  7.4  51  36  11 
OTEX  7.5 B  6.9  0.81  4.84  17  31  -8.6    42  11 
HKD  624 M    2.8  1.83  -23  29  -37  169  50  11 
SAP  241 B  30  1.1  10.01  23  24  9.8  -72  36  12 
WFCF  59 M  22  1.6  0.35  4.7  13  6.0  50  37  12 
MNDO  38 M    2.3  0.86  21  22  5.1  -1.2  38  12 
NATL  2.1 B  6.1  1.1  4.91  8.2  16  6.5    41  12 
DCBO  1.1 B  31  1.3  2.65  7.2  5.3  24  352  37  13 
GRND  1.9 B  31  1.1  0.12  25  31  35    37  13 
CVLT  6.2 B  36  1.2  6.58  10.0  10.0  13  46  38  13 
DOCU  11 B  14  0.93  5.31  7.3  5.2  7.3  6077  38  13 
TYL  24 B  53  1.1  6.05  14  17  7.3  36  39  13 
DAVE  400 M  29  7.5  8.10  7.3  -8.5  24    40  13 
DUOL  6.8 B  60  3.2  19.24  9.8  3.3  44    40  13 
PTC  21 B  29    2.07  18  26  -4.4  11  42  13 
SRAD  3.1 B  31  1.4  0.92  11  32  28    38  14 
DT  12 B  27  1.3  2.81  7.0  12  21  -52  38  14 
AZPN  11 B  25  2.3  2.80  -6.9  33  21    39  14 
LGCL  182 M    2.4  0.39  2.6  4.9  41  45  40  14 
SVCO  408 M  37  0.92  0.22  15  4.6  11  69  41  14 
MAPS  164 M  5.2  1.7  0.38  8.5  13  -4.4    41  14 
DBD  1.5 B  7.2  1.4  8.02  7.4  8.9  4.3    43  14 
CWAN  6.3 B  43  4.8  1.18  3.6  6.5  18    41  15 
ENFN  832 M  26  4.1  0.36  -2.3  7.2  17    42  15 
OLO  838 M  23  6.5  2.23  -9.1  -10.0  27    44  15 
NOW  163 B  47  1.1  26.30  9.1  16  22  -75  40  16 
INST  3.4 B  23  0.78  0.57  5.0  32  20    43  17 
BL  2.8 B  20  2.3  20.14  1.4  6.1  13    44  17 
DDOG  36 B  56  3.4  8.31  2.0  2.3  26    44  17 
UPLD  64 M  3.7  2.3  8.39  -6.2  13  -8.2    45  17 
LSPD  1.9 B  22  6.3  4.70  -13  -12  25    45  17 
MFI  8.2 M    0.83  0.54  23  21  -2.1  117  45  17 
BMTX  31 M  11  1.2  1.21  4.5  -20  21    49  17 
MANH  15 B  49  1.2  4.31  15  24  16    42  18 
AMSWA  358 M  26  2.0  2.52  2.7  8.5  -5.1  -18  44  18 
SEMR  2.0 B  36  2.8  1.67  1.7  3.5  21    45  18 
RNG  3.2 B  8.5  1.1  2.15  -0.90  5.9  9.9    48  18 
LYFT  4.4 B  11  0.82  4.13  0.03  -1.6  27    49  18 
DHX  93 M  9.2  0.52  0.07  5.5  18  -6.7    49  18 
RMNI  179 M  5.6  0.87  1.48  3.9  10.0  -3.1    49  18 
PEGA  5.6 B  20  1.1  7.79  3.9  13  17    46  19 
VTEX  1.2 B  44  3.4  1.14  -3.0  -1.7  24    46  19 
SYT  42 M    1.9  16645.50  7.5  7.7  -3.7  36  48  19 
ENV  3.4 B  19  1.2  1.11  4.4  10.0  8.8    48  20 
MNDY  10 B  71  2.6  24.89  -2.3  -1.8  33    48  20 
PWSC  3.7 B  19  0.24  0.10  2.8  19  16    48  20 
ALIT  4.0 B  8.6  1.6  0.47  -7.2  13  -4.6    48  20 
DSP  697 M  99  3.2  12.48  -10.0  1.1  28    48  20 
PERF  198 M  24  5.7  1.66  -10.0  -7.8  9.6    48  21 
PYCR  2.1 B  22  1.1  0.51  4.0  5.8  15    50  21 
MLNK  1.7 B  36  1.5  0.81  8.4  19  0.90    47  22 
DAY  8.5 B  26  1.1  2.94  2.7  14  15    48  22 
MTLS  350 M  23  1.9  2.18  4.1  11  -3.4    49  22 
RSKD  996 M  26  8.3  2.61  -18  -21  10.0    50  22 
GRAB  13 B  63  3.3  1.08  -11  -7.9  24    51  22 
ALKT  3.2 B  61  3.8  0.88  -15  -16  24    51  22 
ISDR  36 M  8.8  0.84  1.41  0.69  17  -19    53  22 
EGAN  198 M  22  2.0  2.78  4.2  8.0  -2.9    49  23 
PDFS  1.2 B  30  3.6  3.20  -4.8  3.8  1.4    50  23 
HUBS  23 B  52  2.1  29.80  -3.6  -4.0  23    51  23 
CREX  50 M  22  0.42  0.28  -0.62  9.8  23    51  23 
FRSH  3.5 B  27  3.3  3.37  -25  -22  20    52  23 
OOMA  246 M  14  1.2  0.59  -4.4  1.4  9.9    52  23 
PUBM  1.0 B  44  1.5  3.49  -8.3  13  20    50  24 
UBER  123 B  27  1.2  2.76  1.7  6.1  14    51  24 
BILL  4.8 B  20  1.6  16.86  -7.9  -5.8  18    52  24 
FROG  3.7 B  47  2.6  5.35  -16  -13  25    53  24 
EZFL  6.3 M  7.2  0.26  0.03  -19  -27  26    56  24 
SOUN  1.5 B  -24  8.8  0.64  -208  -125  72    57  24 
HKIT  19 M    7.3  1.26  -25  3.3  -54  -58  58  24 
RSSS  91 M  35  0.74  0.14  0.72  -1.5  17  -74  51  25 
IDN  58 M  25  2.3  0.47  -11  -3.0  10.0    52  25 
NXPL  20 M    2.8  1.25  -10.0  -14  508    55  25 
QH  4.8 M  -47  1.5  1.10  -0.44  -0.12  0.50  30  54  26 
ASUR  232 M  9.9  1.1  0.80  -14  10.0  -7.8    55  26 
APPS  208 M  4.0  1.00  0.33  -13  10.0  -19    56  26 
NCNO  3.5 B  35  1.1  1.12  2.6  4.4  12    54  27 
PD  1.8 B  23  2.6  6.20  -19  -16  7.7    54  27 
PCOR  7.5 B  44  1.5  5.00  -5.2  -6.8  24    54  27 
SMAR  6.3 B  29  1.4  4.84  -4.2  -8.4  19    55  27 
FRGE  245 M  -4.4  6.2  0.76  -129  -121  24    58  27 
DGHI  38 M  -1.6  1.00  0.13  -9.0  9.2  215    54  28 
INLX  33 M  37  1.00  0.29  -0.77  10.0  7.6    55  28 
TEAM  38 B  35  1.2  8.98  -5.9  -0.88  20    55  28 
BMR  63 M    6.7  0.47  6.5  -29  1.00    56  28 
ESTC  10 B  55  1.8  10.66  -12  -8.2  19    56  28 
FSLY  999 M  146  3.8  2.41  -34  -25  13    56  28 
JAMF  2.1 B  19  0.96  1.75  -7.8  -7.2  15    57  28 
VMEO  630 M  93  1.6  1.80  4.6  5.5  1.3    55  29 
WBTN  2.6 B  505  1.6  59.91  4.3  2.5  5.3    55  29 
CRNC  115 M  -14  2.2  2.60  -11  16  -0.80    56  29 
WK  3.9 B  51  1.8  13.54  -13  -4.4  14    56  29 
BRZE  4.0 B  186  2.0  4.76  -29  -27  33    57  29 
LAW  337 M  -28  10.0  2.48  -34  -25  7.4    59  29 
FTFT  7.1 M    3.1  0.91  -49  -27  52    59  29 
EXFY  140 M  7.7  2.0  0.57  -5.3  -21  -16    55  30 
XPER  342 M  9.1  2.1  2.11  -27  -11  -6.3    56  30 
GBTG  2.9 B  -620  1.5  1.00  6.6  9.6  5.5    56  30 
QXO  4.7 B    1.00  9.45  1.6  4.6  10.0  -48  56  30 
GWRE  12 B  77  1.5  9.46  -5.9  -4.6  16    57  30 
MYSZ  2.3 M  -2.4  1.8  1.77  -35  -39  314    59  30 
SMWB  490 M  27  0.77  0.68  -4.2  -4.2  11    59  31 
VERX  5.8 B  55  0.60  0.42  -0.97  1.3  18    59  32 
INTA  2.4 B  56  1.1  2.55  -6.3  -7.1  20    59  32 
AMPL  943 M  70  2.7  2.60  -34  -30  9.2    60  32 
SNOW  40 B  120  1.7  10.55  -42  -35  32    60  32 
MTTR  1.3 B  416  7.8  1.05  -102  -119  4.9    60  32 
PALT  41 M  -31  5.1  1.42  -29  -10.0  1.3    61  32 
ELWS  6.5 M    2.9  29.05  -223  -278  766    63  32 
WKME  1.3 B  51  2.1  3.06  -11  -15  4.1    59  33 
NRDY  281 M  -8.4  2.8  0.71  -23  -28  9.2    61  33 
ZENV  91 M  58  0.50  1.41  -4.4  -0.37  18    60  34 
EB  430 M  -221  1.9  7.14  -8.6  -2.7  10.0    60  34 
SPT  1.9 B  45  0.98  1.66  -16  -15  25    61  34 
AWRE  43 M  -15  4.7  1.35  -28  -29  2.7    62  34 
PRO  1.1 B  47  1.2  2.95  -8.8  -8.4  8.2    61  35 
AEYE  261 M  313  1.2  0.43  -5.9  -4.8  8.1    61  35 
PAR  1.6 B  203  2.1  2.13  -23  -16  5.0    62  35 
API  215 M  -13  7.8  1.03  -38  -29  -9.4    64  36 
INUV  43 M  -31  0.89  0.02  -12  -7.9  43    63  37 
SSTI  183 M  -68  0.77  0.70  -9.3  4.2  23    62  38 
PET  54 M  -113  1.3  0.31  -7.7  -5.1  12    63  38 
PRCH  186 M  -3.0  1.1  3.13  -29  -24  32    64  38 
PSQH  81 M  -3.0  1.5  0.29  -430    816    65  38 
RUM  1.7 B  -20  6.7  0.65  -189  -172  0.70    66  38 
TROO  358 M    2.3  0.03  -42  8.8  -11    66  38 
SMRT  349 M  Inf  3.0  1.01  -19  -13  -22    65  39 
BLND  618 M  Inf  3.7  0.51  -57  -65  -6.4    65  39 
HTCR  14 M  4.8  0.82  0.08  -13  -34  -42    66  39 
BCOV  106 M  Inf  0.74  0.51  -4.7  -1.5  2.9    65  40 
XELA  14 M  -1.6  0.41  1.49  -0.10  6.3  -5.4    65  40 
SMSI  21 M  6.7  1.7  0.64  -128  -30  -47    64  41 
ASAN  3.0 B  -653  1.7  2.30  -38  -37  13    67  41 
JTAI  3.3 M  -0.38  0.55  0.05  -81  -91  105    67  42 
LDTC  18 M  -0.61  1.1  0.50  -651    290    68  42 
U  5.8 B  -14  2.2  3.02  -58  -10.0  -8.0    69  43 
GVP  10 M  -1.8  0.73  0.42  -13  -7.8  3.8    69  44 
MRIN  6.2 M  -40  3.6  3.08  -62  -93  -12    70  44 
DATS  4.8 M    14  2.02  -1269785    -14    72  45 
RDZN  97 M  -7.1  0.76  0.17  -296  -150  99    70  46 
KLTR  173 M  -23  1.1  0.47  -16  -16  3.5    70  46 
LYT  3.1 M    0.46  2.01  -7.7  8.8  -1.1    70  47 
IDAI  4.4 M  -0.90  0.87  0.08  -496  -169  25    71  47 
VS  3.5 M  -0.43  18  1.15  -5665    -83    71  47 
BCAN  6.3 M    10.0  1.01  -534    -26    73  47 
KC  627 M  -5.4  0.89  0.50  -15  -6.0  -4.8    71  48 
LPSN  97 M  -1.4  1.4  1.65  -22  -13  -18    71  48 
OCFT  67 M  -10.0  1.3  1.61  -9.2  -8.6  -19    71  48 
NXTT  11 M    16  0.26  -82        74  48 
IFBD  4.4 M    86  0.03  -822        75  50 
AMST  7.0 M    14  1.17  -4272    -83    75  50 
VCSA  89 M  -1.5  0.64  7.55  -25  -1.4  -18    74  51 
CYN  6.9 M  -0.35  3.7  3.37  -108223    -99    75  52 
DOMO  298 M  -16  0.59  1.50  -27  -18  0.80    75  53 
PHUN  33 M  -3.3  2.8  2.61  -312    -31    75  53 
CNTM  17 M    0.34  0.54  -24  -33  9.3    75  53 
ULY  20 M  -2.0  0.83  3.01  -19  -14  -19    75  53 
AIXI  40 M  -3.1  0.66  0.07  -25  -36  -7.5    76  54 
ORKT  125 M    1.4  0.05  -34  -19  -20    77  56 
SPPL  5.1 M    1.5  0.07  -41  -53  -16    78  57 
DUOT  22 M  -9.5  2.1  0.40  -257  -196  -59    78  57 
RTC  175 M    1.7  1.97  -65  -42  -25    78  57 
TGL  1.8 M  -2.7  1.1  0.33  -85  -18  -91    79  59 
SOPA  4.1 M  -1.1  0.59  0.78  -156  -174  -6.1    80  60 
SWVL  66 M  -0.72  0.74  0.43  -43  -35      81  61 
CXAI  28 M  -3.1  0.60  0.37  -197  -164  -7.3    81  62 
STEC  8.1 M    0.80  7.72  -62  -15  -23    82  63 
MRT  88 M    1.5  0.34  -148  -98      83  64 
MSTR  30 B  -4558  0.47  3.51  -179  -96  -7.4    83  65 
NUKK  4.7 M    0.17  0.01  -170  -54  -2.5    83  65 
BLBX  8.8 M  -5.8  0.11  0.04  -133  -144  -24    84  67 
MTC  56 M    1.5  0.01  -556        85  68 
AUUD  3.4 M  -1.2  0.66  0.98          87  72 
RYDE  138 M    0.35  0.10  -247  -132  -35    88  73 
CAUD  7.3 M    0.18  0.04  -522  -42  -94    89  74 
LKCO  10 M    0.14  0.06  -332  -86  -90    89  75 
    Q1 = 15  Q3 = 2.9    Q3 = 18  Q3 = 23  Q3 = 24  Q3 = 169       
Total Records: 222.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/02/24