Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CLMB  498 M  30  1.1  6.31  5.0  7.1  73  73  37  14 
ARW  6.1 B  9.3  1.4  4.31  2.8  3.5  10.0  78  37  14 
CNXN  1.5 B  15  3.1  13.63  4.1  3.9  3.2  -2.0  38  14 
SCSC  872 M  10.0  2.1  6.47  3.3  4.0  -6.3  48  40  15 
SNX  12 B  10.0  1.3  9.30  2.2  2.8  7.2  33  41  16 
AVT  4.4 B  8.9  2.4  2.25  2.9  3.5  -6.0  4.1  41  17 
NSIT  3.7 B  10.0  1.3  9.82  5.1  5.8  -3.2  -35  45  18 
TAIT  13 M    15  1.46  6.0  5.0  12    48  21 
CIIT  17 M    325  0.22  -49  0.00  0.40    62  33 
IZM  30 M    1.5  0.10  0.58  -0.32  3.0    67  43 
    Q1 = 9.3  Q3 = 3.1    Q3 = 5.0  Q3 = 5.0  Q3 = 12  Q3 = 73       
Total Records: 10.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25