Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
KSPI  16 B  0.01  4.0  3627.67  59  71  47  14 
STNE  3.6 B  9.6  1.4  21.35  44  50  18  52  19 
PAGS  2.6 B  6.8  1.5  5.35  35  42  12  14  22 
DOCN  2.6 B  15  2.4  3.96  17  29  14  158  20 
EVTC  2.3 B  11  2.0  4.18  21  30  11  108  21 
PLTR  294 B  264  6.5  2.30  19  13  39  100  23 
CCSI  439 M  3.9  1.2  2.73  43  48  -1.1  -21  29 
EXOD  747 M  13  11  2.19  23  23  23    23 
DLO  3.2 B  19  1.7  2.31  21  20  17  150  25 
CPAY  23 B  14  1.1  22.47  42  53  7.5  9.0  28 
GEN  17 B  11  0.51  1.62  44  47  4.8  10.0  31 
WEX  4.7 B  8.0  1.00  129.62  24  34  -2.5  16  32 
CETX  1.6 M  1.7  1.2  2.55  16  0.91  58    37 
GB  1.5 B  21  1.00  0.55  28  30  20  134  27 
PRGS  2.6 B  10.0  0.80  2.89  17  34  28  -52  29 
OSPN  611 M  11  2.0  2.75  27  25  -2.3  5.7  29 
DBX  7.9 B  11  0.73  4.19  29  28  -1.00  30  34 
MSFT  3.4 T  30  1.4  10.71  45  55  13  17  28 
QLYS  5.0 B  22  1.4  12.14  32  34  9.7  22  29 
PAY  4.6 B  73  4.5  1.97  5.7  6.4  48  88  29 
FTNT  81 B  43  1.4  6.25  29  33  13  43  29 
GCT  691 M  5.2  2.0  7.53  10.0  11  8.3  2.8  30 
EEFT  4.7 B  11  1.6  48.42  8.7  16  6.8  53  31 
ORCL  459 B  22  1.00  6.36  31  41  6.4  20  32 
CHKP  25 B  22  1.1  13.55  30  36  6.5  6.9  33 
AKAM  11 B  11  1.2  9.04  15  27  2.9  -26  34 
TDC  2.1 B  8.8  0.84  3.85  14  18  -10.0  125  37 
ODD  4.0 B  42  1.9  3.33  15  18  26  18  30 
DOX  10 B  13  1.2  2.91  17  20  -9.4  43  36 
VRNT  1.0 B  5.5  1.1  3.49  21  15  -4.4  6.7  36 
PAYS  232 M  30  1.1  0.13  13  16  41  725  31  10 
ALAR  58 M  10.0  2.3  0.22  5.3  21  3.7  -68  33  10 
CINT  820 M  19  1.6  0.47  12  15  4.9  66  34  10 
IMXI  323 M  4.4  1.7  5.06  10.0  16  -4.1  -28  35  10 
VRSN  25 B  31  0.56  6.91  67  70  4.7  9.4  36  10 
SNPS  77 B  33  2.7  24.64  17  23  -3.7  -34  35  11 
NTNX  21 B  42  1.8  6.54  10.0  6.8  15  56  36  12 
CSGS  1.9 B  14  1.6  4.92  12  15  1.5  -16  37  12 
SNCR  78 M  3.6  2.0  2.70  19  16  -1.8    38  12 
DAVA  883 M  7.2  2.2  1.15  8.4  9.0  11    38  12 
ACIW  4.9 B  23  1.5  2.19  14  24  24    37  13 
INFA  7.3 B  19  1.9  4.15  8.4  17  3.9  -85  38  13 
AIOT  618 M  15  1.2  0.25  5.1  4.7  208    43  13 
BOX  5.3 B  19  1.2  5.03  6.4  7.8  6.3  93  40  14 
GDDY  26 B  26  0.56  5.65  21  23  7.7  -45  40  14 
RPAY  441 M  4.6  3.7  1.85  -4.5  22  -4.2    40  14 
EVCM  1.8 B  15  2.3  0.81  10.0  17  3.2    40  15 
PATH  6.9 B  29  2.9  2.96  10.0  -8.6  4.5  60  40  15 
PANW  126 B  26  0.90  4.95  9.8  14  15  -5.1  40  15 
WIX  8.5 B  21  0.79  19.20  7.9  8.7  12  39  41  15 
NTCT  1.7 B  10.0  1.7  6.89  10.0  17  0.80    42  15 
AFRM  16 B  108  13  4.21  -1.1  2.1  35    43  15 
PGY  1.3 B  33  1.8  2.73  16  13  18    40  16 
ZETA  3.2 B  18  3.3  1.55  -4.9  0.09  35    43  16 
CLBT  4.1 B  42  1.8  1.73  11  16  20    41  17 
XYZ  38 B  15  2.3  12.22  6.0  5.9  -3.1  -59  42  17 
TWLO  18 B  27  4.8  16.04  2.0  5.0  12    43  17 
PRTH  643 M  22  1.1  0.60  15  20  9.2    44  17 
TUYA  1.5 B  23  7.2  1.41  -1.9  -9.3  21    45  18 
PAYO  2.5 B  19  1.00  1.37  -3.0  16  47    46  19 
PSFE  759 M  12  1.2  4.01  4.6  23  -4.0    48  19 
GRRR  354 M  56  1.7  1.15  25  29  1.00    43  20 
RAMP  2.1 B  16  2.7  6.47  -2.3  4.1  9.8    46  20 
TOST  24 B  120  2.5  2.57  3.7  3.5  24    47  20 
SABR  1.0 B  15  1.1  1.68  13  12  -0.80    48  20 
KVYO  10 B  60  5.2  3.22  -8.5  -7.2  33    49  20 
FATN  141 M    2.3  0.12  5.9  35  -21  -87  49  20 
TIXT  765 M  4.2  0.86  0.53  1.3  10.0  2.0    50  20 
AVPT  3.8 B  80  2.1  1.73  3.5  5.5  24    47  21 
CYBR  19 B  110  1.3  14.57  -6.5  0.20  43  70  46  22 
MDB  15 B  58  5.2  28.78  -3.4  -10.0  19    50  22 
NN  1.7 B  -25  16  1.42  -1104  0.00  47    53  22 
RDWR  1.0 B  25  1.9  6.84  2.4  4.5  10.0    49  23 
RELY  4.4 B  -542  2.8  2.42  3.4  0.35  34    50  23 
TCX  212 M  9.9  1.00  3.44  -2.1  6.6  8.2    52  23 
CSAI  46 M    7.1  0.41  -329  0.00  211    55  23 
NYAX  1.6 B  89  1.3  2.53  4.4  5.4  33    50  24 
FLYW  1.3 B  42  2.0  2.10  -0.74  2.6  17    50  24 
NET  56 B  188  3.2  5.53  -11  -1.4  26    52  24 
ATGL  440 M    6.4  2.54  -15  -41  101    56  24 
CRWD  117 B  109  1.8  17.44  -2.1  2.6  25    52  25 
HPAI  191 M    1.4  0.03  14  0.00  13  -85  52  25 
BAND  432 M  9.4  1.3  1.40  -2.7  4.0  1.9    53  25 
VRAR  32 M  -51  2.5  0.40  1.1  -42  52    55  25 
CRWV  57 B  325  0.43  2.66  -2.8  55  420    48  26 
LSAK  340 M  14  1.4  0.91  1.3  6.2  -1.8    53  26 
MQ  2.5 B  -29  3.2  2.11  -13  4.9  17    53  26 
CFLT  7.7 B  64  4.4  5.63  -37  -38  24    55  26 
OKTA  19 B  37  1.4  14.53  2.8  0.96  12    54  27 
CORZ  3.3 B  35  4.3  2.34  -53  -3.6  -55  61  54  27 
TENB  4.0 B  22  1.00  3.77  0.63  4.9  10.0    54  27 
GTLB  7.7 B  72  2.5  6.05  -8.9  -17  29    55  27 
LIDR  15 M  -0.20  2.5  1.35  -10625  0.00  220    56  27 
AEVA  959 M  -7.9  2.9  1.47  -903  0.00  59    56  27 
LHSW  91 M    1.4  0.00  6.9  6.7  0.70  -21  55  28 
USIO  38 M  15  1.1  0.33  -1.1  0.90  5.0    56  28 
INTZ  27 M  -1.7  4.0  0.54  -117  -108  56    58  28 
TAOP  7.2 M  0.75  2.2  0.12  -8.0  1.4  -24    54  29 
YEXT  832 M  11  0.83  1.90  -26  2.2  11    57  29 
KPLT  41 M  -2.1  0.62  1.33  -0.74  63  10.0    54  30 
BB  2.5 B  51  1.7  0.57  7.8  11  -18    55  30 
ALLT  323 M  813  2.5  1.52  -3.1  2.4  5.8    56  30 
BKKT  76 M  -4.7  1.6  3.46  -1.7  -2.1  25    57  30 
CGNT  779 M  541  1.3  1.56  0.52  1.6  12    57  31 
ARQQ  346 M  -12  2.5  1.93  -10592  0.00  41    59  31 
VHC  34 M  4.3  17  8.06  -650600  0.00      56  32 
CALX  3.1 B  69  4.6  4.36  -2.8  -3.4  -2.7    57  32 
MLGO  35 M    6.1  48.99  7.0  3.8  -20    57  32 
AVDX  2.0 B  28  1.3  1.89  -5.1  6.9  2.2    58  32 
XNET  412 M    2.6  0.88  -2.1  1.8  10.0    58  32 
IOT  26 B  178  1.5  1.22  -5.0  -13  25    59  32 
ZS  39 B  71  1.2  18.61  -6.2  -2.4  23    59  33 
OS  6.9 B  262  2.3  3.37  -29  -68  23    60  33 
AUID  73 M    2.4  0.26  -1477  0.00  88    61  33 
MSAI  26 M  3.8  3.4  0.14  -395  0.00  -48    57  34 
SAIL  9.9 B  71  0.89  0.22  -12  5.6  18    60  34 
S  6.5 B  98  1.7  2.19  -36  -36  29    61  34 
DTSS  18 M  46  0.64  0.11  -17  -16  648    62  34 
APPN  2.3 B  174  1.2  2.69  -0.50  -4.0  11    61  35 
JG  67 M  1111  0.71  1.48  -0.24  -1.2  20    62  35 
RVYL  5.3 M  2.3  0.77  0.36  -2.9  -11  -9.8    63  35 
FAAS  52 M    0.92  103.58  -0.70  -3.1  93    63  37 
MOGO  39 M  -10.0  3.9  0.40  -38  0.00  -5.5    64  38 
TLS  187 M  -12  4.0  0.79  -29  -37  3.4    64  38 
PDYN  268 M  -8.6  16  1.31  -405  0.00  -50    66  39 
VRNS  5.3 B  152  1.2  5.44  -31  -16  19    65  40 
UBXG  75 M    8.1  6.01  -2.1  -2.5  -41    65  40 
SANG  201 M  53  0.87  0.53  -0.97  1.9  -4.9    66  41 
DVLT  55 M  -4.7  0.65  0.00  -1499  0.00  146    66  43 
BLZE  322 M  -7.3  1.1  0.97  -25  -13  15    67  44 
BASE  980 M  -113  1.8  2.77  -28  -37  9.6    68  44 
RXT  268 M  -9.4  0.79  0.69  -3.6  7.2  -3.7    68  45 
RBRK  18 B  -70  1.1  3.72  -44  -125  47    69  45 
ZENA  71 M    1.3  0.11  -263  -240  92    71  47 
ARBE  175 M  -5.5  2.6  0.34  -33402  0.00  -70    72  48 
AISP  162 M  63  1.9  0.28  -31  -21  -48    72  51 
BLIN  18 M  -10.0  0.86  0.23  -14  -6.2  1.9    72  51 
XBP  37 M    0.61  0.27  -3.8  1.7  -1.2    73  52 
RZLV  510 M    0.23  0.04  -95527  0.00  36    73  54 
DFDV  326 M    2.9  0.15  -329  -134  -30    78  57 
REKR  136 M  -7.2  1.2  0.03  -110  -70  -5.9    78  59 
ARAI  177 M    0.32  0.00  0.00  0.00      78  59 
CISO  38 M  -7.0  0.25  0.06  -23  -31  -10.0    80  61 
VERI  77 M  -12  0.99  0.35  -96  -67  -7.0    81  63 
OLB  4.6 M  -33  0.08  0.01  -57  -43  -53    86  71 
MCRP  80 M    0.17  0.00  -10160  0.00      87  72 
HUBC  25 M    0.17  0.31  -73  -79  -21    87  74 
    Q1 = 11  Q3 = 2.5    Q3 = 21  Q3 = 25  Q3 = 34  Q3 = 88       
Total Records: 147.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25