Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
DAVE  2.8 B  207  8.7  6.79  30  29  63  21033  16 
YALA  1.1 B  9.2  8.9  4.78  37  36  0.80  4.5  19 
ZM  26 B  16  4.4  26.83  25  25  4.4  204  21 
TRAK  248 M  34  6.5  1.57  31  32  9.7  12  23 
RDVT  753 M  59  8.4  3.25  19  14  21  141  23 
PTC  21 B  24  1.1  1.54  50  40  42  174  23 
ADEA  1.4 B  9.2  3.7  1.05  36  53  1.4  -52  23 
CDNS  92 B  49  3.0  10.76  35  36  10.0  20  26 
NICE  6.6 B  8.7  1.4  7.35  23  28  6.1  23  28 
OTEX  8.6 B  8.1  0.87  4.41  22  29  1.5  83  32 
GTM  3.2 B  8.9  0.67  0.45  22  24  4.7  79  33 
IDCC  9.2 B  73  1.9  49.06  46  69  28  69  23 
DUOL  9.2 B  66  2.8  24.26  14  13  41  1114  26 
ADBE  147 B  16  1.00  14.20  36  39  10.0  11  30 
SSNC  22 B  15  1.1  1.59  23  32  7.0  27  31 
PAYX  40 B  21  1.3  4.64  36  45  16  -10.0  28 
SPSC  3.2 B  21  2.0  3.55  16  22  16  8.1  28 
GRND  2.6 B  30  0.82  0.03  39  30  29  77  29 
PAYC  9.3 B  19  1.2  6.83  22  26  9.2  49  31 
BLKB  3.1 B  13  0.69  0.82  19  26  -1.9  180  36 
DSGX  8.0 B  47  1.8  3.24  30  41  11  19  29 
SAGT  30 M    2.5  0.14  23  22  25  84  31 
ROP  48 B  22  0.58  2.97  28  39  14  8.2  33 
CRM  249 B  23  0.98  11.94  23  30  8.6  38  33 
SHOP  210 B  87  3.9  4.88  17  16  31  -68  30 
APPF  8.5 B  42  3.0  5.57  14  15  21  3.3  30 
PLUS  2.4 B  15  2.2  15.35  8.0  8.8  23  12  31 
KARO  1.5 B  26  0.80  13.62  26  40  21  15  31 
GWRE  18 B  84  3.5  11.94  5.5  5.9  26  228  33 
DJCO  635 M    12  335.20  16  11  33  -38  33 
SAP  289 B  36  1.1  8.53  28  29  7.2  37  35 
MITK  425 M  11  1.1  3.66  8.3  20  1.7  1018  35 
INTU  188 B  30  1.4  0.00  15  30  41  -18  30  10 
UPBD  1.1 B  4.4  3.1  1.85  6.7  9.9  9.0  -60  32  10 
DT  13 B  29  1.6  4.36  14  13  18  28  33  10 
ADSK  65 B  33  0.82  10.80  25  25  18  26  34  10 
FICO  43 B  48  0.83  5.66  48  47  13  17  34  10 
YOU  4.5 B  23  0.93  5.43  22  20  15  16  34  10 
ADP  106 B  24  1.1  19.03  25  29  7.1  6.4  35  10 
NATL  2.7 B  9.0  1.00  5.58  10.0  19  4.5  21  36  10 
PCTY  8.0 B  20  1.1  3.80  5.4  21  28  133  32  11 
HIT  65 M  32  2.9  0.14  5.8  0.00  90  10.0  34  11 
VTEX  708 M  24  3.1  1.14  7.0  8.3  6.5  88  34  11 
WDAY  59 B  26  1.8  26.02  10.0  13  12  30  35  11 
ALRM  2.6 B  23  2.1  21.42  15  14  6.6  -1.9  35  11 
MNTN  956 M  13  4.0  2.45  10.0  5.9  22    35  11 
BSY  13 B  36  0.61  0.53  23  28  12  34  36  11 
MANH  11 B  36  1.3  4.38  15  26  16  0.00  35  12 
EGAN  273 M  34  1.8  2.62  12  7.9  7.8  400  37  12 
DCBO  624 M  21  1.1  2.30  13  10.0  11  31  38  12 
NOW  178 B  51  1.1  26.07  16  19  21  15  36  13 
CVLT  5.4 B  31  2.5  24.12  5.5  8.9  18  -5.7  37  13 
PDFS  1.2 B  29  2.2  0.91  8.4  6.6  23  -47  37  13 
MAPS  149 M  5.1  2.5  0.58  4.6  15  -9.4  -33  38  13 
SRAD  6.6 B  86  1.4  1.20  18  34  14  -39  36  14 
UBER  190 B  38  1.2  4.37  8.3  10.0  20  158  38  14 
AGYS  3.5 B  75  1.2  2.13  10.0  11  16  727  39  14 
SPNS  2.4 B  27  1.5  1.47  11  16  11  -23  39  14 
TYL  20 B  43  1.00  22.10  16  20  9.7  10.0  40  14 
BULL  4.8 B  52  1.3  4.08  20  0.00  54  -99  42  14 
DDOG  53 B  74  3.7  11.81  -0.66  0.19  28  -33  41  15 
CCC  4.8 B  17  1.5  0.15  11  20  12    41  15 
YB  1.0 B    3.4  13.64  30  30  33    36  16 
APPS  562 M  9.5  1.1  0.35  4.9  11  18    45  16 
HKD  487 M    2.2  0.85  65  62  1085    34  17 
PERF  182 M  35  4.6  1.64  2.7  -1.8  15  -20  41  17 
GRAB  21 B  173  1.8  1.74  3.3  5.9  21  41  42  17 
CWAN  7.1 B  40  2.0  0.22  3.2  11  77    43  17 
CXM  1.9 B  18  1.7  1.96  5.5  7.0  9.2  -75  43  18 
PEGA  10 B  18  1.4  2.07  3.8  18  17    45  18 
DFIN  1.3 B  11  1.1  0.85  16  19  -2.3    46  18 
MNDO  25 M    3.5  0.61  13  14  -7.4  -25  47  18 
UPLD  48 M  2.2  0.78  0.79  12  19  -24    50  18 
DSP  710 M  70  2.6  9.67  4.9  7.1  7.1  -33  45  19 
DOCU  13 B  17  0.74  4.20  8.2  9.7  8.8  -93  46  19 
PTRN  2.6 B  26  2.6  1.77  -9.4  1.7  45    46  19 
TONX  182 M  -0.58  7.5  0.90  -601  0.00  2719    50  19 
HUBS  20 B  41  1.6  28.36  1.5  -0.88  20  95  44  20 
MTLS  364 M  21  2.4  2.23  3.8  7.4  -3.5  -40  45  20 
BL  3.6 B  25  1.5  13.52  5.5  8.4  7.5  -67  46  20 
DBD  2.4 B  13  1.4  7.35  9.1  11  2.0    48  20 
KVYO  8.9 B  52  4.9  3.25  -2.1  -7.4  32    48  20 
ASUR  227 M  9.6  1.1  0.78  -9.7  9.6  23    49  20 
IMMR  228 M  12  1.6  4.75  4.1  35      49  20 
ALIT  1.1 B  3.6  1.2  0.41  3.8  18  -4.0    49  20 
WRD  3.3 B  -4.1  8.4  5.28  -221  0.00  144    50  20 
RNG  2.7 B  7.0  0.63  1.68  5.2  13  4.9    51  20 
IBTA  618 M  8.5  2.2  8.40  3.3  5.2  -15  -90  45  21 
MNDY  8.1 B  42  2.7  33.64  -0.75  1.3  26    48  21 
PD  1.1 B  15  2.4  5.99  7.7  1.3  4.7    47  22 
IDN  129 M  91  2.3  0.36  4.0  2.7  27    48  22 
RSSS  96 M  26  0.79  0.38  7.8  8.2  2.2  0.00  49  22 
RBBN  512 M  10.0  1.4  0.42  3.1  11  2.4    50  22 
JAMF  1.7 B  14  0.87  4.11  4.9  5.5  15    51  22 
CYN  30 M  -0.39  10.0  4.37  -12028  0.00  47    52  22 
LSPD  1.6 B  19  4.7  3.40  -10.0  -2.4  15    49  23 
CHYM  9.0 B  -120  4.9  3.17  6.0  -29  28    52  23 
DHX  85 M  17  0.43  0.05  15  19  -9.0    52  23 
VTSI  57 M  11  4.4  1.84  -8.4  10.0  -28    49  24 
NTWK  33 M  7.4  2.2  1.92  -12  5.8  2.8    50  24 
VERX  3.1 B  28  1.00  1.97  2.2  1.6  12  -44  51  25 
NCNO  2.7 B  26  1.00  0.76  8.2  9.2  9.6    52  25 
VIA  2.7 B  550  5.2  4.67  -17  -14  31    53  25 
RMNI  385 M  12  0.85  1.19  5.6  10.0  -1.2    54  25 
WYFI  743 M  -342  6.5  4.35  -71  -4.5  64    55  25 
MYSE  11 M    5.7  1.13  -390427  0.00  429    56  25 
SEMR  1.8 B  32  2.3  1.85  -4.0  0.49  15    52  26 
TTAN  9.8 B  98  4.5  5.07  -14  -21  25    54  26 
SVCO  123 M  12  1.3  0.51  -35  -33  70    55  26 
DUOT  199 M  -34  3.9  1.63  -16  -36  112    56  26 
AMST  11 M    4.5  0.40  -702  0.00  738    56  26 
XPER  279 M  6.2  2.4  2.09  -1.2  1.8  -16    52  27 
FRSH  3.7 B  25  2.3  2.88  -3.5  -2.4  15    53  27 
MSTR  51 B  -416  0.66  0.19  3023  2315  10.0    49  28 
ALKT  2.3 B  42  2.2  0.87  -11  -9.5  31    55  28 
IPM  25 M  62  1.6  0.81  -14  -15  2164    56  28 
IFBD  8.2 M    2.5  0.72  -31  0.00  17118    56  28 
FTFT  25 M    5.1  1.84  -108  0.00  29    57  28 
EXFY  149 M  6.2  3.4  0.66  -6.4  -8.9  -1.00    52  29 
ESTC  7.9 B  40  2.0  13.25  -1.8  -1.4  15    55  29 
OOMA  324 M  17  1.2  0.71  1.4  3.1  3.5    56  29 
SOUN  5.4 B  -63  5.1  0.64  -108  -101  67    59  29 
STRC      0.66  0.19  3023  2315  10.0    50  30 
RSKD  806 M  22  6.0  2.11  -10.0  -10.0  3.8    54  30 
AWRE  47 M  -16  3.4  1.05  -25  -34  33    58  30 
NAVN  3.5 B  -74  2.9  4.82  -8.6  -11  29    58  30 
BILL  5.4 B  25  1.7  23.11  -3.0  -0.73  10.0    57  31 
TEAM  42 B  38  1.3  10.56  -2.8  -0.83  20    58  31 
FROG  7.7 B  98  2.2  5.50  -14  -12  25    58  31 
LYFT  9.3 B  23  0.72  4.99  1.8  2.1  10.0    58  31 
MYSZ  3.7 M  -0.91  2.7  1.17  -52  -43  39    59  31 
API  343 M  -41  4.3  0.47  -4.5  -5.1  12    58  32 
WK  5.2 B  70  1.6  15.27  -1.5  -5.7  20    58  32 
OBLG  6.7 M  -8.0  10.0  1.17  -133  0.00  4.0    60  32 
KC  3.5 B  -28  0.94  0.96  -5.9  20  31    56  33 
HTCR  11 M  4.0  1.4  0.20  -0.37  -24  -81  -96  57  33 
PRCH  986 M  -12  0.76  0.84  13  14  6.2    58  33 
BZAI  292 M  -4.9  1.5  0.22  -190  0.00  1419    59  33 
FIG  19 B  162  3.0  3.18  -414  -106  38    60  33 
SPT  634 M  15  0.89  1.53  -6.4  -7.3  12    60  33 
CRNC  568 M  -252  1.9  1.95  -1.8  8.2  10.0    59  34 
PAR  1.4 B  110  1.7  2.29  -12  -11  23    60  34 
PRO  1.1 B  45  1.6  3.90  -3.1  -2.4  10.0    60  35 
AIFF  22 M    2.0  0.32  -632  0.00  1075    61  35 
LAW  466 M  -27  3.9  1.82  -18  -25  12    61  35 
PSQH  68 M  -0.98  2.5  0.23  -220  -160  37    62  35 
LGCL  7.0 M    1.9  11.69  4.0  0.09  -36  -61  62  35 
SMWB  653 M  25  0.75  0.76  -0.83  -3.7  10.0    62  36 
ZENV  64 M  40  0.38  0.63  -3.5  -2.9  23    62  36 
PHUN  42 M  -2.5  17  5.14  -562  0.00  -6.5    62  36 
DAY  11 B  31  1.00  3.92  -25  5.9  9.5    61  37 
INTA  3.5 B  45  1.2  3.34  -10.0  -3.8  17    62  37 
PCOR  12 B  64  1.3  4.40  -4.1  -5.3  14    62  37 
CREX  31 M  13  1.00  0.03  -7.5  2.8  -27    63  37 
ORKT  5.5 M    5.2  0.96  -154  -249  21    65  37 
AUUD  3.5 M  -0.59  4.4  0.88  0.00  0.00      61  38 
STEC  81 M    62  0.06  0.00  0.00      63  38 
BRZE  3.4 B  121  1.4  3.27  -20  -17  23    63  38 
CURR  172 M  -9.0  1.2  0.66  45  -30  -7.7    64  38 
IDAI  23 M  -9.9  2.0  1.02  -202  -178  70    64  38 
SNOW  78 B  246  1.4  9.87  -28  -28  28    64  39 
AIXI  8.9 M  -1.3  0.88  0.03  5.3  -17  14    64  39 
BTDR  2.7 B  40  0.90  0.97  -136  -76  173    65  39 
PUBM  426 M  35  1.3  2.94  -12  4.2  -5.3    64  40 
AEYE  163 M  163  1.00  0.37  -3.5  -3.5  14    64  40 
AMPL  1.5 B  111  1.6  1.42  -28  -32  17    64  40 
FSLY  1.6 B  526  1.5  2.29  -18  -13  15    64  40 
U  20 B  -44  2.8  4.44  -26  -3.0  5.4    65  40 
BLND  808 M  62  2.5  0.30  -14  -10.0  -0.70    64  41 
BIYA  5.6 M    5.6  0.05  -65  -34  6.9    67  41 
ELWS  16 M    1.7  7.13  -66  -55  73    67  41 
BMR  35 M    13  0.90  -320  -159  6.7    68  42 
BLIV  38 M    24  0.90  -1507  0.00  -54    69  42 
NXTT  29 M    114  4.31  -2478  0.00      70  42 
MRT  186 M  -9.4  0.98  0.05  -87  -219  70    69  45 
YAAS  6.6 M    2.5  11.02  -368  -275  21    70  45 
NXPL  17 M    3.6  0.53  -14  -13  -10.0    70  46 
VS  6.4 M  -0.76  1116  0.29  -105  -105      69  47 
BNZI  9.1 M  -0.08  0.09  0.13  -155  -161  163    70  47 
SMRT  373 M  -39  2.8  0.53  -19  -29  -10.0    70  48 
RYDE  19 M  -6.7  0.90  0.10  -85  -91  31    70  48 
MFI  921 M  -31  1.4  7.98  -93  -93  20    70  48 
ATHR  78 M    11  0.52  -307  -152  -4.0    72  48 
SMSI  16 M  7.8  0.78  0.07  -103  -75  -6.5    71  49 
GLOO  607 M    1.1  0.92  -162  -174  168    71  49 
RDZN  131 M  -7.2  0.56  0.07  -24  -21  15    72  50 
KLTR  253 M  -164  1.1  0.46  -2.3  -0.87  -1.00    72  51 
ASAN  3.4 B  -354  1.4  1.96  -34  -25  9.3    72  51 
HKIT  43 M    14  1.02  -181  -134  -59    74  51 
INLX  38 M  140  0.99  0.72  -9.5  -1.7  -12    73  52 
SSTI  87 M  -32  0.85  0.97  -7.2  0.36  -4.4    73  52 
LPSN  58 M  -6.1  1.2  9.00  -8.8  -2.5  -19    73  53 
RCT  71 M    0.17  0.02  -72  -82  123    73  53 
NRDY  247 M  -3.8  1.4  0.27  -51  -35  -1.4    74  55 
QH  997 K  -100  1.3  0.03  -6.7  -3.6  -30    75  55 
DMRC  193 M  -12  2.3  0.58  -109  -88  -19    75  56 
INUV  40 M  -275  0.74  0.23  -7.4  -3.0  0.90    75  56 
ULY  4.9 M  -2.9  0.34  1.77  -4.1  -6.4  -9.1    75  56 
DOMO  364 M  -22  0.48  1.14  -9.1  -13  1.7    76  57 
NTCL  22 M    2.2  0.09  -141  -62  -3.0    77  57 
JTAI  6.8 M  -5.4  1.9  0.89  -119  -103  -56    77  60 
WETO  20 M    1.7  0.56  -52  -31  -16    78  60 
NUKK  108 M    0.30  0.46  0.00  0.00      79  61 
FRGT  4.1 M  -0.19  0.98  0.21  -49  -44  -22    79  62 
BLBX  36 M  -20  0.04  0.02  -62  -140  7.6    79  62 
AMOD  29 M    0.04  0.00  0.00  0.00      79  62 
KNRX  60 M    0.37  0.03  -45  -50  10.0    79  62 
EPWK  1.0 M    0.17  0.70  -9.3  -9.1  -0.60    80  63 
RPGL  9.3 M    0.94  0.14  -228  0.00  -22    81  65 
ILLR  83 M    0.02  0.01  -100  -258  8.7    83  68 
TGL  432 M  -50  1.2  1.47  -953  -264  -12    83  69 
YXT  60 M    0.76  1.31  -42  -51  -7.4    84  69 
CXAI  12 M  -0.70  0.89  0.18  -343  -224  -41    84  70 
FUSE  47 M    0.14  0.04  -67  -85  1.9    84  70 
MTC  63 M    1.3  0.41  -189  -84      85  71 
SGN  4.8 M    0.26  0.05  -2840  0.00  -44    85  71 
    Q1 = 15  Q3 = 2.8    Q3 = 23  Q3 = 28  Q3 = 29  Q3 = 133       
Total Records: 216.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25