Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CEPU  2.4 B  8.9  2.1  4.49  42  57  208  748 
D  45 B  15  0.74  2.11  35  48  3.4  584  31 
EVRG  14 B  14  0.55  0.15  34  44  8.5  32  35 
EIX  30 B  13  0.88  0.52  21  37  10.0  230  33  11 
SO  89 B  18  0.91  0.93  35  49  4.2  7.8  37  12 
TXNM  4.3 B  16  0.36  0.08  33  38  12  230  38  12 
LNT  15 B  17  0.86  3.22  45  41  0.40  12  39  13 
POR  4.5 B  13  0.98  0.33  15  30  15  95  37  14 
PCG  44 B  13  1.00  0.42  21  37  0.90  68  40  14 
NEE  146 B  19  0.41  1.10  35  55  5.5  50  40  14 
ED  31 B  15  1.00  0.27  21  36  5.7  11  41  15 
CMS  20 B  18  1.2  1.38  23  36  4.2  40  42  15 
MGEE  3.3 B  23  1.4  0.41  29  37  5.0  7.9  42  15 
FTS  21 B  17  0.74  1.80  30  45  1.9  4.5  43  16 
ES  21 B  11  0.86  0.27  21  35  9.7    46  16 
PEG  43 B  21  0.68  0.41  24  38  7.6  285  43  17 
PNW  9.4 B  18  0.71  0.43  31  39  8.0  -3.7  44  17 
AEE  23 B  17  0.63  0.06  31  46  5.6  -9.1  44  17 
OGE  8.1 B  17  0.86  0.05  32  41  2.1  -9.3  44  17 
DUK  82 B  16  0.70  0.49  26  47  2.0  1.00  44  17 
PPL  23 B  17  1.3  0.73  22  39  1.1  -6.9  45  18 
IDA  5.7 B  18  1.7  8.03  25  29  3.4  2.4  46  18 
XEL  37 B  17  0.93  2.71  25  40  -0.50  1.8  46  18 
NWE  3.2 B  14  0.45  0.04  19  37  7.5  58  45  19 
FE  23 B  13  0.56  0.76  22  29  6.9  4.9  48  19 
ETR  32 B  19  0.89  6.58  33  38  -5.7  -4.8  49  22 
AEP  48 B  15  0.56  0.89  25  37  1.5  -1.6  51  22 
CNP  20 B  17  1.1  1.04  22  35  -0.20  -25  51  24 
NGG  58 B  12  1.6  1.60  15  34  -6.2    52  25 
EXC  38 B  14  1.1  0.61  19  31  2.9    53  25 
DTE  25 B  16  0.83  9.85  17  27  0.60  42  53  26 
HE  1.6 B  6.2  9.1  6.72  -26  -84  4.0    53  26 
WEC  29 B  17  0.65  1.02  21  40  -4.8  -24  55  26 
KEP  8.8 B  1.5    0.00  13  22  6.7    61  28 
EDN  2.2 B  35  0.82  289.17  10.0  15  775    63  33 
GNE  415 M  33  2.6  5.11  10.0  11  -10.0  -28  64  36 
OKLO  4.1 B  -78  49  1.93          77  51 
    Q1 = 14  Q3 = 1.1    Q3 = 32  Q3 = 41  Q3 = 8.0  Q3 = 95       
Total Records: 37.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25