Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CEPU  2.6 B  9.9  1.4  265.74  33  38  34  178  16 
EIX  28 B  11  0.73  0.41  35  42  30  446  20 
D  56 B  18  0.84  1.14  34  48  14  6.2  29 
PEG  43 B  19  0.93  0.67  27  37  22  19  32 
ES  28 B  14  0.65  0.36  22  34  13  466  34  10 
DUK  99 B  17  0.55  0.32  26  46  14  -1.4  38  12 
PCG  40 B  10.0  0.97  0.32  21  40  2.6  -3.3  39  13 
CMS  23 B  18  0.98  1.66  21  35  12  6.6  39  13 
CMS$B  23 B  18  0.98  1.66  21  35  12  6.6  39  13 
PPL  28 B  17  0.86  1.45  20  39  2.8  49  40  13 
NEE  192 B  21  0.59  1.35  24  51  20  26  37  14 
EMA  15 B  20  0.64  0.70  23  38  16  7500  38  14 
FE  29 B  17  0.56  0.10  29  33  20    48  14 
MGEE  3.0 B  20  0.91  0.28  30  39  4.3  7.8  41  15 
AEE  30 B  18  0.66  0.05  24  43  -8.8  19  44  15 
DTE  30 B  17  0.80  1.00  15  22  28  25  41  16 
NGG  90 B  14  0.97  0.82  24  40  -11  -12  42  16 
CNP  28 B  20  0.91  0.84  21  38  10.0  5.2  44  17 
FTS  29 B  19  0.51  0.72  28  46  4.4  5.0  45  17 
POR  5.9 B  14  1.1  0.66  11  31  7.9  3.0  44  18 
KEP  29 B  3.6  0.48  11509.69  20  27  5.6  103  45  18 
TXNM  6.4 B  20  0.51  0.29  31  42  13  -16  45  19 
LNT  18 B  19  0.80  2.16  18  42  9.0  -5.9  47  19 
AEP  70 B  18  0.46  0.77  22  40  13  -13  47  19 
EVRG  18 B  17  0.49  0.09  17  45  6.6  4.7  47  19 
PNW  12 B  20  0.68  0.26  32  38  2.9  0.60  48  20 
XEL  48 B  18    1.79  16  40  14  17  46  21 
EXC  49 B  15  0.92  0.61  21  33  -1.1  -9.3  48  21 
GNE  380 M  30  1.9  4.14  5.3  7.1  23  -32  53  21 
NWE  4.2 B  17  0.72  0.14  16  36  10.0  -44  50  22 
SO  104 B  19  0.65  1.46  12  47  10.0  -22  50  22 
WEC  37 B  19  0.59  0.09  21  39  11  -32  51  23 
ED  40 B  17  1.00  4.51  -1.5  31  8.9  -8.2  51  24 
ETR  47 B  21  0.74  4.26  17  44  7.9  -20  52  24 
IDA  7.6 B  20  0.93  3.93  12  33  1.8  11  53  24 
OGE  9.8 B  18  0.78  0.00  18  39  -4.6  -33  55  26 
HE  2.7 B  16  1.3  3.18  6.7  17  -5.1    60  34 
IMSR  518 M  -4.4  3.9  0.26  1997303  0.00      60  36 
EDN  1.4 B  817  1.00  562.86  8.5  11  1.1  -73  68  41 
NKLR  295 M  -21  0.49  0.03  0.00  0.00      88  69 
    Q1 = 17  Q3 = 0.97    Q3 = 27  Q3 = 42  Q3 = 14  Q3 = 49       
Total Records: 40.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 02/22/26