Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CEPU  2.2 B  9.0  1.00  136.77  31  43  63  127  16 
PCG  38 B  9.5  1.2  0.51  23  39  15  39  23 
PEG  40 B  16  0.97  0.81  28  37  19  25  29 
NGG  81 B  12  0.76  0.57  32  39  2.0  14  34 
PPL  27 B  16  1.00  1.65  27  39  10.0  7.3  34  10 
MGEE  2.9 B  18  1.2  0.26  23  38  10.0  15  35  10 
D  59 B  17  0.78  0.40  28  47  23  -10.0  35  11 
DUK  97 B  17  0.66  2.75  25  50  11  12  35  11 
NEE  179 B  19  0.54  0.96  30  50  7.3  160  37  11 
EIX  28 B  11  0.74  0.44  27  43  7.7  -63  39  11 
ED  39 B  16  1.2  0.40  25  34  6.2  12  37  12 
AEE  30 B  18  0.62  0.05  27  44  3.7  19  42  14 
ES  27 B  14  0.65  0.72  24  35  9.4  7.4  42  15 
EMA  16 B  19  1.1  8.03  33  38  5.1  -5.6  42  16 
WEC  37 B  18  0.68  0.14  28  38  9.0  7.9  43  16 
CMS  22 B  17  0.84  0.57  19  34  11  8.9  43  17 
CMS$B  22 B  17  0.84  0.57  19  34  11  8.9  43  17 
EXC  47 B  15  0.94  0.70  22  33  7.9  -0.30  44  17 
PPLC      1.00  1.65  27  39  10.0  7.3  45  17 
SO  104 B  18  0.65  0.87  25  46  8.0  -0.80  45  18 
ETR  51 B  21  0.96  7.80  18  41  12  1.2  45  18 
EVRG  19 B  18  0.45  0.08  21  46  5.0  18  46  18 
FE  27 B  15  0.52  0.09  20  33  11  12  46  19 
CNP  28 B  20  1.2  1.82  21  38  1.9  6.7  47  19 
HE  2.3 B  11  1.3  2.62  7.3  17  0.30  17  44  20 
AEP  70 B  18  0.53  0.95  23  40  10.0  6.7  47  20 
XEL  49 B  17  0.77  2.83  18  40  2.9  6.0  48  20 
IDA  7.8 B  20  1.2  6.10  19  35  -6.7  10.0  50  20 
EDN  1.2 B  757  1.2  1695.79  15  15  0.00  147  53  21 
FTS  28 B  19  0.49  0.70  28  46  1.9  -1.2  50  22 
LNT  19 B  19  0.69  0.45  21  42  5.0  4.9  50  22 
NWE  4.3 B  17  0.70  0.10  23  35  6.6  -17  51  22 
DTE  30 B  17  0.95  1.14  10.0  21  15  -44  52  23 
CIG  6.0 B  13  0.93  0.63  12  17  6.3  -5.8  51  24 
KEP  16 B  3.2  0.43  9463.27  15  27  0.70  7.1  54  25 
POR  5.8 B  14  1.1  0.07  12  30  -5.3  -58  53  26 
TXNM  6.6 B  18  0.55  0.05  15  40  4.6  -68  58  29 
PNW  12 B  18  0.60  0.05  11  39  11    58  29 
OGE  9.9 B  18  0.66  0.00  14  39  0.70  -22  58  30 
GNE  369 M  30  2.5  7.58  1.3  3.7  4.0  -73  60  31 
IMSR  985 M  -3.5  54  2.60  0.00  0.00      72  45 
NKLR  394 M  -27  0.49  0.03  0.00  0.00      87  68 
    Q1 = 15  Q3 = 1.1    Q3 = 27  Q3 = 41  Q3 = 11  Q3 = 18       
Total Records: 42.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26