Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
PCYO  293 M  135  3.0  0.92  61  49  272  576  20 
ARTNA  312 M  14  1.2  0.00  37  44  9.7  34  24 
ARIS  1.5 B  15  1.7  1.07  25  44  12  30  27 
MSEX  898 M  20  0.65  0.35  34  45  17  42  36  13 
SJW  1.6 B  15  0.77  0.12  26  38  9.9  3.5  39  13 
AWK  24 B  21  0.58  1.04  41  53  13  8.4  37  14 
CWT  2.6 B  18  0.64  1.00  28  39  17  72  38  14 
WTRG  9.7 B  16  0.55  0.03  35  54  5.8  -16  40  14 
YORW  451 M  20  0.88  0.00  41  55  5.1  -22  38  15 
GWRS  282 M  39  1.6  0.75  27  41  -1.5  10.0  45  16 
AWR  2.8 B  22  0.69  0.44  34  39  6.6  11  44  17 
CWCO  409 M  18  7.7  6.11  15  24  -26  115  50  21 
CDZI  374 M  -15  1.4  0.04  -147    776    64  32 
CDZIP      1.4  0.04  -147    776    66  33 
    Q1 = 16  Q3 = 1.6    Q3 = 37  Q3 = 49  Q3 = 17  Q3 = 72       
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25