Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
EIX  27 B  10.0  0.73  0.41  35  42  30  446  20 
PCG  37 B  9.2  1.2  0.51  23  39  15  39  22 
D  55 B  16  0.77  0.30  22  49  20  365  26 
CEPU  2.2 B  8.5  1.8  225.26  22  42  11    32 
ES  26 B  13  0.65  0.36  22  34  13  466  35  10 
NEE  199 B  21  0.54  0.95  30  50  7.3  160  39  12 
DUK  99 B  17  0.55  0.32  28  51  8.0  -2.2  39  13 
PEG  40 B  17  0.80  0.27  18  37  18  10.0  39  14 
CMS  23 B  18  0.98  1.66  21  35  12  6.6  40  14 
CMS$B  23 B  18  0.98  1.66  21  35  12  6.6  40  14 
NGG  87 B  14  0.97  0.82  24  40  -11  -12  40  14 
PPL  29 B  18  0.86  1.43  18  39  2.8  49  42  14 
FE  29 B  16  0.56  0.10  26  33  20    48  14 
XEL  49 B  17  0.71  0.45  16  40  14  20  40  15 
CNP  28 B  20  1.2  1.82  22  38  1.9  6.7  43  15 
DTE  31 B  17  0.80  1.00  15  22  28  25  42  16 
AEE  31 B  19  0.66  0.05  24  43  -8.8  19  46  16 
POR  5.9 B  14  1.1  0.66  11  31  7.9  3.0  43  17 
ED  40 B  16  1.00  4.51  17  35  8.9  -8.3  43  17 
MGEE  2.9 B  18  0.77  0.15  20  39  11  5.1  43  17 
FTS  29 B  19  0.51  0.72  28  46  4.4  5.0  45  17 
LNT  19 B  19  0.80  2.16  16  42  9.0  -5.8  47  19 
PPLC      0.86  1.43  18  39  2.8  49  50  19 
EXC  48 B  15  0.92  0.61  21  33  -1.1  -9.3  47  20 
EVRG  19 B  17  0.49  0.09  17  45  6.6  4.7  48  20 
GNE  369 M  30  1.9  4.14  5.3  7.1  23  -32  52  20 
AEP  73 B  19  0.46  0.77  22  40  13  -12  48  21 
ETR  52 B  22  0.74  4.26  18  43  7.9  -20  50  23 
SO  105 B  19  0.65  1.46  12  47  10.0  -22  50  23 
WEC  37 B  19  0.59  0.09  21  39  11  -32  51  23 
EDN  1.2 B  744  1.1  1754.64  5.2  11  5.6  858  54  23 
NWE  4.4 B  17  0.72  0.14  16  36  10.0  -44  52  24 
IDA  8.1 B  21  0.93  3.93  12  33  1.8  11  53  24 
KEP  20 B  2.5  0.46  8728.70  8.2  27  0.70  30  54  26 
OGE  9.7 B  18  0.78  0.00  18  39  -4.6  -33  55  26 
EMA  16 B  19  0.66  1.15  13  38  13  -56  55  27 
HE  2.6 B  13  1.3  2.91  8.4  17  0.80    55  29 
TXNM  6.4 B  18  0.56  0.17  6.6  39  11    60  32 
PNW  12 B  18  0.54  0.06  10.0  38  3.0    65  36 
IMSR  826 M  -7.5  50  2.81  0.00  0.00      73  46 
NKLR  510 M  -37  0.49  0.03  0.00  0.00      88  70 
    Q1 = 16  Q3 = 0.98    Q3 = 22  Q3 = 42  Q3 = 13  Q3 = 49       
Total Records: 41.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26