Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
WTRG  11 B  17  0.73  0.00  35  55  18  37  25 
ARIS  1.2 B  13  1.9  0.75  24  41  16  9.1  26 
ARTNA  343 M  15  0.87  0.00  35  44  4.1  17  33 
YORW  434 M  19  0.90  0.00  34  56  4.7  -16  39  14 
AWR  2.9 B  22  0.81  0.55  30  39  9.4  12  43  16 
AWK  28 B  24  0.35  0.90  38  53  11  4.2  43  17 
PCYO  235 M  108  3.5  0.60  25  42  -32  -23  50  22 
MSEX  936 M  21  0.41  0.14  30  45  0.40  1.9  52  23 
GWRS  264 M  33  1.6  1.15  10.0  41  7.3  -30  52  23 
CWT  2.8 B  20  0.53  0.85  23  35  8.5  1.8  54  26 
CDZI  255 M  -9.5  2.2  0.26  -255  -215  163    63  29 
CWCO  464 M  19  5.7  6.78  13  17  -15  -25  57  31 
    Q1 = 17  Q3 = 1.9    Q3 = 35  Q3 = 53  Q3 = 16  Q3 = 17       
Total Records: 12.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25