Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
MNTK  637 M  18  2.0  0.39  35  29  18  33  32 
OTTR  3.0 B  12  2.2  6.70  32  37  -5.6  -7.3  36  14 
AES  9.3 B  6.3  0.85  2.79  20  27  -4.2  120  46  20 
ELP  4.2 B  44  1.4  2.54  19  24  3.5  169  51  20 
ALE  3.8 B  16  1.4  1.76  12  28  7.5  -47  49  21 
CIG  5.7 B  38  0.96  1.19  21  23  7.0  35  52  23 
BIP  15 B  28  0.77  4.68  23  40  17    51  24 
AVA  2.8 B  14  0.75  0.12  12  29  3.7  21  51  24 
SRE  54 B  16  0.52  0.91  15  38  -16  -12  62  32 
UTL  847 M  16  0.91  0.39  6.8  33  -10.0    65  38 
    Q1 = 14  Q3 = 1.4    Q3 = 23  Q3 = 37  Q3 = 17  Q3 = 120       
Total Records: 10.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25