Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ATO  31 B  20  1.1  2.22  38  49  14  9.4  27 
NJR  5.6 B  16  0.83  0.02  29  31  23  -7.6  35 
BIPC  5.0 B  3.6  0.38  3.63  62  79  1.3    42 
CPK  3.1 B  17  0.45  0.07  28  39  20  21  37  10 
BKH  5.6 B  16  1.3  2.42  26  35  6.4  0.90  35  11 
NI  23 B  21  0.69  0.23  26  43  19  11  37  13 
NWN  2.2 B  16  0.72  0.94  25  36  6.3  24  40  13 
SR  5.4 B  16  0.61  0.07  23  33  13  14  41  13 
CTRI  3.5 B  35  1.8  1.26  4.6  8.1  19  175  45  15 
SWX  6.5 B  18  1.3  7.98  33  42  -13  -26  40  16 
RGCO  230 M  16  0.80  0.33  22  30  10.0  -7.8  44  16 
OPAL  71 M  12  1.2  0.84  5.9  6.6  24    48  17 
SPH  1.3 B  10.0  0.87  0.02  18  19  -0.80  130  43  18 
OGS  5.5 B  17  0.60  0.21  20  31  9.3  6.0  50  21 
UGI  7.9 B  10.0  0.78  1.17  20  21  2.6  -23  50  22 
MDU  4.5 B  20  0.83  0.06  20  26  -0.30  39  52  22 
    Q1 = 16  Q3 = 1.1    Q3 = 28  Q3 = 39  Q3 = 19  Q3 = 39       
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26