Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
PBR  95 B  4.5  0.96  5.82  37  48  -15  -27  36 
TGS  2.6 B  15  3.6  437.67  22  39  76    35  11 
EC  22 B  6.1  1.6  345.29  16  40  -12  -38  36  11 
EQNR  78 B  8.3  1.7  13.16  30  43  -14  -65  37  11 
NFG  4.8 B  8.3  0.56  0.45  40  56  -20  -21  41  11 
SU  47 B  9.2  1.4  1.34  18  33  -8.0  7.2  37  12 
YPF  9.5 B  4.2  0.90  3.53  8.7  11  303    47  13 
CVE  36 B  7.7  1.6  1.19  7.6  18  -6.6  -2.5  41  16 
TTE  159 B  7.6  1.1  14.39  13  19  -14  68  43  16 
XOM  449 B  11  1.5  7.95  11  20  -11  -38  47  20 
IMO  36 B  10.0  1.3  1.61  12  15  -9.7  -13  47  20 
CVX  291 B  10.0  1.3  4.43  10.0  21  -15  -63  50  23 
E  50 B  9.1  1.3  5.24  9.3  19  -21  -70  51  24 
BP  107 B  7.0  1.2  2.72  3.0  21  -24  -96  53  25 
SLNG  74 M  -66  1.3  0.30  5.1  8.0  -39    73  51 
    Q1 = 7.0  Q3 = 1.6    Q3 = 22  Q3 = 40  Q3 = 303  Q3 = 68       
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24