Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ALSA  139 M    12  0.00        240  53  27 
MSSA  71 M    11  0.00        169  54  28 
CSLM  105 M    6.4  0.01        83  55  30 
ASCB  81 M    3.1  0.07        132  56  32 
ASCA  42 M    8.9  0.01        -2.2  57  35 
GTAC  78 M    1.4  0.02        334  57  35 
GMFI  71 M    5.1  0.00        -4.0  58  37 
PFTA  111 M    1.7  0.01        69  58  37 
GBBK  78 M    1.5  0.07        99  58  37 
PRLH  270 M    0.45  0.01        263  61  43 
ALCC  468 M    0.75  0.04        64  61  44 
VMCA  133 M    0.20  0.05        1238  61  44 
APXI  162 M    0.17  0.00        1317  61  44 
PLMJ  241 M    0.21  0.01        371  62  44 
OSI  95 M    0.10  0.03        2994  62  45 
BYNO  114 M    0.19  0.09        207  62  46 
FHLT  71 M    0.24  0.04        155  62  46 
NVAC  68 M    0.32  0.00        93  62  46 
HHGC  56 M    0.13  0.00        252  62  46 
COOL  114 M    0.06  0.00        47  61  47 
TRIS  179 M    3.2  0.10        -61  62  47 
TLGY  147 M    0.07  0.00        541  63  47 
SKGR  169 M    0.06  0.00        507  63  47 
LCW  165 M    0.04  0.00        1218  63  47 
MACA  43 M    2.2  0.01        -24  64  47 
FTII  101 M    0.15  0.00        110  63  48 
SLAM  435 M    0.42  0.00        26  63  48 
CFFS  211 M    0.04  0.00        828  63  48 
HAIA  59 M    0.04  0.00        597  63  48 
GDST  75 M    0.09  0.00        137  63  48 
IVCP  74 M    0.06  0.01        216  63  48 
MITA  104 M    0.05  0.00        273  63  48 
RCFA  119 M    0.11  0.01        95  64  49 
YOTA  43 M    0.02  0.17        633  64  49 
ACAC  61 M    0.04  0.01        272  64  49 
AOGO  47 M    0.03  0.01        357  64  49 
DPCS  108 M    0.59  0.06        0.00  64  49 
MCAA  198 M    0.03  0.01        305  64  49 
WEL  81 M    0.01  0.00        445  64  49 
APCA  176 M    0.04  0.01        181  64  50 
BCSA  148 M    0.04  0.02        179  64  50 
EMLD  265 M    0.04  0.00        161  64  50 
NFYS  203 M    0.16  0.00        27  64  50 
TCOA  78 M    0.01  0.00        292  64  50 
BOCN  119 M    0.15  0.01        15  65  51 
GODN  95 M    34  0.00          65  52 
KVAC  203 M    34  0.04          65  52 
KCGI  124 M    0.49  0.12        -12  65  52 
DECA  53 M    0.01  0.00        105  65  52 
ISRL  138 M    27  0.04          65  53 
UMAC  23 M    23  0.42          65  53 
PLAO  255 M    16  0.01          65  53 
CDAQ  112 M    0.58  0.04        -22  65  53 
ROCL  67 M    12  0.02          65  54 
SVII  336 M    9.4  0.05          65  54 
EVE  171 M    0.09  0.00        7.0  66  54 
KACL  43 M    0.01  0.00        41  66  54 
CONX  220 M    0.01  0.00        37  66  54 
PLMI  123 M    0.02  0.01        27  66  54 
AACT  661 M    8.7  0.03          66  55 
AQU  49 M    7.7  0.00          66  55 
TGAA  110 M    0.05  0.01        10.0  66  55 
CLRC  52 M    5.6  0.02          66  56 
ARRW  126 M    0.07  0.06        -2.2  67  56 
IVCA  182 M    0.45  0.00        -33  67  56 
PHYT  212 M    0.43  0.00        -32  67  56 
BWAQ  80 M    0.06  0.01        -2.7  67  56 
EVGR  123 M    0.05  0.01        0.20  67  56 
BITE  86 M    0.02  0.00        7.7  67  56 
MCAF  41 M    3.7  0.07          67  57 
ESHA  152 M    3.5  0.13          67  57 
HCVI  387 M    0.94  0.00        -90  67  58 
HSPO  94 M    2.8  0.03          67  58 
NPAB  124 M    0.08  0.02        -18  67  58 
CNDA  228 M    0.15  0.02        -32  68  59 
RWOD  106 M    0.12  0.02        -32  68  59 
VSAC  49 M    2.1  0.01          68  60 
GAQ  167 M    0.30  0.02        -50  68  60 
NOVV  38 M    0.05  0.03        -22  68  60 
QDRO  97 M    0.00  0.00        -11  69  60 
RENE  319 M    0.37  0.00        -68  69  61 
PPYA  121 M    0.01  0.00        -23  69  62 
CNGL  99 M    0.12  0.00        -52  69  62 
ADRT  43 M    0.13  0.05        -57  70  62 
DUET  85 M    0.05  0.02        -36  70  62 
TWLV  139 M    0.13  0.02        -55  70  62 
ATMV  100 M    1.4  0.01          69  63 
OAKU  81 M    1.4  0.07          69  63 
JWSM  301 M    0.08  0.01        -50  70  63 
AFAR  64 M    0.19  0.04        -80  70  63 
IXAQ  116 M    0.01  0.00        -31  70  63 
TRTL  279 M    0.15  0.00        -72  70  63 
PPHP  29 M    1.3  0.01          70  64 
TMTC  87 M    1.2  0.01          70  64 
FLFV  87 M    0.02  0.00        -37  70  64 
BFAC  152 M    0.06  0.01        -54  70  64 
FRLA  75 M    0.06  0.02        -56  70  64 
THCP  104 M    0.05  0.02        -59  71  65 
KRNL  89 M    0.00  0.00        -48  71  66 
ONYX  88 M    0.04  0.01        -72  71  66 
RFAC  78 M    0.03  0.00        -66  71  66 
ATMC  75 M    0.92  0.01          71  67 
TBMC  95 M    0.88  0.07          71  67 
PUCK  81 M    0.05  0.06        -93  72  67 
DIST  69 M    0.75  0.05          72  68 
CITE  111 M    0.71  0.00          72  68 
SBXC  217 M    0.69  0.05          72  68 
SEDA  198 M    0.02  0.00        -89  72  68 
FNVT  102 M    0.03  0.00        -97  72  68 
CBRG  76 M    0.67  0.00          72  69 
MCAG  34 M    0.64  0.01          72  69 
PLTN  54 M    0.56  0.12          72  69 
BRKH  167 M    0.01  0.00        -98  73  69 
PEPL  55 M    0.50  0.05          73  70 
PORT  75 M    0.49  0.24          73  70 
GATE  125 M    0.44  0.00          73  70 
GLST  86 M    0.43  0.19          73  70 
LATG  81 M    0.44  0.07          73  70 
WNNR  140 M    0.41  0.01          73  71 
INAQ  75 M    0.31  0.00          73  71 
PTWO  65 M    0.30  0.10          73  71 
SEPA  70 M    0.25  0.09          74  72 
ZLS  130 M    0.24  0.00          74  72 
DMYY  84 M    0.22  0.00          74  72 
PWUP  99 M    0.20  0.00          74  72 
ACAB  88 M    0.19  0.09          74  73 
USCT  87 M    0.18  0.01          74  73 
BLEU  93 M    0.16  0.00          74  73 
CETU  80 M    0.16  0.01          74  73 
CVII  979 M    0.14  0.02          74  73 
FORL  73 M    0.14  0.00          74  73 
ATEK  135 M    0.13  0.00          74  74 
GHIX  696 M    0.12  0.00          75  74 
HNRA  16 M    0.12  0.09          75  74 
KYCH  66 M    0.12  0.04          75  74 
WAVS  38 M    0.12  0.09          75  74 
AEAE  82 M    0.11  0.04          75  74 
AIMBU      0.10  0.00          75  74 
DSAQ  125 M    0.09  0.00          75  74 
IRAA  78 M    0.08  0.05          75  74 
BLAC  97 M    0.07  0.01          75  75 
GAMC  83 M    0.07  0.04          75  75 
PEGR  188 M    0.07  0.01          75  75 
TENK  99 M    0.07  0.00          75  75 
CMCA  110 M    0.06  0.22          75  75 
DWAC  1.4 B    0.06  0.09          75  75 
GLLI  89 M    0.06  0.06          75  75 
HUDA  48 M    0.06  0.01          75  75 
SWSS  74 M    0.06  0.00          75  75 
AIB  42 M    0.05  0.01          76  76 
BREZ  50 M    0.05  0.04          76  76 
CLOE  65 M    0.05  0.00          76  76 
CPBI  39 M      0.00          76  76 
RMGC  127 M    0.05  0.02          76  76 
SCRM  1.0 B    0.05  0.01          76  76 
CNDB  144 M    0.04  0.00          76  76 
FIAC  126 M    0.04  0.02          76  76 
PGSS  113 M    0.04  0.03          76  76 
RACY  54 M    0.04  0.01          76  76 
RRAC  358 M    0.04  0.00          76  76 
SPKL  169 M    0.04  0.01          76  76 
ACBA  42 M    0.03  0.02          76  77 
APAC  45 M    0.03  0.02          76  77 
BACA  82 M    0.03  0.00          76  77 
EMCG  83 M    0.03  0.00          76  77 
HCMA  193 M    0.03  0.01          76  77 
IGTA  61 M    0.03  0.01          76  77 
LGVC  137 M    0.03  0.00          76  77 
WINV  46 M    0.03  0.00          76  77 
ARYD  89 M    0.02  0.00          76  77 
IFIN  151 M    0.02  0.01          76  77 
MNTN  198 M    0.02  0.02          76  77 
OCAX  83 M    0.02  0.00          76  77 
PMGM  97 M    0.02  0.00          76  77 
AACI  90 M    0.01  0.01          76  77 
ADOC  28 M    0.01  0.00          76  77 
AVHI  33 M    0.01  0.01          76  77 
BLUA  103 M    0.01  0.01          76  77 
BNIX  61 M    0.01  0.01          76  77 
BRAC  53 M    0.01  0.00          76  77 
CHAA  95 M    0.01  0.00          76  77 
FEXD  75 M    0.01  0.00          76  77 
GPAC  103 M    0.01  0.00          76  77 
IMAQ  85 M    0.01  0.00          76  77 
IVCB  310 M    0.01  0.00          76  77 
JVSA  77 M    0.01  0.00          76  77 
LIBY  80 M    0.01  0.01          76  77 
MBTC  60 M    0.01  0.00          76  77 
MCAC  107 M    0.01  0.00          76  77 
QOMO  39 M    0.01  0.01          76  77 
TETE  74 M    0.01  0.00          76  77 
TWOA  103 M    0.01  0.01          76  77 
WTMA  49 M    0.01  0.02          76  77 
XFIN  87 M    0.01  0.01          76  77 
DHAC  41 M    0.00  0.00          77  78 
GLAC  92 M    0.00  0.00          77  78 
MAQC  68 M    0.00  0.00          77  78 
NBST  64 M    0.00  0.00          77  78 
AITR  83 M      0.00          79  83 
ANSC  438 M      0.00          79  83 
IROH  89 M      0.00          79  83 
MARX  48 M      0.01          79  83 
      Q3 = 0.44          Q3 = 334       
Total Records: 202.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24