Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
NEWT  337 M  6.0  23  6.18  49  47  22  4.4  15 
LC  1.9 B  20  6.7  9.05  6.0  10.0  11  181  31 
BSAC  8.8 B  8.8    79.72  56    82  330  33  11 
NU  54 B  17  0.86  1.66  51    44  82  33  12 
BLX  1.3 B  7.2    45.67  71    13  15  38  12 
IFS  3.4 B  1.8    127.66  40    36  100  34  13 
SSBK  317 M  8.0    28.12  49    37  3.7  39  13 
PFS  2.4 B  8.7    2.96  48    95  -6.0  40  13 
BHRB  899 M  7.9    19.50  39    217  233  34  14 
LNKB  279 M  9.1    5.12  41    187  148  35  14 
AX  4.0 B  9.7    46.19  53    28  39  37  14 
KB  22 B  0.00    303986.47  59    6.9  18  39  14 
MCBS  799 M  12    12.24  63    33  44  39  15 
MFG  63 B  3.6    48986.77  38    23  18  39  15 
NECB  306 M  7.9    7.70  65    9.3  18  40  15 
NBN  772 M  8.5    38.66  59    13  5.0  41  15 
OZK  5.0 B  7.6    23.61  62    10.0  4.0  41  15 
AMAL  1.0 B  9.6    7.31  49    15  23  40  16 
BBD  19 B  5.1    23.64  32    42  43  38  17 
USCB  348 M  11    2.33  46    32  84  38  17 
RNST  2.3 B  13    20.70  50    36  59  39  17 
COFS  311 M  9.1    17.01  42    23  25  39  17 
BAP  15 B  8.7    276.26  45    15  23  40  17 
WAFD  2.7 B  9.4    29.32  46    24  -1.3  42  17 
FRBA  344 M  8.5    12.06  44    40    48  17 
AUB  3.3 B  11    6.90  48    23  20  41  18 
FBLA  236 M    321  0.00  26  28  24    41  18 
CFB  738 M  8.9    4.95  47    10.0  14  42  18 
CBNA  157 M  11    140.03  57    100    48  18 
INTR  1.8 B  7.0    15.08  29    40  291  37  19 
BHLB  1.2 B  11    13.64  42    20  95  40  19 
SNV  7.5 B  11    13.32  43    13  97  41  19 
NIC  1.6 B  13    28.45  48    16  84  41  19 
UNTY  417 M  9.1    19.51  55    6.2  10.0  44  19 
INBK  302 M  8.2    82.52  29    33  105  39  20 
TCBX  451 M  11    20.22  39    21  132  40  20 
CAC  702 M  10.0    11.03  39    17  33  42  20 
TBBK  2.6 B  10.0    0.18  57    7.5  13  44  20 
EWBC  13 B  11    40.01  65    9.7  5.9  44  20 
GGAL  12 B  8.0    4133.74  21    134  210  38  21 
BSBR  30 B  5.3    32.55  26    19  33  41  21 
CADE  6.4 B  12    21.95  43    12  47  43  21 
FMBH  867 M  10.0    7.11  37    17  19  43  21 
HTLF  2.6 B  14    15.52  46    14  33  43  21 
ABCB  4.3 B  12    19.92  46    12  24  44  21 
SFBS  4.6 B  16    32.27  63    14  12  44  21 
ESQ  657 M  14    18.87  50    14  14  44  21 
BCH  11 B  9.1    74.42  57    3.1  10.0  45  21 
SHG  17 B  4.7    218506.11  15    222  10.0  42  22 
FHN  11 B  12    10.01  38    18  73  42  22 
MSBI  504 M  8.5    5.71  35    6.6  80  43  22 
BPOP  6.7 B  9.6    6.39  31    28  13  43  22 
HWC  4.8 B  10.0    16.67  43    6.9  18  45  22 
PB  7.1 B  12    23.22  56    8.8  11  45  22 
CIB  7.9 B  5.4    27595.19  38    5.6  0.60  46  22 
VBNK  466 M  6.2    9.56  49    1.2  -4.2  47  22 
SHBI  523 M  10.0    5.52  37    107    50  22 
FCCO  181 M  11    0.00  31    26  117  42  23 
NBTB  2.2 B  13    11.93  37    18  48  44  23 
BKU  2.9 B  12    13.20  36    18  29  44  23 
FUNC  216 M  10.0    9.64  40    7.5  32  44  23 
MPB  545 M  10.0    9.23  36    10.0  32  44  23 
SSB  9.9 B  12    16.14  47    9.6  14  45  23 
OPBK  232 M  10.0    11.26  41    9.4  9.1  46  23 
BUSE  1.3 B  9.3    10.22  39    9.3  1.9  46  23 
CTBI  934 M  10.0    5.25  47    5.7  7.0  46  23 
LCNB  210 M  9.0    2.79  30    22  -15  47  23 
PLBC  267 M  10.0    6.05  49    6.2  -2.2  47  23 
FULT  3.5 B  10.0    8.47  36    20  -21  47  23 
SMBK  527 M  13    12.13  30    34  350  42  24 
TRMK  2.1 B  10.0    13.67  33    11  50  44  24 
NRIM  419 M  9.7    20.56  31    15  6.1  46  24 
RBCAA  1.3 B  12    27.80  41    9.3  23  46  24 
BANF  3.9 B  18    91.11  49    9.7  15  47  24 
SBSI  947 M  11    16.11  42    7.2  12  47  24 
FFIN  5.1 B  22    2.19  54    11  11  47  24 
WAL  9.2 B  9.4    26.36  36    12  -8.6  47  24 
CFBK  156 M  11    36.57  46    6.2  4.8  47  24 
CWBC  360 M  9.1    7.87  25    45  -67  49  24 
RF  22 B  10.0    0.00  46    15    51  24 
HDB  158 B  21    349.68  32    63  39  44  25 
EQBK  721 M  11    15.80  33    9.9  60  45  25 
IBN  105 B  18    233.26  37    27  18  45  25 
DB  34 B  6.1    292.05  31    1.7  44  46  25 
OPHC  48 M      13.04  48    80  82  46  25 
PNFP  9.0 B  15    37.24  41    15  10.0  46  25 
TFC  59 B  11    37.03  40    6.1  23  46  25 
ZION  8.1 B  11    25.75  38    7.6  21  46  25 
HIFS  554 M      3.28  56    31  77  46  25 
HBNC  692 M  9.4    5.39  35    6.9  10.0  47  25 
RRBI  357 M  10.0    34.08  40    5.6  13  47  25 
QCRH  1.3 B  11    34.60  41    6.9  10.0  47  25 
CBSH  8.5 B  17    29.38  45    8.3  16  47  25 
PCB  279 M  10.0    13.55  42    4.5  6.2  48  25 
BFC  969 M  14    20.42  54    3.7  15  48  25 
MCB  665 M  8.2    28.49  29    16  -45  49  25 
ORRF  692 M  8.2    12.96  21    57    52  25 
CARE  398 M  8.5    5.15  24    8.7  53  45  26 
FMAO  379 M  14    18.32  36    11  36  46  26 
AROW  454 M  10.0    20.57  34    7.8  16  47  26 
OCFC  1.1 B  11    4.82  39    5.4  25  47  26 
FVCB  224 M  11    9.76  39    6.6  13  47  26 
HNVR  160 M  9.5    19.06  29    12  -0.50  48  26 
FBIZ  374 M  8.6    21.04  38    2.2  6.0  48  26 
MBWM  703 M  9.8    22.19  43    3.6  -6.5  49  26 
ONB  7.3 B  10.0    4.25  44    4.6  -10.0  49  26 
LYG  42 B  7.6    5.43  40    0.30  -4.9  49  26 
FSBC  633 M  11    11.96  53    4.3  -19  50  26 
MBIN  1.7 B  7.0    22.19  63    -4.6  -30  51  26 
UMBF  5.5 B  12    32.27  36    10.0  12  48  27 
EFSC  2.1 B  12    12.03  39    6.2  12  48  27 
BSRR  414 M  10.0    9.37  38    3.7  9.2  49  27 
ASB  4.0 B  10.0    6.74  39    3.3  5.7  49  27 
PFBC  1.1 B  9.6    60.67  70    -4.6  -9.2  51  27 
TMP  966 M  13    9.53  33    803    53  27 
ISTR  204 M  10.0    10.34  23    10.0  92  46  28 
MRBK  159 M  8.1    2.88  23    6.2  20  47  28 
CASH  1.8 B  9.0    6.37  22    12  -1.00  48  28 
FSBW  321 M  9.2    7.08  33    1.8  14  49  28 
BHB  461 M  10.0    6.27  36    3.4  9.4  49  28 
WTFC  8.5 B  12    69.76  41    6.9  -2.4  49  28 
STEL  1.5 B  14    9.75  44    4.3  8.7  50  28 
SYBT  2.1 B  17    8.69  45    5.3  8.7  50  28 
VBTX  1.4 B  11    20.34  38    7.7  -6.7  50  28 
SMBC  639 M  10.0    6.82  41    3.3  -5.2  50  28 
COLB  5.7 B  10.0    10.43  50    -4.2  7.7  50  28 
OSBC  798 M  9.7    2.69  45    -1.1  -7.4  51  28 
CPF  747 M  10.0    12.37  26    11  0.80  49  29 
CCNE  512 M  9.5    17.34  32    3.8  1.7  50  29 
CHCO  1.7 B  15    23.04  50    2.6  1.9  51  29 
OFG  1.9 B  10.0    14.83  42    -1.7  5.3  51  29 
MTB  32 B  11    162.72  42    1.2  1.00  51  29 
BCBP  195 M  8.0    14.30  43    -6.4  -7.3  52  29 
PFIS  494 M  8.4    28.56  20    21    54  29 
NBBK  751 M  12    8.05  40    15    54  29 
PROV  109 M  11    7.13  28    9.3  11  49  30 
PWOD  232 M      5.25  38    21  105  49  30 
BOKF  7.0 B  12    108.39  35    4.5  7.1  51  30 
BY  1.3 B  11    11.11  43    -1.7  6.2  51  30 
CZFS  293 M  9.8    10.42  39    -1.2  -0.20  51  30 
STBA  1.4 B  12    7.16  44    1.4  -2.3  52  30 
FBP  3.0 B  10.0    4.21  44    -2.8  -2.2  52  30 
HOMB  5.6 B  13    5.15  53    -1.9  2.9  52  30 
FNB  5.3 B  10.0    6.13  40    2.6  -24  52  30 
HBT  684 M  10.0    5.81  46    -2.5  -7.9  52  30 
FFIC  491 M  11    9.21  25    6.8  15  50  31 
PBFS  292 M      8.93  36    22  84  50  31 
GNTY  387 M  13    14.27  30    5.7  20  50  31 
MGYR  91 M      0.00  44    18  20  51  31 
FHB  3.3 B  15    8.52  39    3.5  5.2  52  31 
HBCP  367 M  10.0    17.19  37    1.1  -3.1  52  31 
WSBC  2.1 B  10.0    10.29  35    2.6  -6.8  52  31 
UBSI  5.0 B  13    14.16  48    -0.40  -1.4  52  31 
GABC  1.1 B  12    6.80  43    0.50  -2.2  52  31 
BFST  739 M  9.8    13.85  35    1.8  -14  52  31 
BWB  365 M  10.0    7.92  44    -2.3  -10.0  53  31 
ACNB  335 M  9.8    6.79  40    -1.1  -20  53  31 
CCB  1.3 B  16    35.74  20    17  29  49  32 
CCBG  604 M  12    20.64  26    9.1  4.1  51  32 
PRK  2.8 B  19    12.52  36    7.1  3.1  52  32 
UVSP  843 M  12    17.40  34    2.4  9.1  52  32 
WSFS  3.2 B  12    19.59  36    5.2  -11  52  32 
FSUN  1.1 B  11    20.74  33    5.7  -21  53  32 
PEBO  1.1 B  10.0    8.54  41    -4.9  -1.1  53  32 
WBS  9.6 B  9.7    18.65  44    -7.4  -14  54  32 
CATY  3.4 B  11    19.02  60    -6.1  -16  54  32 
EGBN  773 M  11    21.27  48    -2.7  -20  54  32 
WABC  1.4 B  11    18.85  66    -10.0  -16  54  32 
PKBK  232 M      14.51  62    -8.4  628  56  32 
BBDO  19 B      23.64  32    42  43  51  33 
SFST  303 M  12    31.98  28    5.2  6.1  52  33 
WAFDP        29.32  46    24  -1.3  53  33 
CZWI  163 M  12    3.65  32    -2.7  34  53  33 
CBU  3.2 B  15    6.69  33    5.1  1.2  53  33 
GBCI  5.7 B  20    8.74  35    7.4  -4.3  53  33 
NWFL  241 M  10.0    10.41  30    2.5  -6.3  53  33 
CBNK  459 M  8.9    9.46  29    1.00  -11  53  33 
USB  76 B  11    49.39  35    -3.2  12  53  33 
GSBC  688 M  11    18.39  38    -3.5  6.0  53  33 
NKSH  179 M  11    7.83  31    5.1  -19  54  33 
BRKL  1.1 B  9.8    5.47  36    -2.1  -11  54  33 
FISI  522 M  7.9    18.45  33    -8.2  -4.5  54  33 
CNOB  888 M  10.0    7.23  42    -4.0  -20  55  33 
PGC  553 M  11    29.28  20    10.0  -12  53  34 
CBFV  144 M  15    28.72  34    0.20  15  53  34 
CFR  8.7 B  15    146.13  36    3.8  -5.9  54  34 
PNC  77 B  12    24.66  35    1.7  -3.1  54  34 
BANR  2.3 B  13    14.46  39    -0.20  -2.3  54  34 
LKFN  1.7 B  19    6.28  49    -1.2  -7.3  55  34 
NBHC  1.6 B  12    5.57  41    -1.9  -8.5  55  34 
MOFG  593 M  9.1    10.91  134        57  34 
BBAR  5.5 B  7.3    2226.24  22    -2.6  -0.60  54  35 
WASH  596 M  11    14.52  31    -0.30  -1.5  54  35 
TCBK  1.4 B  13    3.34  39    -1.1  -4.3  55  35 
HBAN  24 B  12    9.49  37    -1.2  -5.7  55  35 
HTBI  584 M  11    18.59  37    -1.7  -13  55  35 
ESSA  195 M  9.9    5.97  32    -3.7  -6.4  55  35 
FRME  2.3 B  11    8.63  41    -5.2  -10.0  55  35 
CVBF  3.0 B  15    3.42  54    -6.6  -11  56  35 
TRST  615 M  11    27.51  42    -7.7  -12  56  35 
WSBF  250 M  12    2.82  17    2.0  61  53  36 
HWBK  219 M      11.00  31    12  81  53  36 
UCB  3.8 B  13    6.56  34    -0.70  -2.6  55  36 
FCBC  746 M  15    17.24  42    -2.8  -8.9  56  36 
FFBC  2.5 B  10.0    8.97  36    -4.8  -16  56  36 
FCF  1.7 B  11    5.92  41    -5.3  -18  56  36 
FITB  29 B  11    9.68  36    -3.0  -14  56  36 
FCNCA  30 B  13    1966.48  41    -3.0  -14  56  36 
WTBA  364 M  12    10.42  40    5.5    58  36 
CLST  50 M      11.26  20    23  266  52  37 
FINW  216 M  18    6.49  24    12  -32  55  37 
TOWN  2.5 B  13    3.19  29    2.2  -5.0  55  37 
CBAN  277 M  10.0    8.27  25    -1.6  -3.0  56  37 
OCFCP        4.82  39    5.4  25  56  37 
BVFL  200 M      8.04  50    6.2  0.70  56  37 
BCML  288 M  11    27.34  34    -5.5  -3.6  56  37 
CIVB  314 M  9.6    5.36  28    -2.5  -19  56  37 
CHMG  225 M  8.9    21.05  32    -6.4  -25  56  37 
HAFC  690 M  10.0    9.77  37    -7.8  -20  57  37 
PFC  903 M  11    3.58  41    -7.5  -33  57  37 
FGBI  136 M  8.3    29.42  11    -0.50  3.3  55  38 
LARK  139 M      4.65  32    7.6  36  56  38 
NWBI  1.7 B  12    2.04  34    -2.9  -15  57  38 
RBB  356 M  12    19.78  38    -6.8  -12  57  38 
CUBI  1.5 B  8.0    99.00  35    -24  -49  58  38 
BANC  2.7 B  12    15.15  15    19    59  38 
EBMT  122 M  9.9    5.38  18    -2.5  0.40  57  39 
SBFG  143 M  12    7.71  22    2.4  -10.0  57  39 
BMRC  379 M  15    14.35  28    2.8  -15  57  39 
FNLC  296 M      5.01  46    5.6  1.5  57  39 
ALRS  484 M  9.0    3.19  19    0.90  -42  57  39 
CZNC  281 M  10.0    12.08  29    -4.7  -17  58  39 
SBCF  2.3 B  16    7.59  38    -7.7  -2.4  58  39 
IBCP  717 M  11    7.67  36    -7.1  -21  58  39 
UBCP  75 M  8.6    6.72  24    -5.2  -26  58  39 
VLY  5.1 B  10.0    2.63  37    -16  -33  59  39 
AUBN  80 M      25.71  29    10.0  16  57  40 
RMBI  135 M      1.98  30    6.1  27  57  40 
WTFCM  3.6 B      69.76  41    6.9  -2.4  58  40 
SPFI  561 M  12    29.48  30    -2.5  -15  58  40 
HOPE  1.5 B  10.0    6.03  32    -11  -20  58  40 
INDB  2.7 B  11    11.02  38    -12  -26  59  40 
FMNB  515 M  9.5    5.11  32    -14  -36  59  40 
IBOC  4.0 B      12.54  63    0.50  -3.6  59  40 
OVBC  115 M      17.45  23    11  22  57  41 
OPOF  131 M      34.83  20    7.6  73  57  41 
CFG  20 B  11    27.57  27    -6.1  -9.4  59  41 
FXNC  210 M  9.9    20.09  22    -2.8  -28  59  41 
NFBK  490 M  12    5.85  32    -7.5  -16  59  41 
THFF  531 M  8.7    6.66  22    -5.0  -45  59  41 
FBMS  1.1 B  12    7.21  37    -11  -23  59  41 
FLIC  269 M  9.1    3.48  25    -9.3  -33  59  41 
OBK  1.0 B  13    10.92  31    -2.9  -24  59  41 
TCBS  47 M      13.82  12    12  135  56  42 
FRAF  128 M      5.21  26    12  8.0  58  42 
DCOM  1.4 B  11    18.69  27    -8.1  -14  59  42 
FIBK  3.4 B  13    6.96  35    -9.3  -23  60  42 
KRNY  463 M  8.6    2.86  23    -13  -37  60  42 
CMA  8.3 B  11    52.05  30    -9.6  -27  60  42 
FSEA  47 M      5.32  37    79    60  42 
FFWM  510 M  14    13.44  206        61  42 
SASR  1.5 B  12    16.89  28    -5.3  -21  60  43 
BOH  2.8 B  19    33.89  35    -5.6  -20  60  43 
HTBK  564 M  12    15.60  34    -11  -34  60  43 
PPBI  2.4 B  18    10.24  35    -9.1  -22  61  44 
GCBC  465 M      12.69  43    -0.30  -3.2  61  44 
VABK  195 M      3.57  44    -1.6  -1.2  61  44 
VBFC  118 M      0.00  30    245    61  44 
IROQ  74 M      2.42  14    6.5  40  60  45 
AFBI  112 M      8.16  28    6.0  4.0  60  45 
EBTC  484 M      7.28  33    3.9  1.3  60  45 
TSBK  232 M      21.98  43    -1.2  -3.6  61  45 
BWFG  234 M  8.4    38.85  22    -37  -80  62  45 
EVBN  239 M  17    19.59  27    -9.5  -19  62  46 
OBT  306 M  9.7    28.35  21    -19  -64  62  46 
ASRV  45 M      0.00  12    2.1  85  61  47 
FDBC  270 M      20.97  31    4.3  -7.5  62  47 
HFWA  830 M  12    5.65  27    -16  -35  63  47 
FBNC  1.8 B  13    18.01  29    -17  -37  63  47 
SRBK  105 M      5.54  21    1623    63  47 
PEBK  164 M      13.81  28    4.1  -2.7  62  48 
FCAP  110 M      27.68  32    2.6  -7.7  63  48 
BFIN  153 M  15    12.86  21    -10.0  -15  63  48 
FUSB  70 M      17.12  29    -2.0  9.1  63  48 
FSFG  183 M  8.7    7.63  23    -21    65  48 
BOTJ  69 M      24.04  24    4.8  -4.2  63  49 
HTH  1.8 B  18    40.88  13    -1.9  -19  63  49 
MYFW  184 M  14    28.73  12    -2.2  -31  63  49 
SUPV  1.8 B  15    1288.79  17    -6.1  -26  64  49 
CFFN  762 M  11    1.67  43        65  49 
CFFI  234 M      17.26  22    4.0  -3.1  63  50 
FDSB  70 M      8.31  24    28    64  50 
MBCN  222 M  15    9.15  22    -12  -38  64  50 
EBC  3.5 B  13    4.78  3.9    4.9    65  50 
TFSL  3.5 B  40    1.67  35    -1.1    65  50 
MVBF  264 M  11    47.51  11    -9.9  -44  65  51 
RVSB  121 M  19    1.47  17    -4.3  -40  65  51 
SFNC  2.8 B  13    5.44  19    -13  -46  65  51 
OVLY  228 M      21.81  46    4.5    65  51 
BPRN  230 M  9.5    26.33  18    -24    67  52 
CPBI  56 M      1.44  25    14    66  53 
ECBK  134 M      13.09  26    -0.70  -13  66  53 
WNEB  190 M  15    3.48  16    -10.0  -56  66  53 
BRBS  283 M      3.88  10.0    51    66  53 
HONE  522 M  13    5.43  14    -14  -51  66  53 
LOB  1.8 B  15    14.76  20    -18  -68  66  53 
FRST  281 M  8.0    3.52  -3.1    -15    68  53 
PDLB  314 M  35    6.94  15    -10.0  -17  66  54 
CLBK  1.6 B  35    2.93  17    -8.4  -33  67  54 
FBK  2.4 B  14    20.40  13    -17  -46  67  54 
UBFO  172 M      2.77  43    2.0    67  54 
BMA  8.3 B  0.01    8229.50  -79    -53    68  54 
TFIN  2.1 B  54    20.96  11    -1.9  -62  67  55 
PNBK  7.8 M  1.9    23.57  -93    -44    69  55 
FNWD  123 M  27    16.48  5.6    -2.7  -72  68  56 
DCOMP        18.69  27    -8.1  -14  68  56 
RBKB  106 M      4.31  820        68  56 
PBBK  36 M      23.16  16    -0.60  -14  68  57 
ATLO  149 M      7.37  22    -1.5  -24  68  57 
BYFC  67 M      11.17  9.0    17    68  57 
LSBK  76 M      8.86  24    -9.8  -10.0  69  57 
NSTS  63 M      6.81  -15    27    69  58 
PVBC  195 M  25    8.28  14    -20  -73  69  58 
BCAL  518 M  8.9    19.12  -47    -37    70  58 
HFBL  41 M      13.42  22    -13  -21  71  60 
BSBK  101 M  21    1.65  -6.5    -6.3    73  64 
AMTB  912 M  10.0    17.02  -373    -83    73  64 
KEY  19 B  11    2.90  -86    -60    73  64 
SBT  243 M  34    13.67  6.0    -10.0    73  65 
WMPN  108 M  73    3.24  -2.0    -3.8    73  65 
FNWB  91 M  13    9.45  -20    -27    73  65 
SHFS  22 M    0.85  0.10  0.46    -20    73  65 
MNSB  133 M  17    31.51  0.73    -31    73  65 
BAFN  54 M      16.12  9.9    -7.3  -55  73  66 
UNB  132 M      13.30  11    -9.7  -47  74  66 
TCBI  3.6 B  13    88.51  -65    -55    74  66 
SFBC  128 M      58.47  17    -0.80    74  67 
GLBZ  17 M      7.74  3.9    -7.8  -76  75  69 
JMSB  285 M      12.49  39        75  69 
SSBI  52 M      11.94  11    -25  -66  75  69 
HMST  201 M  43    13.01  -23    -21    76  70 
FFNW  195 M  79    9.38  -10.0    -29    76  71 
TBNK  76 M  Inf    16.61  -19    -25    77  72 
BLFY  214 M  -17    3.58  -41    -15    77  73 
KFFB  23 M      2.26  -3.7    -4.0    78  75 
CARV  9.7 M      9.08  -34    -4.8    79  76 
FLG  3.9 B  -24    55.70  -73    -61    79  76 
CFSB  45 M      4.87  2.5    -11    79  77 
MNSBP        31.51  0.73    -31    80  79 
PBHC  107 M      5.84  -123    -57    82  83 
Total Records: 350.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 01/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  8.2  321  50  47  40  100 
Best 20%  9.1  23  44  47  23  61 
Best 30%  10.0  23  41  47  17  36 
             
mean  Inf  70  37  28  31  44 
median  11  6.7  36  28  9.6  18 
tr mean  11  70  34  28  14  31 
count  282  5.0  331  3.0  203  146