Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
NEWT  251 M  4.9  30  6.20  51  47  227    19 
BLX  1.0 B  6.3    58.69  68  0.00  43  48  32 
NECB  214 M  6.2    4.67  65  0.00  23  52  33  10 
MBIN  1.8 B  7.2    17.22  68  0.00  35  42  33  10 
CUBI  1.6 B  6.9    122.73  53  0.00  63  131  32  11 
BSAC  9.3 B  8.7    73.57  57  0.00  74  203  33  12 
CBFV  111 M  9.5    13.27  65  0.00  106  210  33  12 
VBNK  287 M  5.8    4.93  58  0.00  13  41  35  12 
NBN  400 M  7.8    28.84  59  0.00  27  20  35  12 
BFC  825 M  13    24.45  74  0.00  99  136  35  13 
SMMF  371 M  6.3    5.81  52  0.00  19  -4.0  37  13 
COLB  3.7 B  7.0    10.52  45  0.00  51  -29  38  13 
FCNCA  22 B  8.2    2453.08  44  0.00  98  106  34  14 
OZK  4.8 B  7.0    19.01  61  0.00  9.6  11  38  14 
SHBI  356 M  6.5    11.22  40  0.00  48  -25  38  14 
AX  2.9 B  7.2    29.27  52  0.00  9.6  94  37  15 
PEBO  968 M  7.7    12.85  45  0.00  27  1.2  38  15 
BY  892 M  8.0    6.38  50  0.00  16  13  38  15 
TBBK  1.8 B  7.0    0.10  57  0.00  5.1  14  39  16 
CZFS  194 M  5.8    14.99  39  0.00  18  -18  39  16 
EVBN  155 M  12    4.30  50  0.00  41  69  38  17 
FCF  1.3 B  9.0    1.76  50  0.00  18  14  39  17 
ESQ  386 M  8.4    21.17  49  0.00  15  7.6  39  17 
BWFG  200 M  6.8    36.18  51  0.00  5.5  4.9  40  17 
STEL  1.2 B  11    7.62  43  0.00  37  1224  37  18 
FSBW  249 M  6.9    12.55  39  0.00  9.9  26  39  18 
FMNB  466 M  9.3    2.87  45  0.00  20  0.00  40  18 
PLBC  203 M  7.0    14.59  52  0.00  3.5  -3.8  41  18 
FRBA  321 M  7.1    8.62  40  0.00  15  -28  41  18 
UNTY  274 M  6.3    19.27  53  0.00  -0.20  4.4  41  18 
PFBC  992 M  8.2    66.23  74  0.00  1.4  -4.0  42  18 
NU  56 B  17  0.89  1.25  46  0.00  92    42  18 
NBHC  1.3 B  9.6    6.05  42  0.00  15  98  39  19 
CFB  641 M  7.8    4.90  38  0.00  10.0  44  39  19 
BCH  12 B  9.3    102.16  56  0.00  7.9  11  41  19 
SMBC  467 M  8.9    19.12  43  0.00  20  -15  41  19 
CADE  5.0 B  9.8    23.39  1979  0.00    169  45  19 
SHG  19 B  5.0    206083.75  32  0.00  9.0  61  39  20 
QCRH  942 M  8.8    26.63  40  0.00  13  7.0  41  20 
GGAL  4.6 B  5.3    1353.42  15  0.00  338  227  36  21 
LKFN  1.6 B  17    5.95  56  0.00  12  14  42  21 
CIB  8.0 B  5.2    43737.78  35  0.00  4.6  -11  43  21 
HTBI  431 M  8.9    22.06  41  0.00  10.0  -12  43  21 
WABC  1.2 B  9.8    7.14  70  0.00  1.5  1.2  43  21 
TCBX  270 M  9.0    30.92  31  0.00  20  30  41  22 
MFG  50 B  3.3    43325.28  32  0.00  3.6  8.2  42  22 
FMBH  716 M  8.9    6.18  34  0.00  24  -24  43  22 
FBIZ  283 M  6.5    10.63  38  0.00  1.00  -3.4  43  22 
OBT  249 M  7.5    26.08  43  0.00  2.1  -10.0  44  22 
MBWM  574 M  8.1    4.90  50  0.00  0.50  -9.4  44  22 
CATY  2.7 B  8.4    11.73  66  0.00  -4.2  -15  45  22 
RF  18 B  8.7    0.00  46  0.00  15    49  22 
NIC  1.2 B  11    33.53  45  0.00  8.2  10.0  43  23 
OFG  1.6 B  8.9    15.89  46  0.00  1.7  1.9  44  23 
FISI  282 M  5.8    10.90  33  0.00  4.2  -20  44  23 
HNVR  110 M  5.7    24.51  34  0.00  3.5  -29  45  23 
MCBS  585 M  8.8    7.01  53  0.00  -5.4  10.0  45  23 
SUPV  639 M  6.3    2138.23  20  0.00  38    49  23 
BMA  3.6 B  21    4877.64  31  0.00  130  527  40  24 
IBN  92 B  17    92.65  38  0.00  20  25  43  24 
MVBF  268 M  9.0    31.51  29  0.00  13  19  43  24 
UBCP  71 M  6.8    7.15  33  0.00  1.2  7.7  44  24 
FCBC  598 M  14    6.30  44  0.00  14  -17  44  24 
HBT  593 M  8.7    4.69  40  0.00  -2.9  27  45  24 
BRKL  820 M  7.9    1.42  36  0.00  5.3  -32  46  24 
INTR  2.6 B  10.0    20.37  22  0.00  26  358  41  25 
FRST  288 M  6.5    3.14  18  0.00  8.9  162  41  25 
HDB  140 B  19    245.02  31  0.00  121  -0.10  43  25 
CASH  1.2 B  7.2    26.35  22  0.00  9.2  8.8  44  25 
EBC  2.3 B  8.6    4.36  34  0.00  -4.1  648  44  25 
SBFG  92 M  8.8    4.15  31  0.00  6.7  14  44  25 
FBP  2.8 B  9.0    3.98  43  0.00  -4.5  15  46  25 
ORRF  273 M  6.1    7.15  35  0.00  -3.1  -18  46  25 
CVCY  218 M  6.9    4.54  35  0.00  0.40  -23  46  25 
FSBC  400 M  8.6    18.87  55  0.00  -5.7  -18  47  25 
MCBC  325 M  7.4    13.25  47  0.00  -6.5  -21  47  25 
SSBK  227 M  6.9    29.12  47  0.00  -11  -16  47  25 
WAL  6.4 B  6.2    16.46  41  0.00  -3.6  -50  47  25 
BBD  30 B  5.8    23.23  4.6  0.00  30  151  40  26 
LOB  1.7 B  12    13.02  22  0.00  25  876  42  26 
BBAR  2.0 B  8.7    3635.27  16  0.00  65  -9.7  43  26 
BSRR  268 M  7.3    5.38  25  0.00  6.1  -9.8  45  26 
WTFC  6.0 B  9.7    45.36  39  0.00  4.9  -16  46  26 
BAP  14 B  8.4    176.32  36  0.00  1.9  -16  46  26 
IBCP  492 M  8.1    9.96  37  0.00  -1.7  -7.1  46  26 
STBA  1.2 B  10.0    7.76  46  0.00  0.70  -6.3  46  26 
CCBG  459 M  9.5    18.75  26  0.00  9.1  22  45  27 
OPHC  32 M      9.74  48  0.00  51  55  45  27 
BFST  543 M  8.4    14.88  35  0.00  0.40  -14  47  27 
DB  30 B  5.4    325.84  22  0.00  3.5  -26  47  27 
SBCF  2.0 B  13    5.42  44  0.00  0.80  0.40  47  27 
CTBI  700 M  9.2    3.55  44  0.00  -3.8  -16  48  27 
MPB  330 M  6.7    5.84  37  0.00  -6.4  -26  48  27 
HBCP  284 M  8.0    9.80  39  0.00  -8.2  -11  48  27 
CFBK  133 M  9.1    39.98  48  0.00  -9.5  -9.7  48  27 
CVBF  2.3 B  10.0    2.09  54  0.00  -3.6  -25  48  27 
HAFC  450 M  6.3    10.26  43  0.00  -12  -34  48  27 
USB  66 B  9.7    41.08  21  0.00  20  -14  46  28 
RBCAA  922 M  10.0    16.79  34  0.00  3.7  7.9  46  28 
CBNK  277 M  7.5    3.88  29  0.00  -0.70  4.2  46  28 
FFIC  343 M  9.4    6.65  24  0.00  12  -19  47  28 
ESSA  173 M  8.4    6.29  34  0.00  -1.2  -10.0  47  28 
CBSH  6.6 B  14    25.28  44  0.00  3.0  -16  48  28 
CCNE  408 M  7.9    10.66  32  0.00  -2.3  -12  48  28 
CHCO  1.5 B  13    14.63  49  0.00  -1.2  -10.0  48  28 
FFBC  2.0 B  9.3    11.97  40  0.00  -3.6  -17  48  28 
AUB  2.5 B  9.6    6.28  43  0.00  -4.0  -20  48  28 
FBNC  1.4 B  11    5.79  43  0.00  3.1  -33  48  28 
SSB  6.1 B  10.0    12.48  43  0.00  0.30  -26  48  28 
WSFS  2.5 B  9.9    20.61  42  0.00  -2.0  -22  48  28 
SASR  938 M  7.5    2.95  37  0.00  -7.7  -23  49  28 
OSBC  598 M  7.4    2.35  42  0.00  -13  -23  49  28 
PFC  673 M  7.9    3.30  43  0.00  -14  -19  49  28 
OPBK  147 M  6.7    6.08  41  0.00  -14  -34  49  28 
PFS  1.1 B  6.7    3.79  40  0.00  -11  -45  50  28 
LYG  40 B      2.83  43  0.00  28  106  46  29 
CBAN  188 M  6.8    4.75  26  0.00  -5.4  1.2  48  29 
FBMS  743 M  8.8    11.76  31  0.00  6.2  -48  49  29 
UMBF  3.9 B  10.0    19.51  38  0.00  2.5  -29  49  29 
BCML  223 M  8.2    12.51  36  0.00  -10.0  -6.7  49  29 
EFSC  1.4 B  8.2    12.09  40  0.00  -8.4  -26  49  29 
WAFD  2.2 B  8.5    21.14  45  0.00  -14  -26  50  29 
KB  21 B  4.7    297297.34  13  0.00  -7.4  193  47  30 
CCB  495 M  6.3    36.10  19  0.00  1.5  -31  49  30 
COFS  194 M  8.6    8.52  34  0.00  -3.5  -21  49  30 
UBSI  4.5 B  12    11.89  47  0.00  -3.8  -20  49  30 
FULT  2.4 B  9.7    4.26  35  0.00  -2.1  -21  49  30 
BANF  2.8 B  16    74.08  46  0.00  -3.9  -14  50  30 
RRBI  345 M  10.0    43.06  40  0.00  -4.8  -18  50  30 
HOMB  4.6 B  11    5.00  47  0.00  -4.9  -24  50  30 
PB  5.7 B  10.0    4.95  54  0.00  -6.9  -33  50  30 
ONB  4.8 B  8.1    4.58  45  0.00  -17  -34  50  30 
BWB  309 M  9.1    5.82  56  0.00  -17  -36  51  30 
VLY  3.8 B  6.2    2.67  40  0.00  -16  -61  51  30 
BCBP  177 M  6.0    16.53  38  0.00  -20  -49  51  30 
PROV  97 M  10.0    6.77  31  0.00  2.2  -6.9  49  31 
NBTB  1.6 B  10.0    4.28  34  0.00  1.3  -23  49  31 
BANR  1.5 B  8.9    7.86  38  0.00  -9.4  -21  50  31 
CIVB  230 M  7.2    4.72  32  0.00  -12  -19  50  31 
GABC  937 M  12    4.17  43  0.00  -6.6  -12  50  31 
CPF  498 M  8.3    19.69  34  0.00  -8.4  -25  50  31 
FHN  8.3 B  9.4    9.03  44  0.00  -10.0  -31  51  31 
CNOB  717 M  8.2    7.48  46  0.00  -19  -41  51  31 
HOPE  1.3 B  8.2    16.60  43  0.00  -13  -49  51  31 
RBB  316 M  10.0    23.20  54  0.00  -15  -30  51  31 
OCFC  882 M  7.0    4.11  43  0.00  -26  -49  51  31 
EGBN  645 M  8.0    25.17  47  0.00  -32  -48  52  31 
BANC  2.2 B  7.0    31.99  163  0.00      54  31 
NRIM  260 M  9.0    23.45  27  0.00  0.50  -19  49  32 
SFST  248 M  7.7    18.54  28  0.00  -4.8  -25  50  32 
PNFP  6.2 B  10.0    37.90  34  0.00  0.80  -32  50  32 
BHB  374 M  8.9    7.68  35  0.00  -9.3  -20  50  32 
CZWI  128 M  8.7    3.55  35  0.00  -10.0  -21  51  32 
SYBT  1.3 B  12    9.24  40  0.00  -4.8  -19  51  32 
BPRN  191 M  9.1    23.84  38  0.00  -9.5  -27  51  32 
BUSE  1.2 B  9.7    23.49  38  0.00  -8.7  -25  51  32 
INDB  2.1 B  10.0    6.60  44  0.00  -10.0  -25  51  32 
PCB  224 M  8.7    17.04  36  0.00  -10.0  -29  51  32 
THFF  429 M  6.8    6.76  31  0.00  -18  -23  51  32 
FFIN  4.3 B  19    3.79  52  0.00  -7.0  -22  51  32 
MTB  23 B  8.7    181.29  41  0.00  -14  -36  51  32 
DCOM  696 M  6.2    14.93  36  0.00  -25  -63  52  32 
EQBK  485 M  7.2    25.01  825  0.00      54  32 
SRBK  90 M      9.49  22  0.00  149  2155  47  33 
FCCO  129 M  8.9    0.00  30  0.00  -6.4  -18  51  33 
NWBI  1.4 B  10.0    1.30  33  0.00  -4.8  -14  51  33 
WBS  8.3 B  7.5    8.63  26  0.00  -9.5  -23  51  33 
IFS  3.1 B  6.3    80.64  30  0.00  -21  -28  52  33 
CVLY  210 M  10.0    3.50  36  0.00  -5.1  -32  52  33 
FIBK  2.6 B  9.8    4.01  40  0.00  -13  -28  52  33 
LBAI  767 M  8.4    6.28  40  0.00  -23  -39  52  33 
HTBK  495 M  9.4    6.67  42  0.00  -18  -35  52  33 
SFBS  3.3 B  14    39.11  62  0.00  -15  -38  53  33 
IBOC  3.3 B      10.47  65  0.00  3.5  0.90  52  34 
FITB  24 B  10.0    9.91  30  0.00  -1.7  -28  52  34 
FINW  125 M  8.5    9.36  33  0.00  -10.0  -36  52  34 
FHB  2.7 B  11    13.73  40  0.00  -5.6  -40  52  34 
MNSB  134 M  8.7    15.69  36  0.00  -15  -35  52  34 
CALB  183 M  9.8    25.27  38  0.00  -13  -30  52  34 
FRME  2.0 B  9.4    10.59  37  0.00  -10.0  -40  52  34 
TCBK  1.1 B  9.9    2.45  37  0.00  -12  -28  52  34 
ZION  5.9 B  8.6    24.36  35  0.00  -11  -57  53  34 
MCB  401 M  4.9    2.17  39  0.00  -16    55  34 
MBCN  198 M  14    7.51  30  0.00  -0.40  -16  52  35 
PWOD  139 M      4.99  42  0.00  5.0  19  52  35 
CBU  2.4 B  12    3.58  33  0.00  -0.20  -35  52  35 
SPFI  414 M  9.8    21.05  30  0.00  -10.0  -15  52  35 
CFR  6.8 B  12    138.18  36  0.00  -3.0  -46  53  35 
BCAL  263 M  7.5    4.71  29  0.00  -12  -47  53  35 
SBSI  834 M  9.4    18.61  37  0.00  -16  -34  53  35 
WSBC  1.7 B  10.0    11.24  34  0.00  -7.4  -34  53  35 
BKU  1.9 B  8.5    9.33  31  0.00  -6.6  -67  53  35 
MSBI  510 M  7.7    6.30  35  0.00  -28  -59  54  35 
TMP  672 M  9.5    5.74  26  0.00  -6.5  -22  53  36 
INBK  269 M  7.9    47.56  20  0.00  -6.9  -30  53  36 
UVSP  568 M  9.6    8.48  31  0.00  -8.6  -31  53  36 
TFSL  3.4 B  50    1.98  39  0.00  -6.0  -11  53  36 
AROW  392 M  8.9    8.99  30  0.00  -10.0  -36  53  36 
FMAO  276 M  11    10.73  33  0.00  -9.8  -22  53  36 
UBFO  130 M      2.38  52  0.00  0.90  0.00  53  36 
BPOP  6.0 B  7.6    102.85  16  0.00  -3.2  -63  54  36 
NFBK  413 M  9.2    5.55  36  0.00  -21  -38  54  36 
BOKF  5.6 B  10.0    106.85  34  0.00  -7.3  -49  54  36 
FBK  1.6 B  11    18.05  31  0.00  -9.6  -22  54  37 
WASH  421 M  9.6    8.35  30  0.00  -17  -20  54  37 
CHMG  196 M  7.6    12.46  23  0.00  -14  -49  54  37 
GSBC  601 M  9.9    18.71  33  0.00  -13  -40  54  37 
GBCI  4.3 B  15    12.00  40  0.00  -15  -31  54  37 
TRST  505 M  8.5    30.38  33  0.00  -22  -53  55  37 
FLIC  237 M  8.4    2.74  30  0.00  -28  -37  55  37 
HWC  3.7 B  8.4    14.81  33  0.00  -21  -64  55  37 
SNV  5.6 B  8.6    17.00  34  0.00  -22  -69  55  37 
HTH  1.9 B  16    13.49  13  0.00  -0.20  13  53  38 
EBMT  101 M  7.2    3.14  12  0.00  -8.1  -40  54  38 
USCB  219 M  9.4    2.10  27  0.00  -10.0  -36  54  38 
CATC  499 M  10.0    9.66  33  0.00  -19  -29  55  38 
CSTR  391 M  15    12.49  34  0.00  -9.9  -33  55  38 
PFIS  280 M  7.6    29.27  27  0.00  -21  -59  55  38 
BVFL  118 M      6.48  45  0.00  -5.2  17  55  38 
FNB  4.8 B  8.5    4.71  31  0.00  -16  -67  55  38 
GNTY  342 M  12    7.76  25  0.00  -8.8  -22  55  39 
PRK  2.0 B  16    13.61  29  0.00  -7.8  -25  55  39 
PVBC  157 M  20    13.24  30  0.00  -22  7.5  55  39 
CAC  446 M  9.2    8.76  29  0.00  -17  -44  55  39 
ISTR  151 M  7.8    5.04  21  0.00  -15  -59  55  39 
PGC  410 M  7.9    12.42  25  0.00  -21  -57  55  39 
SMBK  344 M  9.1    21.40  27  0.00  -14  -53  56  39 
BOH  2.4 B  14    27.57  37  0.00  -13  -51  56  39 
WTBA  282 M  10.0    5.43  34  0.00  -22  -48  56  39 
NKSH  197 M  12    14.70  45  0.00  -38  -54  56  39 
PPBI  2.1 B  10.0    10.95  206  0.00      57  39 
CLST  56 M      3.99  15  0.00  13  135  53  40 
WTFCM  3.3 B      45.36  39  0.00  4.9  -16  55  40 
CZNC  277 M  10.0    3.88  24  0.00  -7.0  -44  55  40 
PNC  60 B  10.0    25.48  20  0.00  -4.2  -46  55  40 
TOWN  2.0 B  10.0    2.57  22  0.00  -8.9  -39  56  40 
RNST  1.6 B  10.0    14.92  22  0.00  -8.5  -40  56  40 
HBAN  19 B  9.4    7.49  27  0.00  -14  -64  56  40 
CMA  6.6 B  8.1    75.98  27  0.00  -22  -92  56  40 
BBDO  29 B      23.23  4.6  0.00  30  151  52  41 
BSBR  42 B  6.4    19.23  -4.6  0.00  -0.20  -29  55  41 
OVBC  112 M      26.97  28  0.00  9.9  -8.6  55  41 
CULL  75 M      3.28  33  0.00  0.40  15  56  41 
BFIN  126 M  11    16.69  22  0.00  -6.2  -37  56  41 
SHFS  46 M    0.55  0.19  4.2  0.00  85    57  41 
IBTX  1.8 B  9.7    17.50  32  0.00  -24  -64  57  41 
PDLB  208 M  58    6.27  4.3  0.00  375    57  41 
TFC  48 B  9.1    28.70  35  0.00  -10.0    58  41 
BAFN  52 M      15.33  12  0.00  28  12  54  42 
FUSB  51 M      10.32  29  0.00  4.2  2.4  56  42 
MGYR  73 M      7.98  33  0.00  2.8  -7.6  56  42 
OBK  901 M  10.0    9.90  27  0.00  -16  -54  57  42 
CFG  15 B  8.3    27.19  11  0.00  -10.0  -72  57  42 
FSFG  113 M  6.7    4.96  6.8  0.00  -19  -68  57  42 
FUNC  145 M  6.8    7.49  13  0.00  -29  -74  57  42 
TRMK  1.6 B  10.0    16.35  24  0.00  0.10    59  42 
TSBK  212 M      20.99  44  0.00  -7.3  -14  58  43 
MRBK  107 M  5.7    5.49  3.5  0.00  -20  -88  58  43 
MOFG  347 M  7.8    6.78  14  0.00  -34  -82  59  44 
VBTX  1.0 B  8.2    11.93  17  0.00  -36  -91  59  44 
FCAP  94 M      12.73  35  0.00  -5.4  -11  58  45 
KEY  14 B  8.6    2.43  9.7  0.00  -12  -92  59  45 
LARK  106 M      5.84  22  0.00  -10.0  118  59  45 
FFWM  373 M  6.3    4.01  0.44  0.00  -30  -87  59  45 
WNEB  159 M  10.0    1.63  20  0.00  -21  -71  59  46 
PBHC  75 M      6.09  33  0.00  -8.4  -6.3  59  46 
UCBI  2.9 B  10.0    8.85  22  0.00  -25  -85  60  46 
SFNC  2.3 B  11    5.72  25  0.00  -30  -71  60  46 
HFWA  628 M  9.5    7.11  16  0.00  -27  -72  60  46 
WAFDP        21.14  45  0.00  -14  -26  60  46 
GCBC  451 M      10.63  42  0.00  -15  -20  60  46 
FNCB  112 M      5.55  35  0.00  -5.0  -29  60  47 
UNB  134 M      20.59  28  0.00  -5.0  -11  60  47 
FNLC  254 M      3.22  44  0.00  -15  -27  60  47 
ECBK  121 M      12.81  20  0.00  3.2  -18  59  48 
FRAF  115 M      6.70  22  0.00  -2.1  -6.2  60  48 
TFIN  1.8 B  27    12.35  16  0.00  -10.0  -43  60  48 
SBT  261 M  31    11.20  17  0.00  3.8    61  48 
AMTB  801 M  8.3    10.64  -37  0.00  5.2    62  48 
BOTJ  48 M      16.47  19  0.00  -5.4  7.4  60  49 
FGBI  130 M  10.0    22.91  7.6  0.00  -14  -85  61  49 
RBKB  89 M      2.06  15  0.00  -7.5  16  61  49 
RVSB  98 M  13    1.78  16  0.00  -25  -71  61  49 
HIFS  355 M      2.60  59  0.00  -36  -47  62  49 
TCBI  2.8 B  13    68.02  22  0.00  -53  -92  62  49 
OVLY  194 M      33.83  41  0.00  -16  -38  62  49 
LCNB  202 M  9.9    3.00  23  0.00  -16    62  49 
VBFC  62 M      0.00  26  0.00  -5.8  -21  61  50 
PEBK  149 M      15.10  24  0.00  -6.2  -17  61  50 
CFFN  737 M  10.0    2.50  12  0.00  -35  -84  62  50 
MNSBP        15.69  36  0.00  -15  -35  62  50 
JMSB  249 M      7.02  43  0.00  -25  -44  62  50 
CLBK  1.7 B  41    4.21  23  0.00  -26  -70  62  51 
FNWD  101 M  16    19.91  11  0.00  -25  -62  62  51 
OCFCP        4.11  43  0.00  -26  -49  63  51 
NYCB  2.8 B  11    14.98  -86  0.00  10.0    63  51 
CWBC  130 M  13    8.13  10.0  0.00  -26  -86  63  52 
EBTC  306 M      4.71  30  0.00  -11  -36  63  53 
BMRC  261 M  10.0    1.89  4.5  0.00  -46  -95  63  53 
LSBK  65 M      9.62  20  0.00  -5.7  -34  63  54 
FFNW  188 M  37    4.17  10.0  0.00  -22  -62  64  54 
TBNK  71 M  16    14.76  6.5  0.00  -31  -90  64  54 
HONE  443 M  11    6.05  16  0.00  -19    65  54 
BHLB  942 M  8.7    29.30  1.1  0.00  -30    65  54 
DCOMP        14.93  36  0.00  -25  -63  65  55 
VABK  156 M      5.29  35  0.00  -32  -55  65  55 
CARV  7.8 M      15.09  1.9  0.00  26    64  56 
PKBK  198 M      15.08  12  0.00  -12  -21  65  56 
RMBI  145 M      1.98  21  0.00  -15  -36  65  56 
HFBL  38 M      2.85  19  0.00  -11  -40  65  57 
HMNF  89 M      2.56  20  0.00  -14  -41  65  57 
SSBI  71 M      12.77  26  0.00  -16  -54  65  57 
PNBK  15 M  3.7    20.00  -160  0.00  -69    67  57 
OPOF  83 M      15.63  12  0.00  -9.1  -45  66  58 
ATLO  188 M      7.22  24  0.00  -20  -51  66  58 
CFFI  164 M      24.61  20  0.00  -15  -49  66  58 
CARE  282 M  10.0    3.13  5.2  0.00  -41    67  58 
BHRB  388 M      5.96  20  0.00  -18  -62  67  60 
PBBK  35 M      10.01  18  0.00  -18  -60  67  60 
SFBC  106 M      19.62  17  0.00  -18  -56  67  60 
WSBF  225 M  11    2.57  -2.0  0.00  -9.3    68  60 
LNKB  246 M  7.4    2.08  -122  0.00  -39    68  60 
MYFW  141 M  8.1    26.52  -30  0.00  -48    69  60 
HTLF  1.4 B  6.9    9.59  -311  0.00  -85    69  60 
HBNC  524 M  7.8    12.72  -81  0.00  -65    69  61 
WMPN  117 M  76    1.99  -0.32  0.00  -27  -98  69  63 
ASB  3.0 B  8.5    6.43  -92  0.00  -69    70  63 
FXNC  109 M  9.6    13.92  -12  0.00  -46    70  63 
GLBZ  17 M      5.29  5.8  0.00  -18  -80  70  65 
BYFC  55 M      1.16  6.5  0.00  -23  -86  70  66 
IROQ  55 M      2.78  8.0  0.00  -27  -86  70  66 
HMST  279 M  14    12.46  -5.5  0.00  -26    71  66 
NWFL  222 M      8.35  6.8  0.00  -40  -95  71  67 
FVCB  211 M  9.9    3.40  -226  0.00  -81    72  67 
FDBC  269 M      19.63  0.83  0.00  -40  -93  72  68 
KRNY  378 M  13    1.90  -59  0.00  -48    72  69 
FNWB  145 M  13    14.05  -63  0.00  -50    72  69 
TCBS  44 M      8.55  -12  0.00  4.1    72  70 
BSBK  95 M  20    1.94  -50  0.00  -47    73  70 
BRBS  48 M      6.01  -23  0.00  4.2    72  71 
NBBK  582 M      6.49  -56  0.00  4.4    72  71 
PBFS  242 M      5.54  -12  0.00  -35  -48  73  71 
BLFY  221 M  -17    2.02  -28  0.00  -29    75  74 
NSTS  50 M      2.34  -20  0.00  -8.4    76  78 
TCBC  61 M      4.34  -3.4  0.00  -13    76  78 
CFSB  50 M      2.46  -8.4  0.00  -23    78  81 
KFFB  31 M      1.80  -21  0.00  -32    79  82 
GBNY  22 M      3.92  -35  0.00  -29    79  83 
FSEA  41 M      1.65  -46  0.00  -34    79  83 
ASRV  41 M      0.00  -123  0.00  -61    80  85 
HWBK  135 M      4.06  -198  0.00  -72    80  86 
AUBN  66 M      20.43  -1601  0.00  -97    80  86 
Total Records: 352.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  6.3  30  52    74  210 
Best 20%  7.2  30  45    30  136 
Best 30%  7.9  30  41    20  94 
             
mean  10  10  43  47  28  127 
median  8.9  0.89  35  47  9.9  20 
tr mean  9.2  10  33  47  19  73 
count  281  3.0  321  1.00  115  71