Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FRPH  520 M  64  33  7.49  3.5  35  16  30  30 
TCI  318 M    5.3  1.59  -5.3  15  -2.6  81  46  13 
BEKE  22 B  15  1.3  12.79  2.5  5.4  42  100  32  14 
RMR  250 M  8.4  2.5  8.13  24  34  -4.6  -37  38  15 
WETH  13 M    34  8.95  30  18  3.7  -24  41  17 
NMRK  2.7 B  8.0  1.00  0.85  -1.8  11  21    44  18 
ARL  222 M    2.5  0.85  -8.2  14  -4.3  69  49  18 
CBRE  37 B  20  1.00  4.71  3.1  6.1  12  31  39  20 
JLL  10 B  13  1.1  9.11  2.4  5.3  12  -16  42  22 
FSV  8.0 B  31  1.9  4.78  4.1  9.6  8.0  -57  45  23 
RMAX  242 M  5.7  1.5  4.47  8.2  25  -4.9    46  23 
CSGP  32 B  66  6.0  9.40  -3.4  6.5  11    48  23 
NEN  259 M    0.65  269.60  31  52  3.5  10.0  45  24 
CIGI  6.2 B  12  1.2  4.78  3.6  11  13    46  24 
CWK  2.3 B  8.5  1.2  2.69  2.3  5.6  4.6    48  24 
NYC  26 M  7.1  2.7  2.69  -36  12  -20    51  28 
ASPS  557 M  -15  1.3  0.35  7.5  8.3  10.0    51  31 
KW  871 M  -5.9  1.00  2.65  18  38  2.3    52  33 
IRS  1.2 B  -5.4  1.00  385.92  32  41  -1.9    52  34 
HOUS  374 M  13  0.41  0.98  -4.2  4.8  6.9    55  35 
EXPI  1.2 B  25  1.3  0.74  -1.1  0.48  1.3    56  36 
RFL  48 M    9.3  1.94  -4661  0.00  13    59  36 
SEG  252 M    9.9  10.23  -200  -75  277    61  36 
DOUG  262 M  32  1.9  1.54  -2.1  -2.0  26    59  38 
MAYS  76 M    2.0  0.74  -3.2  6.3  4.2    59  39 
AIRE  24 M  -3.1  0.58  0.02  -252  0.00  4431    59  40 
MMI  1.1 B  474  3.8  6.80  -12  -2.6  12    61  42 
REAX  861 M  -104  1.2  0.17  -1.5  -0.94  76    62  42 
FTHM  31 M  -1.8  1.2  0.29  -4.8  -4.6  32    62  43 
OMH  5.1 M  -30  0.93  0.49  -31  -33  126    64  45 
COMP  3.1 B  146  0.55  0.24  -3.3  -0.53  28    64  47 
ALBT  7.0 M    0.19  0.72  -243  0.00  75    65  52 
GBR  4.7 M    8.1  0.07  -165  -156  5.6    68  53 
MLP  313 M    0.80  0.48  -149  -99  133    68  53 
SRG  160 M  1.3  3.3  1.51  -874  -283  -96    64  57 
STHO  82 M    11  2.62  18  -4.8  -12    67  57 
OPEN  494 M  -2.5  3.0  0.77  -4.6  -4.3  -2.4    68  58 
RDFN  1.3 B  -11  1.2  1.48  -25  -10.0  -2.0    73  66 
UOKA  2.5 M    1.2  1.81  -3808  0.00  -63    75  68 
OPAD  27 M  -0.85  1.1  1.12  -7.2  -5.5  -43    76  73 
UK  2.3 M    0.99  42.63  -32  -26      82  85 
GYRO  18 M      5.40  -121  -112  -1.8    85  90 
    Q1 = 8.4  Q3 = 3.0    Q3 = 24  Q3 = 25  Q3 = 32  Q3 = 81       
Total Records: 42.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25