Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CTRE  3.2 B  21  4.5  2.26  63  85  15  44  18 
LTC  1.4 B  17  7.8  0.47  53  76  4.3  53  21 
OHI  7.8 B  21  1.2  1.80  45  84  65  14  22 
CHCT  728 M  29  7.3  0.76  37  58  14  -22  25 
DOC  12 B  31  1.8  0.25  20  52  5.6  12634  28 
STRW  410 M    4.7  1.91  48  79  8.1  -17  30  10 
NHI  2.7 B  20  0.84  0.71  62  77  -11  -14  34  13 
UHT  492 M    8.7  1.12  34  62  0.80  -36  36  14 
SBRA  3.3 B  22  0.48  0.26  32  61  93    37  18 
MPW  2.6 B  8.1  4.8  0.49  149  48      34  20 
WELL  53 B  55  1.6  3.50  18  38  19    40  20 
DHC  565 M  -3.1  14  1.02  -9.0  14  7.3    46  21 
GMRE  615 M  290  2.3  0.40  25  65  -9.2    44  25 
VTR  17 B  -61  0.78  1.26  12  39  13    46  27 
HR  5.1 B  -32  0.67  0.07  4.1  61  -2.2    51  33 
AHR  1.2 B    0.59  0.66  2.6  16  10.0    53  38 
    Q1 = 20  Q3 = 4.8    Q3 = 53  Q3 = 76  Q3 = 15  Q3 = 53       
Total Records: 16.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24