Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SRTS  79 M  8.3  8.1  0.87  40  7.1  155  433  9.3 
TMDX  4.4 B  78  9.1  9.17  19  15  48  100  13 
IRMD  656 M  29  8.9  3.96  27  31  10.0  15  14 
INMD  915 M  6.8  8.7  7.46  20  28  -3.0  -7.1  15 
PEN  10 B  69  6.3  9.78  12  13  16  257  17 
EW  45 B  31  4.5  6.65  29  30  6.2  4.2  18 
ELMD  171 M  33  5.2  1.82  13  16  13  23  18 
VREX  323 M  11  4.1  5.37  10.0  9.8  3.2  453  20 
SNN  13 B  22  2.9  0.71  18  22  6.0  116  20 
ZBH  18 B  10.0  2.4  7.00  17  33  1.1  8.3  21 
MDT  104 B  13  1.8  6.99  21  28  3.9  68  22 
HAE  3.2 B  12  1.6  6.41  17  26  -3.7  194  24 
PODD  23 B  83  4.5  18.23  15  19  28  -31  19 
UFPT  1.8 B  26  2.6  1.82  15  19  41  34  19 
BIO  6.3 B  19  6.0  61.02  9.7  16  -4.2  -83  22 
ABT  231 B  25  1.8  3.93  18  26  4.0  8.6  24 
BSX  155 B  37  1.4  0.49  20  25  20  36  23 
SYK  145 B  28  1.6  6.30  19  26  11  -17  24 
CNMD  1.8 B  11  2.3  1.15  7.3  16  2.9  -69  25 
BRKR  5.6 B  13  1.6  1.28  8.6  17  11  -68  26 
VMD  260 M  16  1.4  0.26  2.6  18  16  50  25 
DXCM  34 B  43  1.5  6.89  12  20  12  -25  26 
GMED  8.0 B  17  4.4  3.41  16  28  -1.4    28 
ITGR  4.2 B  19  3.4  0.91  12  19  7.3    29 
ENOV  1.9 B  10.0  2.6  0.67  0.90  16  8.2    31 
LIVN  2.3 B  11  1.6  13.54  15  17  7.4    32 
IART  998 M  5.1  1.2  3.52  8.2  19  3.7    34 
BWAY  203 M  106  5.0  1.94  5.0  7.5  26    29 
AVNS  577 M  7.5  2.6  2.10  6.2  13  0.80    32 
STE  24 B  24  2.0  1.75  19  22  4.3    32 
ARAY  166 M  13  1.6  1.13  3.7  4.1  16    35 
INSP  4.1 B  70  9.0  12.52  -0.74  7.0  22    32 
MASI  8.5 B  33  2.2  2.46  21  6.2  9.5    33 
AHCO  1.2 B  10.0  1.3  0.42  3.6  19  -1.8    37 
QDEL  2.1 B  11  1.2  1.89  7.0  20  -2.6    37 
BIO-B  6.7 B    6.0  61.02  9.7  16  -4.2  -83  36 
ZIMV  245 M  13  2.1  2.39  3.3  7.9  -5.2    36 
BVS  434 M  9.9  1.4  0.34  4.0  10.0  -4.3    37 
PHG  21 B  13  1.3  1.29  3.8  14  -1.00    37 
AXGN  509 M  36  4.3  0.48  -3.4  3.4  17    36  10 
TCMD  231 M  11  4.5  3.60  -7.4  9.4  0.30    36  10 
BDMD  177 M    1.8  0.13  42  44  20  -0.30  33  11 
AORT  1.3 B  123  5.5  0.88  -0.69  11  1.6    37  11 
DCTH  575 M  -51  15  1.69  3.2  -2.5  530    42  12 
SRDX  416 M  103  5.1  2.18  -5.4  3.7  -12    41  14 
QSI  326 M  -2.2  19  1.27  -2982  0.00  84    44  14 
SMLR  522 M  12  0.52  0.90  -15  26  -44    47  16 
CATX  189 M  -2.4  17  2.85  -6383  0.00  5.2    50  18 
BBLG  2.7 M  -0.37  12  0.84  0.00  0.00      45  19 
TNON  8.4 M  -0.12  5.5  1.36  -506  0.00  1.00    48  19 
BBNX  623 M  -6.5  15  5.34  -105  -76  36    52  20 
CBLL  624 M  -15  17  5.05  -69  -61  42    52  20 
AMIX  4.2 M  -0.23  5.3  4.80  0.00  0.00      48  21 
NVNO  64 M  -3.1  23  2.22  0.00  0.00      48  21 
BMRA  8.1 M  8.2  3.8  1.20  -108  -88  10.0    49  21 
RXST  651 M  -32  12  5.64  -28  -22  28    53  21 
CVRX  177 M  -3.2  14  3.94  -108  -94  14    53  22 
SIBN  782 M  -24  8.5  3.39  -15  -14  24    53  22 
PRCT  3.2 B  -44  8.9  5.71  -39  -36  55    54  22 
PROF  158 M  -5.9  11  1.54  -426  -299  82    55  22 
CTKB  317 M  41  5.6  2.10  -36  -10.0  -7.6    50  23 
RBOT  46 M  -0.88  5.0  6.31  0.00  0.00      50  23 
NPCE  395 M  -11  6.6  2.02  -22  -22  24    54  23 
SNWV  237 M  -2768  0.40  0.99  10.0  23  61    46  24 
MODD  50 M  -1.8  5.3  0.17  0.00  0.00      52  24 
AEMD  6.0 M  -0.56  2.8  0.33  0.00  0.00      52  24 
HYPR  48 M  -1.1  6.1  0.42  -510  0.00  -35    53  24 
LUNG  116 M  -1.8  5.0  2.20  -64  -62  19    53  24 
INBS  10 M  4.2  1.1  0.41  -350  0.00  -11    54  24 
XTNT  99 M  -23  2.3  0.04  3.2  -2.7  18    54  24 
KIDS  509 M  -19  6.2  2.37  -20  -5.5  17    55  24 
GKOS  5.4 B  -86  6.5  5.23  -19  -16  24    55  24 
MGRM  94 M  -5.5  7.0  0.37  0.00  0.00      53  25 
NNOX  329 M  -9.2  5.3  0.98  -500  0.00  10.0    54  25 
IRTC  4.5 B  -76  5.7  16.31  -19  -9.4  20    56  25 
IINN  11 M  -0.60  2.0  0.29  0.00  0.00      55  26 
TELA  53 M  -2.0  4.2  1.08  -56  -54  11    55  26 
NSPR  76 M  -3.5  4.4  0.85  -749  0.00  1.2    55  26 
BFLY  648 M  -7.9  6.1  0.63  -83  -73  20    57  26 
SENS  400 M  -4.4  6.9  0.10  -215  -288  24    57  26 
OFIX  444 M  -1133  2.7  1.48  -17  3.2  2.7    54  27 
SSKN  11 M  -2.4  1.00  1.56  -29  1.2  0.90    54  27 
CODX  10 M  -0.26  4.4  0.64  -17009  0.00  -89    56  27 
INGN  177 M  -4.2  3.1  4.42  -9.3  -2.9  5.5    56  27 
TRIB  12 M  -0.64  1.3  0.01  -42  -21  18    57  27 
RPID  149 M  -3.8  4.6  0.95  -161  -149  28    57  27 
STIM  251 M  -6.2  2.4  0.31  -34  -40  83    57  27 
OM  337 M  -14  8.4  10.66  -54  -73  5.6    58  27 
SGHT  186 M  -4.4  10.0  2.10  -79  -62  -9.1    58  28 
HSCS  3.9 M  -0.59  1.00  2.40  0.00  0.00      58  28 
MYO  111 M  -61  2.7  0.60  -35  -14  161    58  28 
APYX  65 M  -3.3  5.5  0.82  -32  -31  -7.9    57  29 
ATEC  1.8 B  -19  2.8  1.05  -18  -5.6  22    58  29 
QTRX  202 M  -5.9  8.3  6.87  -86  -39  -5.4    59  29 
TMCI  370 M  -7.8  4.5  1.21  -29  -21  2.9    59  29 
MXCT  240 M  -5.8  12  1.30  -118  -124  -8.4    59  29 
BJDX  2.5 M  -5.3  2.7  2.08  0.00  0.00      58  30 
NXL  20 M  -2.9  4.6  0.12  -4903  0.00  -47    59  30 
LAB  394 M  -5.0  6.1  0.37  -29  -65  -14    59  30 
TNDM  1.4 B  -17  2.3  5.53  -14  -7.6  22    59  30 
RCEL  162 M  -7.5  2.1  0.98  -63  -69  66    60  30 
NUWE  4.0 M  -0.36  2.2  0.58  -160  -100  2.5    59  31 
TIVC  3.6 M  -0.17  1.7  0.76  -2151  0.00  -79    60  31 
IRIX  16 M  -3.5  1.9  0.43  -1.7  -10.0  1.1    60  31 
LNSR  162 M  -19  1.8  2.14  -11  -5.1  33    60  31 
MOVE  3.9 M  -0.19  3.0  1.12  -4227  0.00      60  31 
OWLT  83 M  -5.9  1.2  0.99  -12  -17  43    60  31 
CERS  238 M  -17  2.3  0.42  -13  -5.7  12    60  31 
TLSI  207 M  -4.6  2.1  0.40  -79  -96  42    60  31 
ESTA  1.1 B  -22  3.4  2.39  -40  -29  11    61  31 
PACB  330 M  -1.6  6.7  1.14  -1164  -157  -4.3    60  32 
MDAI  43 M  -3.0  1.4  0.55  -13  -17  6.0    61  32 
CLPT  342 M  -19  3.5  0.44  -72  -64  11    62  32 
SSII  1.0 B    3.2  0.08  -115  -65  40    63  32 
AIMD  15 M    2.0  0.13  -2978  0.00  412    60  33 
ICAD  100 M  -17  3.7  0.73  -23  -26  -1.6    62  33 
LFWD  13 M  -1.3  2.2  0.52  -96  -61  -4.7    62  34 
ALUR  19 M  -6.0  2.1  3.42  -130  -142  -40  -92  62  34 
VNRX  51 M  -3.1  0.40  0.03  -2241  0.00  43    61  35 
ICCM  61 M  -4.1  1.9  0.13  -517  0.00  -30    63  35 
CTSO  52 M  -6.0  2.6  0.18  -44  -40  -2.9    63  35 
ECOR  38 M  -9.4  1.5  1.05  -56  -43  23    63  35 
NVCR  2.2 B  -12  1.5  8.33  -24  -24  11    64  35 
PTHL  132 M    12  0.43  -191  -169  -34    65  35 
SINT  6.8 M  -0.23  3.4  2.59  -631  -251  -46    62  36 
HSDT  1.9 M  -1.5  1.7  2.10  -8185  0.00  -63    64  36 
NMTC  31 M  -2.2  2.1  0.03  -193  -109  0.70    64  36 
VERO  3.3 M  -1.00  1.3  4.51  -69  -41  -21    64  36 
NSYS  25 M    2.8  0.42  -5.0  -0.43  -21    65  36 
NAOV  2.1 M  -1.00  0.47  0.23  -180  -182  11    65  37 
COCH  35 M  -1.5  1.1  0.25  -11102  0.00  -22    65  38 
LUCD  155 M  -2.2  0.75  0.30  -1508  0.00  -17    65  38 
PAVM  11 M  -0.45  0.06  0.09  -51870  0.00  -99    67  39 
WOK  12 M    1.00  0.45  -57  -23  36    67  40 
ELUT  71 M  -1.6  0.81  0.45  -88  -82  -9.9    68  40 
IVF  3.7 M  -1.8  0.08  0.39  -150  -124  3.9    68  41 
SERA  63 M  -3.2  2.0  1.23  -24342  0.00      69  41 
BSGM  165 M  -8.0  2.4  0.14  -47726  0.00      70  42 
ADGM  18 M    2.9  0.84  -5822  0.00      72  43 
VVOS  14 M  -4.2  0.77  0.40  -129  -73  -11    71  45 
DHAI  12 M    0.51  0.03  -17  -3.0  -20    73  47 
RSLS  3.5 M  -13  1.5  3.41  -165  -87  -42    73  47 
XYLO  6.5 M    1.1  0.29  -37  -16  -72    74  48 
Total Records: 143.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  8.2  9.0  21  28  61  433 
Best 20%  10.0  6.2  19  26  36  194 
Best 30%  11  5.2  18  22  24  116 
             
mean  29  4.4  13  17  33  120 
median  16  2.8  12  17  16  50 
tr mean  26  3.9  12  17  20  120 
count  46  143  42  48  87  15