Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FAST  44 B  32  4.6  0.39  20  23  3.7  8.4  30 
TRNS  986 M  52  3.4  3.99  7.2  13  13  81  34 
GWW  49 B  23  2.9  13.42  15  17  5.1  4.6  33  10 
BECN  5.9 B  10.0  1.8  1.45  7.1  9.8  16  67  33  11 
AIT  7.5 B  19  3.7  10.68  10.0  12  1.6  13  36  11 
DXPE  841 M  13  2.9  10.70  7.4  10.0  0.20  153  35  12 
CNM  11 B  19  2.3  0.01  8.1  13  4.8  10.0  39  14 
GIC  1.7 B  19  1.9  0.90  7.0  8.2  22  10.0  40  15 
MSM  5.5 B  14  2.0  0.46  10.0  13  -0.40  -15  40  15 
TITN  596 M  5.9  1.5  3.10  6.8  7.3  3.8  -27  44  18 
WSO  16 B  25  3.4  5.72  6.4  11  1.4  -41  45  18 
WCC  8.4 B  9.8  2.5  10.29  6.0  7.2  -1.5  -37  44  20 
POOL  16 B  27  2.4  1.73  7.9  14  -8.5  -27  48  20 
DSGR  1.6 B  19  2.7  1.79  -0.16  7.4  23    50  21 
FERG  44 B  20  1.8  3.15  7.1  10.0  -2.2  -12  49  22 
SITE  7.9 B  37  2.4  2.01  0.48  8.9  8.4    56  28 
BXC  1.0 B  10.0  5.1  60.32  3.6  5.2  -16    53  29 
EVI  311 M    1.6  0.34  3.2  5.5  10.0  -40  59  32 
    Q1 = 13  Q3 = 3.4    Q3 = 8.1  Q3 = 13  Q3 = 13  Q3 = 67       
Total Records: 18.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24