Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
PDD  170 B  17  1.8  37.13  24  24  93  44  20 
EBAY  27 B  10.0  2.4  17.40  17  24  2.1  13  23 
BABA  184 B  8.4  1.8  30.72  11  19  5.1  -68  29 
VIPS  9.3 B  6.4  1.2  252.61  10.0  9.2  9.2  46  31 
ETSY  7.9 B  21  2.2  9.71  17  15  4.3  -18  33  10 
MELI  77 B  32  1.3  119.06  13  18  41  0.70  33  11 
AMZN  1.8 T  33  1.00  8.35  7.5  14  13  5069  39  15 
HEPS  535 M  0.58  1.2  19.76  -2.0  4.9  145    47  15 
LGCB  39 M    2.6  0.18  7.4  6.1  7.3  -4.3  46  16 
RERE  415 M  11  2.7  14.85  -0.43  1.8  29    46  17 
DADA  637 M  8.7  3.3  3.58  -7.3  -4.3  20    47  18 
JD  43 B  7.7  1.2  60.59  2.1  3.3  3.6  18  45  20 
CART  9.9 B  40  4.5  8.20  5.7  -69  6.1  -38  49  20 
WNW  3.4 M    2.6  5.49  0.39  8.8  815    51  21 
CPNG  32 B  30  1.1  2.92  2.0  3.1  23  885  47  22 
DTC  126 M  4.2  2.2  0.34  5.0  9.8  -16    47  22 
BZUN  169 M  7.6  2.1  16.08  -7.4  0.35  4.7    51  23 
QRTEA  470 M  1.7  1.4  2.86  4.4  8.5  -10.0    52  24 
LQDT  546 M  15  1.3  3.48  2.9  9.4  -1.3  -50  52  25 
RVLV  1.5 B  31  2.8  3.47  -1.7  2.6  -0.50  -54  54  25 
NHTC  76 M    3.2  4.90  -2.2  -3.4  -12  82  58  25 
GLBE  5.9 B  1187  1.9  1.92  -12  6.2  32    56  27 
HOUR  46 M  26  1.4  0.02  0.06  -2.5  66    58  28 
JFBR  1.1 M    3.0  1.81  -48  -63  65    63  30 
SE  32 B  39  1.4  9.41  -1.6  6.0  4.8    61  34 
YJ  14 M  6.7  2.5  0.27  -20  -9.3  -39    61  39 
PRTS  89 M  -6.3  1.7  0.90  -4.3  1.00  1.2    66  39 
CHWY  7.2 B  139  0.96  2.22  -0.37  0.80  8.2    66  39 
SECO  3.0 M  0.50  2.5  2.22  -65  -48  -23    62  40 
AKA  110 M  -8.3  1.6  2.08  -3.6  0.78  -0.10    67  41 
QRTEB  470 M    1.4  2.86  4.4  8.5  -10.0    68  43 
TDUP  215 M  -6.6  1.2  0.59  -18  -16  14    70  44 
JWEL  2.8 M    2.9  0.93  -7.8  -5.2  -15    72  46 
W  7.2 B  28  0.85  11.22  -5.5  -5.0  0.40    72  47 
BYON  1.5 B  261  1.5  6.64  -16  -6.8  -5.0    72  48 
WBUY  21 M    0.48  0.02  -14  -11  62    73  49 
PIK  9.7 M  -6.6  1.9  0.03  -56  -48  -6.7    74  50 
OCG  6.1 M    12  5.08  -298  -286  -95    77  52 
NEGG  418 M  -11  1.2  0.14  -5.9  -3.2  -9.0    76  53 
JMIA  624 M  -18  1.4  0.00  -7.5  -34  -10.0    77  54 
WISH  138 M  -1.1  2.1  15.66  -150  -108  -56    78  56 
IPW  17 M  -11  1.2  0.05  -15  -9.0  -12    79  57 
    Q1 = 7.6  Q3 = 2.5    Q3 = 11  Q3 = 9.8  Q3 = 41  Q3 = 82       
Total Records: 42.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/20/24